Team East vs Team West (May 10, 2014)
Scoring Summary |
2013 OUA Football
Team East vs Team West (May 10, 2014 at London, Ontario)
Team East (0-0) vs. Team West (0-0)
Date: May 10, 2014 • Site: London, Ontario • Stadium: TD Stadium • Attendance: 685
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Team East | 13 | 2 | 0 | 4 | 19 |
| Team West | 0 | 9 | 0 | 3 | 12 |
| SCORING SUMMARY | EAST -WEST | |||
| 1st | 04:20 | EAST | Ryan Begin 20 yd field goal | |
| 12 plays, 0 yards, TOP 4:20 | 3 - 0 | |||
| 09:07 | EAST | Jamal Henry 31 yd pass from Jesse Mills (Ryan Begin kick) | ||
| 1 play, 31 yards, TOP 0:07 | 10 - 0 | |||
| 12:09 | EAST | Ryan Begin 47 yd field goal | ||
| 5 plays, 0 yards, TOP 1:06 | 13 - 0 | |||
| 2nd | 00:08 | EAST | TEAM safety | |
| 15 - 0 | ||||
| 01:25 | WEST | TEAM safety | ||
| 15 - 2 | ||||
| 06:08 | WEST | Brandon Deschamps 1 yd run (Keegan Treloar kick) | ||
| 3 plays, 51 yards, TOP 1:13 | 15 - 9 | |||
| 4th | 08:46 | WEST | Keegan Treloar 27 yd field goal | |
| 10 plays, 43 yards, TOP 4:31 | 15 - 12 | |||
| 12:33 | EAST | Ryan Begin 17 yd field goal | ||
| 3 plays, 2 yards, TOP 1:38 | 18 - 12 | |||
| 12:43 | EAST | Ryan Begin 0 rouge | ||
| 19 - 12 | ||||
| Kickoff time: 1:00 PM • End of Game: • Total elapsed time: -
Temperature: • Wind: • Weather: |
Team Statistics |
2013 OUA Football
Team East vs Team West (May 10, 2014 at London, Ontario)
| Team Totals | EAST | WEST |
| FIRST DOWNS | 16 | 16 |
| Rushing | 4 | 6 |
| Passing | 10 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 101 | 124 |
| Rushing Attempts | 25 | 21 |
| Average Per Rush | 4.0 | 5.9 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 114 | 127 |
| Yards Lost Rushing | 13 | 3 |
| NET YARDS PASSING | 185 | 296 |
| Completions-Attempts-Int | 17-27-1 | 17-38-3 |
| Average Per Attempt | 6.9 | 7.8 |
| Average Per Completion | 10.9 | 17.4 |
| Passing Touchdowns | 1 | 0 |
| TEAM LOSSES | -44 | -22 |
| TOTAL OFFENSE YARDS | 242 | 398 |
| Total offense plays | 54 | 63 |
| Average Gain Per Play | 4.5 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 9-50 | 9-80 |
| PUNTS-YARDS | 9-352 | 8-320 |
| Average Yards Per Punt | 39.1 | 40.0 |
| Net Yards Per Punt | 33.3 | 35.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-240 | 4-252 |
| Average Yards Per Kickoff | 60.0 | 63.0 |
| Net Yards Per Kickoff | 48.5 | 35.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-38-0 | 8-52-0 |
| Average Per Return | 6.3 | 6.5 |
| Kickoff returns: Number-Yds-TD | 4-112-0 | 4-46-0 |
| Average Per Return | 28.0 | 11.5 |
| Interceptions: Number-Yds-TD | 3-88-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 27:02 | 32:58 |
| 1st Quarter | 5:30 | 9:30 |
| 2nd Quarter | 7:58 | 7:02 |
| 3rd Quarter | 6:41 | 8:19 |
| 4th Quarter | 6:53 | 8:07 |
| Third-Down Conversions | 0 of 2 | 3 of 6 |
| Red-Zone Scores-Chances | 1-1 | 3-5 |
| Touchdowns | 0-1 | 1-5 |
| Field goals | 1-1 | 2-5 |
| Sacks By: Number-Yards | 4-12 | 2-25 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 3-4 | 1-1 |
Individual Statistics |
2013 OUA Football
Team East vs Team West (May 10, 2014 at London, Ontario)
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Team East-None. Team West-Dillon Campbell 1-0. |
Drive Chart |
2013 OUA Football
Team East vs Team West (May 10, 2014 at London, Ontario)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E35 | 08:40 | Punt | E42 | 07:30 | Punt | 2-7 | 1:10 | ||
| EAST | 1st | W31 | 06:00 | Interception | W00 | 05:53 | * | TOUCHDOWN | 1-31 | 0:07 | |
| EAST | 1st | E52 | 01:40 | Punt | W52 | 00:38 | Punt | 2-6 | 1:02 | ||
| EAST | 2nd | E20 | 14:45 | Kickoff | E00 | 13:35 | * | SAFETY | 3--20 | 1:10 | |
| EAST | 2nd | E06 | 12:02 | Punt | E24 | 10:05 | Punt | 3-18 | 1:57 | ||
| EAST | 2nd | E42 | 08:45 | Kickoff | W45 | 05:48 | Punt | 5-23 | 2:57 | ||
| EAST | 2nd | E11 | 01:58 | Downs | W22 | 00:18 | Missed FG | 10-77 | 1:40 | ||
| EAST | 3rd | W53 | 12:51 | Punt | W48 | 11:45 | Punt | 2-5 | 1:06 | ||
| EAST | 3rd | E51 | 09:34 | Punt | W52 | 08:37 | Punt | 3-7 | 0:57 | ||
| EAST | 3rd | E38 | 06:24 | Punt | E32 | 03:41 | Punt | 4--6 | 2:43 | ||
| EAST | 3rd | E19 | 01:55 | Punt | E45 | 13:51 | Punt | 6-26 | 3:04 | ||
| EAST | 4th | E41 | 12:34 | Punt | W54 | 10:45 | Interception | 3-15 | 1:49 | ||
| EAST | 4th | E34 | 06:06 | Kickoff | E28 | 04:36 | Punt | 2--6 | 1:30 | ||
| EAST | 4th | W12 | 04:05 | Interception | W10 | 02:27 | * | FIELD GOAL | 3-2 | 1:38 | # |
| EAST | 4th | E15 | 00:39 | Downs | E09 | 00:00 | Downs | 3--6 | 0:39 | ||
| WEST | 1st | W35 | 15:00 | Kickoff | W35 | 10:40 | * | FIELD GOAL | 12-0 | 4:20 | # |
| WEST | 1st | W30 | 07:30 | Punt | W38 | 06:00 | Interception | 3-8 | 1:30 | ||
| WEST | 1st | W31 | 04:46 | Kickoff | W55 | 03:57 | Interception | 4-24 | 0:49 | ||
| WEST | 1st | W35 | 03:57 | Interception | W35 | 02:51 | * | FIELD GOAL | 5-0 | 1:06 | |
| WEST | 1st | W08 | 00:38 | Punt | W00 | 14:52 | * | SAFETY | 3--8 | 0:46 | |
| WEST | 2nd | W35 | 13:30 | Kickoff | W43 | 12:02 | Punt | 2-8 | 1:28 | ||
| WEST | 2nd | E51 | 10:05 | Punt | E00 | 08:52 | * | TOUCHDOWN | 3-51 | 1:13 | # |
| WEST | 2nd | W10 | 05:48 | Punt | E11 | 01:58 | Downs | 9-89 | 3:50 | # | |
| WEST | 2nd | W20 | 00:18 | Missed FG | E47 | 00:00 | End of half | 3-43 | 0:18 | ||
| WEST | 3rd | W30 | 14:54 | Kickoff | W35 | 12:51 | Punt | 2-5 | 2:03 | ||
| WEST | 3rd | W27 | 11:45 | Punt | W26 | 09:34 | Punt | 2--1 | 2:11 | ||
| WEST | 3rd | W15 | 08:37 | Punt | W37 | 06:24 | Punt | 4-22 | 2:13 | ||
| WEST | 3rd | W34 | 03:41 | Punt | W48 | 01:55 | Punt | 4-14 | 1:46 | ||
| WEST | 4th | W35 | 13:51 | Punt | W43 | 12:34 | Punt | 2-8 | 1:17 | ||
| WEST | 4th | W47 | 10:45 | Interception | E20 | 06:14 | * | FIELD GOAL | 10-43 | 4:31 | # |
| WEST | 4th | W45 | 04:36 | Punt | W45 | 04:05 | Interception | 1-0 | 0:31 | ||
| WEST | 4th | W35 | 02:17 | Kickoff | E15 | 00:39 | Downs | 8-60 | 1:38 | # | |
| WEST | 4th | E09 | 00:00 | Downs | E09 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Team East | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 07:58 | 06:41 | 06:53 | 13:28 | 13:34 | 27:02 | ||
| 3rd Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| Average field position | E55 | E19 | E41 | E47 | E35 | E44 | E39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Team West | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 07:02 | 08:19 | 08:07 | 16:32 | 16:26 | 32:58 | ||
| 3rd Down Conversions | 0/0 | 1/3 | 0/0 | 2/3 | 1/3 | 2/3 | 3/6 | ||
| Average field position | W27 | W31 | W26 | W40 | W29 | W33 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WEST | 1st | W35 | 15:00 | Kickoff | W35 | 10:40 | * | FIELD GOAL | 12-0 | 4:20 | # |
| EAST | 1st | E35 | 08:40 | Punt | E42 | 07:30 | Punt | 2-7 | 1:10 | ||
| WEST | 1st | W30 | 07:30 | Punt | W38 | 06:00 | Interception | 3-8 | 1:30 | ||
| EAST | 1st | W31 | 06:00 | Interception | W00 | 05:53 | * | TOUCHDOWN | 1-31 | 0:07 | |
| WEST | 1st | W31 | 04:46 | Kickoff | W55 | 03:57 | Interception | 4-24 | 0:49 | ||
| WEST | 1st | W35 | 03:57 | Interception | W35 | 02:51 | * | FIELD GOAL | 5-0 | 1:06 | |
| EAST | 1st | E52 | 01:40 | Punt | W52 | 00:38 | Punt | 2-6 | 1:02 | ||
| WEST | 1st | W08 | 00:38 | Punt | W00 | 14:52 | * | SAFETY | 3--8 | 0:46 | |
| EAST | 2nd | E20 | 14:45 | Kickoff | E00 | 13:35 | * | SAFETY | 3--20 | 1:10 | |
| WEST | 2nd | W35 | 13:30 | Kickoff | W43 | 12:02 | Punt | 2-8 | 1:28 | ||
| EAST | 2nd | E06 | 12:02 | Punt | E24 | 10:05 | Punt | 3-18 | 1:57 | ||
| WEST | 2nd | E51 | 10:05 | Punt | E00 | 08:52 | * | TOUCHDOWN | 3-51 | 1:13 | # |
| EAST | 2nd | E42 | 08:45 | Kickoff | W45 | 05:48 | Punt | 5-23 | 2:57 | ||
| WEST | 2nd | W10 | 05:48 | Punt | E11 | 01:58 | Downs | 9-89 | 3:50 | # | |
| EAST | 2nd | E11 | 01:58 | Downs | W22 | 00:18 | Missed FG | 10-77 | 1:40 | ||
| WEST | 2nd | W20 | 00:18 | Missed FG | E47 | 00:00 | End of half | 3-43 | 0:18 | ||
| WEST | 3rd | W30 | 14:54 | Kickoff | W35 | 12:51 | Punt | 2-5 | 2:03 | ||
| EAST | 3rd | W53 | 12:51 | Punt | W48 | 11:45 | Punt | 2-5 | 1:06 | ||
| WEST | 3rd | W27 | 11:45 | Punt | W26 | 09:34 | Punt | 2--1 | 2:11 | ||
| EAST | 3rd | E51 | 09:34 | Punt | W52 | 08:37 | Punt | 3-7 | 0:57 | ||
| WEST | 3rd | W15 | 08:37 | Punt | W37 | 06:24 | Punt | 4-22 | 2:13 | ||
| EAST | 3rd | E38 | 06:24 | Punt | E32 | 03:41 | Punt | 4--6 | 2:43 | ||
| WEST | 3rd | W34 | 03:41 | Punt | W48 | 01:55 | Punt | 4-14 | 1:46 | ||
| EAST | 3rd | E19 | 01:55 | Punt | E45 | 13:51 | Punt | 6-26 | 3:04 | ||
| WEST | 4th | W35 | 13:51 | Punt | W43 | 12:34 | Punt | 2-8 | 1:17 | ||
| EAST | 4th | E41 | 12:34 | Punt | W54 | 10:45 | Interception | 3-15 | 1:49 | ||
| WEST | 4th | W47 | 10:45 | Interception | E20 | 06:14 | * | FIELD GOAL | 10-43 | 4:31 | # |
| EAST | 4th | E34 | 06:06 | Kickoff | E28 | 04:36 | Punt | 2--6 | 1:30 | ||
| WEST | 4th | W45 | 04:36 | Punt | W45 | 04:05 | Interception | 1-0 | 0:31 | ||
| EAST | 4th | W12 | 04:05 | Interception | W10 | 02:27 | * | FIELD GOAL | 3-2 | 1:38 | # |
| WEST | 4th | W35 | 02:17 | Kickoff | E15 | 00:39 | Downs | 8-60 | 1:38 | # | |
| EAST | 4th | E15 | 00:39 | Downs | E09 | 00:00 | Downs | 3--6 | 0:39 | ||
| WEST | 4th | E09 | 00:00 | Downs | E09 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
2013 OUA Football
Team East vs Team West (May 10, 2014 at London, Ontario)
| Team East | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 9 | Anthony Coady | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 91 | Brandon Tennant | 4 | . | 4.0 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 55 | Mathieu Masseau | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 29 | Samuel Bideault | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 40 | Jean-Samuel Blanc | 3 | 2 | 4.0 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
| 21 | Jaiden McBride | 2 | 3 | 3.5 | . | . | . | . | 3 | . | . | . |
| 97 | Kadeem Lewis | 2 | 3 | 3.5 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 54 | Drew Morris | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 94 | Theo Thompson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 26 | Yann Dika-Balotoken | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 20 | Dustin Wilson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Ron Omara | 1 | 2 | 2.0 | . | . | . | 1-41 | . | . | . | . |
| 7 | Jonathon Langa | 1 | 1 | 1.5 | . | . | . | 1-28 | . | . | . | . |
| 53 | Kane McEwen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Jesse St. James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Christophe Normand | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Sebastien Blanchard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Dylan Gordan | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Donovan Saunders | . | 1 | 0.5 | . | . | . | 1-19 | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| Team West | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 8 | Brendan Morgan | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 20 | Connor Ralph | 3 | 3 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Chris Ackie | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 99 | Daryl Waud | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Dillon Campbell | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 45 | Riley Jones | 3 | . | 3.0 | 1.0/6 | . | . | . | . | . | . | . |
| 2 | Nick Shorthill | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Rory Connop | 2 | 2 | 3.0 | 2.0/25 | . | . | . | . | . | 2.0/25 | . |
| 12 | Mark Ingram | 2 | 1 | 2.5 | . | . | . | 1-7 | 1 | . | . | . |
| 21 | Kalvin Johnson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 36 | Preston Huggins | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Geoff Hughes | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 52 | Cam Walker | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | Ricky Osei-Kusi | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Gilbert Stewart Jr. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Mitch Koch | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Spencer Wilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Alexander Charette | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Robert Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Hussein Hazime | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Christian Mahler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Jordan Yantz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Kienan LaFrance | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Jake Harty | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | E. Mrabure-Aiufo | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
| 56 | Tai Pham | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Tevaughn Campbell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Nathan O'Halloran | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
2013 OUA Football
Team East vs Team West (May 10, 2014 at London, Ontario)
| Team East: 1-D. Saunders, 2-R. Roseway, 3-D. Stewart, 4-M. Abankwah, 5-N. Wilson, 6-J. Mills, 7-J. Langa, 8-A. Dickson, 9-A. Coady, 11-D. Kuprowski, 12-J. Roch, 17-J. Henry, 18-R. Begin, 20-D. Wilson, 21-J. McBride, 24-K. Bradfield, 26-Y. D-Balotoken, 29-S. Bibeault, 34-J. Andrews, 39-C. Normand, 40-J. Blanc, 42-R. Omara, 45-J. St. James, 47-D. Gordan, 53-K. McEwen, 54-D. Morris, 55-M. Masseau, 81-S. Blanchard, 88-M. Davidson, 91-B. Tennant, 94-T. Thompson, 97-K. Lewis. |
| Team West: 1-J. Lindsey, 2-N. Shorthill, 3-D. Williams, 4-M. Koch, 5-C. Ackie, 6-J. Harty, 7-R. Osei-Kusi, 8-B. Morgan, 9-N. Demski, 10-J. Yantz, 11-A. Charette, 12-M. Ingram, 15-G. Sanvido, 17-K. Treloar, 18-G. Hughes, 20-C. Ralph, 21-K. Johnson, 22-C. Mahler, 24-G. Stewart Jr., 25-T. Campbell, 27-N. O'Halloran, 28-K. LaFrance, 33-B. Deschamps, 34-D. Campbell, 36-P. Huggins, 38-H. Hazime, 45-R. Jones, 52-C. Walker, 56-T. Pham, 59-R. Smith, 88-A. Richards, 90-E.Mrabure-Aiufo, 92-S. Wilson, 95-R. Connop, 99-D. Waud. |
Box Score |
Team East vs Team West (May 10, 2014 at London, Ontario)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Team East........... 13 2 0 4 - 19 Record: (0-0)
Team West........... 0 9 0 3 - 12 Record: (0-0)
Scoring Summary:
1st 04:20 EAST - Ryan Begin 20 yd field goal, 12-0 4:20, EAST 3 - WEST 0
09:07 EAST - Jamal Henry 31 yd pass from Jesse Mills (Ryan Begin kick), 1-31 0:07, EAST 10 - WEST 0
12:09 EAST - Ryan Begin 47 yd field goal, 5-0 1:06, EAST 13 - WEST 0
2nd 00:08 EAST - TEAM safety, , EAST 15 - WEST 0
01:25 WEST - TEAM safety, , EAST 15 - WEST 2
06:08 WEST - Brandon Deschamps 1 yd run (Keegan Treloar kick), 3-51 1:13, EAST 15 - WEST 9
4th 08:46 WEST - Keegan Treloar 27 yd field goal, 10-43 4:31, EAST 15 - WEST 12
12:33 EAST - Ryan Begin 17 yd field goal, 3-2 1:38, EAST 18 - WEST 12
12:43 EAST - Ryan Begin 0 rouge, , EAST 19 - WEST 12
EAST WEST
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 25-101 21-124
PASSING YDS (NET)............. 185 296
Passes Att-Comp-Int........... 27-17-1 38-17-3
Team Losses................... -44 -22
TOTAL OFFENSE PLAYS-YARDS..... 54-242 63-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-38 8-52
Kickoff Returns-Yards......... 4-112 4-46
Interception Returns-Yards.... 3-88 1-7
Punts (Number-Avg)............ 9-39.1 8-40.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 9-50 9-80
Possession Time............... 27:02 32:58
Third-Down Conversions........ 0 of 2 3 of 6
Red-Zone Scores-Chances....... 1-1 3-5
Sacks By: Number-Yards........ 4-12 2-25
RUSHING: Team East-Ashton Dickson 5-30; Christophe Normand 7-24; Jesse
Andrews 4-18; Devon Stewart 4-11; Jesse Mills 2-8; Dallon Kuprowski 1-8; Jamal
Henry 1-5; Jeremi Roch 1-minus 3. Team West-Jordan Yantz 5-49; Jazz Lindsey
2-28; Dillon Campbell 3-21; Brandon Deschamps 5-11; Garret Sanvido 2-8; Kienan
LaFrance 4-7.
PASSING: Team East-Jeremi Roch 9-15-1-124; Dallon Kuprowski 6-7-0-27;
Jesse Mills 2-5-0-34. Team West-Jordan Yantz 11-23-1-238; Jazz Lindsey
6-15-2-58.
RECEIVING: Team East-Jamal Henry 4-40; Melvin Abankwah 3-58; Nyjill
Wilson 3-45; Randy Roseway 3-16; Christophe Normand 2-20; Kevin Bradfield 1-8;
Devon Stewart 1-minus 2. Team West-Nick Demski 7-159; Jake Harty 3-60; Nathan
O'Halloran 3-36; Addison Richards 1-16; Gilbert Stewart Jr. 1-13; Dillon
Campbell 1-9; Garret Sanvido 1-3.
INTERCEPTIONS: Team East-Ron Omara 1-41; Jonathon Langa 1-28; Donovan
Saunders 1-19. Team West-Mark Ingram 1-7.
FUMBLES: Team East-None. Team West-Dillon Campbell 1-0.
Stadium: TD Stadium Attendance: 685
Kickoff time: 1:00 PM End of Game: Total elapsed time: -
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2013 OUA Football
Team East vs Team West (May 10, 2014 at London, Ontario)
| East to receive kickoff | |||
| East | 1-10 | at East45 | WEST ball on WEST45. |
| 17-K. Treloar kickoff 58 yards to the EAST7, 24-K. Bradfield return 27 yards to the EAST34 (18-G. Hughes). | |||
| East | 1-10 | at East34 | 8-A. Dickson rush for 2 yards to the EAST36 (2-N. Shorthill;20-C. Ralph). |
| East | 2-8 | at East36 | 12-J. Roch pass complete to 4-M. Abankwah for 23 yards to the WEST51, 1ST DOWN EAST (8-B. Morgan). |
| East | 1-10 | at West51 | 8-A. Dickson rush for no gain to the WEST51 (92-S. Wilson). |
| East | 2-10 | at West51 | 12-J. Roch pass complete to 4-M. Abankwah for 21 yards to the WEST30, 1ST DOWN EAST (21-K. Johnson). |
| East | 1-10 | at West30 | 12-J. Roch pass incomplete to 2-R. Roseway. |
| East | 2-10 | at West30 | 12-J. Roch pass complete to 4-M. Abankwah for 14 yards to the WEST16, 1ST DOWN EAST (5-C. Ackie). |
| East | 1-10 | at West16 | PENALTY EAST PRO 5 yards to the WEST21. |
| East | 1-15 | at West21 | 8-A. Dickson rush for 8 yards to the WEST13. |
| East | 2-7 | at West13 | 12-J. Roch pass incomplete to 81-S. Blanchard. |
| East | 3-7 | at West13 | 18-R. Begin field goal attempt from 20 GOOD, clock 10:40. |
| Team East 3, Team West 0 | |||
| East | 1-G | at East45 | WEST ball on WEST35. |
| West | 1-65 | at West35 | 1st and 10. |
| West | 1-10 | at West35 | 1-J. Lindsey rush for 16 yards to the WEST51, 1ST DOWN WEST, PENALTY EAST offside declined. |
| West | 1-10 | at West51 | 1-J. Lindsey sacked for loss of 5 yards to the WEST46 (97-K. Lewis). |
| West | 2-15 | at West46 | 1-J. Lindsey pass complete to 6-J. Harty for 12 yards to the EAST52 (55-M. Masseau). |
| West | 3-3 | at East52 | 17-K. Treloar punt 22 yards to the EAST30, 24-K. Bradfield return 4 yards to the EAST34, PENALTY WEST no yards 1 yards to the EAST35, 1st and 10, EAST ball on EAST35. |
| Drive: 12 plays, 0 yards, TOP 06:20 | |||
| East | 1-10 | at East35 | TEAM EAST drive start at 08:40. |
| East | 1-10 | at East35 | 34-J. Andrews rush for 7 yards to the EAST42 (20-C. Ralph). |
| East | 2-3 | at East42 | 12-J. Roch pass incomplete to 39-C. Normand. |
| East | 3-3 | at East42 | 18-R. Begin punt 43 yards to the WEST25, 28-K. LaFrance return 0 yards to the WEST25 (29-S. Bibeault), PENALTY EAST no yards 5 yards to the WEST30, 1st and 10, WEST ball on WEST30. |
| Drive: 2 plays, 7 yards, TOP 01:10 | |||
| West | 1-10 | at West30 | TEAM WEST drive start at 07:30. |
| West | 1-10 | at West30 | 34-D. Campbell rush for 3 yards to the WEST33 (97-K. Lewis;40-J. Blanc). |
