| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laval (7-1) | 15 | 17 | 14 | 11 | 57 |
| McGill (3-5) | 3 | 7 | 0 | 0 | 10 |
| Montreal, QC | Molson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 0:08 | LAV33 | 0 | 0 | FUMB |
| McGill | 1 | 14:52 | 1:28 | LAV33 | 2 | -4 | PUNT |
| Laval | 1 | 13:24 | 3:21 | LAV08 | 6 | 56 | 1PT |
| McGill | 1 | 10:03 | 3:16 | MCG35 | 6 | 47 | FG |
| Laval | 1 | 06:47 | 1:19 | LAV35 | 4 | 75 | TD |
| McGill | 1 | 05:23 | 1:51 | MCG06 | 3 | 27 | PUNT |
| Laval | 1 | 03:32 | 1:34 | LAV41 | 6 | 69 | TD |
| McGill | 1 | 01:51 | 1:09 | MCG23 | 3 | 10 | INT |
| Laval | 1 | 00:42 | 1:03 | MCG25 | 3 | 25 | TD |
| McGill | 2 | 14:27 | 5:21 | MCG30 | 9 | 36 | PUNT |
| Laval | 2 | 09:06 | 0:45 | LAV25 | 2 | 16 | FUMB |
| McGill | 2 | 08:21 | 1:42 | LAV41 | 5 | 41 | TD |
| Laval | 2 | 06:34 | 2:46 | LAV24 | 7 | 86 | TD |
| McGill | 2 | 03:42 | 1:44 | MCG26 | 4 | 12 | PUNT |
| Laval | 2 | 01:58 | 1:37 | MCG42 | 8 | 28 | FG |
| McGill | 2 | 00:21 | 0:21 | MCG35 | 2 | -3 | HALF |
| McGill | 3 | 14:51 | 1:34 | MCG27 | 2 | -1 | PUNT |
| Laval | 3 | 13:17 | 3:31 | MCG44 | 7 | 44 | TD |
| McGill | 3 | 09:39 | 2:10 | MCG33 | 5 | 24 | INT |
| Laval | 3 | 07:29 | 4:35 | LAV33 | 8 | 45 | FGA |
| McGill | 3 | 02:54 | 0:00 | MCG02 | 0 | 0 | POSS |
| McGill | 3 | 02:54 | 0:58 | MCG20 | 3 | 5 | PUNT |
| Laval | 3 | 01:56 | 0:59 | MCG46 | 3 | 46 | TD |
| McGill | 3 | 00:50 | 1:10 | MCG28 | 2 | 4 | PUNT |
| Laval | 4 | 14:40 | 1:01 | MCG52 | 2 | 28 | FUMB |
| McGill | 4 | 13:39 | 1:37 | MCG24 | 3 | 27 | PUNT |
| Laval | 4 | 12:02 | 1:23 | LAV39 | 3 | 71 | TD |
| McGill | 4 | 10:34 | 1:30 | MCG10 | 3 | -10 | SAF |
| Laval | 4 | 09:04 | 1:45 | LAV35 | 2 | -5 | PUNT |
| McGill | 4 | 07:19 | 1:58 | MCG30 | 3 | -30 | SAF |
| Laval | 4 | 05:21 | 1:50 | LAV35 | 2 | 3 | PUNT |
| McGill | 4 | 03:31 | 2:44 | MCG50 | 9 | 42 | DOWNS |
| Laval | 4 | 00:47 | 0:47 | LAV18 | 2 | -2 | HALF |
