gp
8
yds
1052
yds/g
131.5
td
7
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 66 | 1st |
| Yards | 1052 | 3rd |
| Yards per game | 131.5 | 3rd |
| Yards per catch | 15.9 | 19th |
| Touchdowns | 7 | 7th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Manitoba | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Alberta | L, 38-26 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Regina | W, 33-18 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at UBC | W, 45-29 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Calgary | L, 59-19 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Calgary | L, 44-15 | - | - | - | - | - | - | - | - | - |
| Oct 23 | UBC | L, 41-36 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Regina | W, 38-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | - | - | - | - | - | - | - |
| Sep 4 | Manitoba | L, 34-28 | - | - | - | - | - | - | - |
| Sep 11 | at Alberta | L, 38-26 | - | - | - | - | - | - | - |
| Sep 18 | Regina | W, 33-18 | - | - | - | - | - | - | - |
| Sep 25 | at UBC | W, 45-29 | - | - | - | - | - | - | - |
| Oct 3 | at Calgary | L, 59-19 | - | - | - | - | - | - | - |
| Oct 16 | Calgary | L, 44-15 | - | - | - | - | - | - | - |
| Oct 23 | UBC | L, 41-36 | - | - | - | - | - | - | - |
| Oct 30 | at Regina | W, 38-37 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | 9 | 197 | 21.9 | 62 | 2 | - | - |
| Sep 4 | Manitoba | L, 34-28 | 7 | 91 | 13.0 | 41 | 0 | - | - |
| Sep 11 | at Alberta | L, 38-26 | 12 | 122 | 10.2 | 26 | 0 | - | - |
| Sep 18 | Regina | W, 33-18 | 9 | 135 | 15.0 | 29 | 2 | - | - |
| Sep 25 | at UBC | W, 45-29 | 6 | 153 | 25.5 | 57 | 0 | - | - |
| Oct 3 | at Calgary | L, 59-19 | 5 | 145 | 29.0 | 78 | 1 | - | - |
| Oct 16 | Calgary | L, 44-15 | 5 | 74 | 14.8 | 37 | 1 | - | - |
| Oct 23 | UBC | L, 41-36 | 12 | 154 | 12.8 | 47 | 2 | - | - |
| Oct 30 | at Regina | W, 38-37 | 10 | 178 | 17.8 | 63 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | - | - | - | - | - | 0 |
| Sep 4 | Manitoba | L, 34-28 | - | - | - | - | - | 0 |
| Sep 11 | at Alberta | L, 38-26 | - | - | - | - | - | 0 |
| Sep 18 | Regina | W, 33-18 | - | - | - | - | - | 0 |
| Sep 25 | at UBC | W, 45-29 | - | - | - | - | - | 0 |
| Oct 3 | at Calgary | L, 59-19 | - | - | - | - | - | 0 |
| Oct 16 | Calgary | L, 44-15 | - | - | - | - | - | 0 |
| Oct 23 | UBC | L, 41-36 | - | - | - | - | - | 0 |
| Oct 30 | at Regina | W, 38-37 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | - | - | - | - | - | - | - | - |
| Sep 4 | Manitoba | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 11 | at Alberta | L, 38-26 | - | - | - | - | - | - | - | - |
| Sep 18 | Regina | W, 33-18 | - | - | - | - | - | - | - | - |
| Sep 25 | at UBC | W, 45-29 | - | - | - | - | - | - | - | - |
| Oct 3 | at Calgary | L, 59-19 | - | - | - | - | - | - | - | - |
| Oct 16 | Calgary | L, 44-15 | - | - | - | - | - | - | - | - |
| Oct 23 | UBC | L, 41-36 | - | - | - | - | - | - | - | - |
| Oct 30 | at Regina | W, 38-37 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Manitoba | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Alberta | L, 38-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Regina | W, 33-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at UBC | W, 45-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Calgary | L, 59-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Calgary | L, 44-15 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Oct 23 | UBC | L, 41-36 | - | - | - | - | - | 3 | 17 | 5.7 | 8 | 0 |
| Oct 30 | at Regina | W, 38-37 | - | - | - | - | - | 5 | 47 | 9.4 | 14 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | 1 | - | 197 | - | - | 197 |
| Sep 4 | Manitoba | L, 34-28 | 1 | - | 91 | - | - | 91 |
| Sep 11 | at Alberta | L, 38-26 | 1 | - | 122 | - | - | 122 |
| Sep 18 | Regina | W, 33-18 | 1 | - | 135 | - | - | 135 |
| Sep 25 | at UBC | W, 45-29 | 1 | - | 153 | - | - | 153 |
| Oct 3 | at Calgary | L, 59-19 | 1 | - | 145 | - | - | 145 |
| Oct 16 | Calgary | L, 44-15 | 1 | - | 74 | 0 | - | 74 |
| Oct 23 | UBC | L, 41-36 | 1 | - | 154 | 17 | - | 171 |
| Oct 30 | at Regina | W, 38-37 | 1 | - | 178 | 47 | - | 225 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | Manitoba | L, 34-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Alberta | L, 38-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Regina | W, 33-18 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at UBC | W, 45-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at Calgary | L, 59-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Calgary | L, 44-15 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 23 | UBC | L, 41-36 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 30 | at Regina | W, 38-37 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Laurier | W, 33-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Manitoba | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Alberta | L, 38-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Regina | W, 33-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at UBC | W, 45-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Calgary | L, 59-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Calgary | L, 44-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | UBC | L, 41-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Regina | W, 38-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 66 | 8.3 | 1052 | 131.5 | 15.9 | 7 | 78 |
| Exhibition | 1 | 9 | 9.0 | 197 | 197.0 | 21.9 | 2 | 62 |
| Home | 4 | 33 | 8.3 | 454 | 113.5 | 13.8 | 5 | 47 |
| Away | 4 | 33 | 8.3 | 598 | 149.5 | 18.1 | 2 | 78 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 25 | 8.3 | 466 | 155.3 | 18.6 | 3 | 63 |
| Losses | 5 | 41 | 8.2 | 586 | 117.2 | 14.3 | 4 | 78 |
| September | 4 | 34 | 8.5 | 501 | 125.3 | 14.7 | 2 | 57 |
| October | 4 | 32 | 8.0 | 551 | 137.8 | 17.2 | 5 | 78 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 9 | 64 | 7.1 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 4 | 17 | 4.3 | 0 | 8 |
| Away | - | - | - | - | - | 5 | 47 | 9.4 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 5 | 47 | 9.4 | 0 | 14 |
| Losses | - | - | - | - | - | 4 | 17 | 4.3 | 0 | 8 |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 9 | 64 | 7.1 | 0 | 14 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1052 | 64 | - | 1116 | 139.5 |
| Exhibition | 1 | - | 197 | - | - | 197 | 197.0 |
| Home | 4 | - | 454 | 17 | - | 471 | 117.8 |
| Away | 4 | - | 598 | 47 | - | 645 | 161.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 466 | 47 | - | 513 | 171.0 |
| Losses | 5 | - | 586 | 17 | - | 603 | 120.6 |
| September | 4 | - | 501 | - | - | 501 | 125.3 |
| October | 4 | - | 551 | 64 | - | 615 | 153.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 5.3 | - | 7 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Home | 30 | 7.5 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 6.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Losses | 24 | 4.8 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 30 | 7.5 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
