gp
8
yds
728
yds/g
91.0
td
8
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 50 | 8th |
| Yards | 728 | 7th |
| Yards per game | 91.0 | 8th |
| Yards per catch | 14.6 | 30th |
| Touchdowns | 8 | 6th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Bishop's | W, 38-18 | - | - | - | - | - | - | - | - | - |
| Sep 19 | McGill | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Montreal | L, 41-29 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Laval | L, 42-27 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Bishop's | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at McGill | W, 43-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Montreal | L, 22-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | - | - | - | - | - | - | - |
| Sep 12 | at Bishop's | W, 38-18 | - | - | - | - | - | - | - |
| Sep 19 | McGill | W, 33-21 | - | - | - | - | - | - | - |
| Sep 26 | Montreal | L, 41-29 | - | - | - | - | - | 1 | 1 |
| Oct 4 | at Laval | L, 42-27 | - | - | - | - | - | - | - |
| Oct 17 | Bishop's | W, 63-0 | - | - | - | - | - | - | - |
| Oct 24 | at McGill | W, 43-41 | - | - | - | - | - | - | - |
| Oct 31 | at Montreal | L, 22-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | 7 | 79 | 11.3 | 22 | 0 | - | - |
| Sep 12 | at Bishop's | W, 38-18 | 6 | 71 | 11.8 | 34 | 2 | - | - |
| Sep 19 | McGill | W, 33-21 | 6 | 78 | 13.0 | 23 | 1 | - | - |
| Sep 26 | Montreal | L, 41-29 | 6 | 83 | 13.8 | 20 | 0 | 1 | 1 |
| Oct 4 | at Laval | L, 42-27 | 5 | 137 | 27.4 | 62 | 1 | - | - |
| Oct 17 | Bishop's | W, 63-0 | 8 | 95 | 11.9 | 22 | 3 | - | - |
| Oct 24 | at McGill | W, 43-41 | 9 | 144 | 16.0 | 45 | 1 | - | - |
| Oct 31 | at Montreal | L, 22-17 | 3 | 41 | 13.7 | 20 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | - | - | - | - | - | 0 |
| Sep 12 | at Bishop's | W, 38-18 | - | - | - | - | - | 0 |
| Sep 19 | McGill | W, 33-21 | - | - | - | - | - | 0 |
| Sep 26 | Montreal | L, 41-29 | - | - | - | - | - | 0 |
| Oct 4 | at Laval | L, 42-27 | - | - | - | - | - | 0 |
| Oct 17 | Bishop's | W, 63-0 | - | - | - | - | - | 0 |
| Oct 24 | at McGill | W, 43-41 | - | - | - | - | - | 0 |
| Oct 31 | at Montreal | L, 22-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Bishop's | W, 38-18 | - | - | - | - | - | - | - | - |
| Sep 19 | McGill | W, 33-21 | - | - | - | - | - | - | - | - |
| Sep 26 | Montreal | L, 41-29 | - | - | - | - | - | - | - | - |
| Oct 4 | at Laval | L, 42-27 | - | - | - | - | - | - | - | - |
| Oct 17 | Bishop's | W, 63-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at McGill | W, 43-41 | - | - | - | - | - | - | - | - |
| Oct 31 | at Montreal | L, 22-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Bishop's | W, 38-18 | 1 | 31 | 31.0 | 31 | 0 | 2 | 10 | 5.0 | 7 | 0 |
| Sep 19 | McGill | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Montreal | L, 41-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Laval | L, 42-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Bishop's | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at McGill | W, 43-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Montreal | L, 22-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | 1 | - | 79 | - | - | 79 |
| Sep 12 | at Bishop's | W, 38-18 | 1 | - | 71 | 10 | 31 | 112 |
| Sep 19 | McGill | W, 33-21 | 1 | - | 78 | - | - | 78 |
| Sep 26 | Montreal | L, 41-29 | 1 | - | 83 | - | - | 83 |
| Oct 4 | at Laval | L, 42-27 | 1 | - | 137 | - | - | 137 |
| Oct 17 | Bishop's | W, 63-0 | 1 | - | 95 | - | - | 95 |
| Oct 24 | at McGill | W, 43-41 | 1 | - | 144 | - | - | 144 |
| Oct 31 | at Montreal | L, 22-17 | 1 | - | 41 | - | - | 41 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Bishop's | W, 38-18 | 12 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 19 | McGill | W, 33-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Montreal | L, 41-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Laval | L, 42-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Bishop's | W, 63-0 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at McGill | W, 43-41 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Montreal | L, 22-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Queen's | W, 21-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 37-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Bishop's | W, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | McGill | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Montreal | L, 41-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Laval | L, 42-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Bishop's | W, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at McGill | W, 43-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Montreal | L, 22-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | 1 | 1 |
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 50 | 6.3 | 728 | 91.0 | 14.6 | 8 | 62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 27 | 6.8 | 335 | 83.8 | 12.4 | 4 | 23 |
| Away | 4 | 23 | 5.8 | 393 | 98.3 | 17.1 | 4 | 62 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 29 | 7.3 | 388 | 97.0 | 13.4 | 7 | 45 |
| Losses | 4 | 21 | 5.3 | 340 | 85.0 | 16.2 | 1 | 62 |
| September | 4 | 25 | 6.3 | 311 | 77.8 | 12.4 | 3 | 34 |
| October | 4 | 25 | 6.3 | 417 | 104.3 | 16.7 | 5 | 62 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 31 | 31.0 | 0 | 31 | 2 | 10 | 5.0 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 31 | 31.0 | 0 | 31 | 2 | 10 | 5.0 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 31 | 31.0 | 0 | 31 | 2 | 10 | 5.0 | 0 | 7 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 31 | 31.0 | 0 | 31 | 2 | 10 | 5.0 | 0 | 7 |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 728 | 10 | 31 | 769 | 96.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 335 | - | - | 335 | 83.8 |
| Away | 4 | - | 393 | 10 | 31 | 434 | 108.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 388 | 10 | 31 | 429 | 107.3 |
| Losses | 4 | - | 340 | - | - | 340 | 85.0 |
| September | 4 | - | 311 | 10 | 31 | 352 | 88.0 |
| October | 4 | - | 417 | - | - | 417 | 104.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 6.0 | - | 8 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 6.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 42 | 10.5 | - | 7 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| October | 30 | 7.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
