gp
6
yds
312
yds/g
52.0
td
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 17 | 87th |
| Yards | 312 | 66th |
| Yards per game | 52.0 | 47th |
| Yards per catch | 18.4 | - |
| Touchdowns | 1 | 86th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | 3 | 56 | 18.7 | 28 | 1 | - | - |
| Sep 4 | UBC | W, 49-16 | 4 | 52 | 13.0 | 25 | 0 | - | - |
| Sep 11 | at Manitoba | W, 46-38 | 3 | 48 | 16.0 | 18 | 0 | - | - |
| Sep 17 | Alberta | W, 80-18 | 3 | 42 | 14.0 | 23 | 0 | - | - |
| Sep 26 | at Regina | W, 72-8 | 1 | 29 | 29.0 | 29 | 0 | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | 3 | 85 | 28.3 | 48 | 1 | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | 3 | 56 | 18.7 | 30 | 0 | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | 0 |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | 0 |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | 0 |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | 0 |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | 0 |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | 0 |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | 0 |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | 1 | - | 56 | - | - | 56 |
| Sep 4 | UBC | W, 49-16 | 1 | - | 52 | - | - | 52 |
| Sep 11 | at Manitoba | W, 46-38 | 1 | - | 48 | - | - | 48 |
| Sep 17 | Alberta | W, 80-18 | 1 | - | 42 | - | - | 42 |
| Sep 26 | at Regina | W, 72-8 | 1 | - | 29 | - | - | 29 |
| Oct 3 | Saskatchewan | W, 59-19 | 1 | - | 85 | - | - | 85 |
| Oct 16 | at Saskatchewan | W, 44-15 | 1 | - | 56 | - | - | 56 |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | UBC | W, 49-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Manitoba | W, 46-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Alberta | W, 80-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Regina | W, 72-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Saskatchewan | W, 59-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Saskatchewan | W, 44-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 2.8 | 312 | 52.0 | 18.4 | 1 | 48 |
| Exhibition | 1 | 3 | 3.0 | 56 | 56.0 | 18.7 | 1 | 28 |
| Home | 3 | 10 | 3.3 | 179 | 59.7 | 17.9 | 1 | 48 |
| Away | 3 | 7 | 2.3 | 133 | 44.3 | 19.0 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 2.8 | 312 | 52.0 | 18.4 | 1 | 48 |
| Losses | - | - | - | - | - | - | - | - |
| September | 4 | 11 | 2.8 | 171 | 42.8 | 15.5 | 0 | 29 |
| October | 2 | 6 | 3.0 | 141 | 70.5 | 23.5 | 1 | 48 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 312 | - | - | 312 | 52.0 |
| Exhibition | 1 | - | 56 | - | - | 56 | 56.0 |
| Home | 3 | - | 179 | - | - | 179 | 59.7 |
| Away | 3 | - | 133 | - | - | 133 | 44.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 312 | - | - | 312 | 52.0 |
| Losses | - | - | - | - | - | 0 | - |
| September | 4 | - | 171 | - | - | 171 | 42.8 |
| October | 2 | - | 141 | - | - | 141 | 70.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Home | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
