gp
7
yds
293
yds/g
41.9
td
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 16 | 95th |
| Yards | 293 | 72nd |
| Yards per game | 41.9 | 67th |
| Yards per catch | 18.3 | - |
| Touchdowns | 1 | 86th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 4 | UBC | W, 49-16 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 11 | at Manitoba | W, 46-38 | 2 | 35 | 17.5 | 19 | 0 | - | - |
| Sep 17 | Alberta | W, 80-18 | 3 | 42 | 14.0 | 18 | 0 | - | - |
| Sep 26 | at Regina | W, 72-8 | 2 | 93 | 46.5 | 71 | 1 | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | 4 | 54 | 13.5 | 21 | 0 | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | 3 | 40 | 13.3 | 18 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | 0 |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | 0 |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | 0 |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | 0 |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | 0 |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | 0 |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | 0 |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | 1 | - | 14 | - | - | 14 |
| Sep 4 | UBC | W, 49-16 | 1 | - | 9 | - | - | 9 |
| Sep 11 | at Manitoba | W, 46-38 | 1 | - | 35 | - | - | 35 |
| Sep 17 | Alberta | W, 80-18 | 1 | - | 42 | - | - | 42 |
| Sep 26 | at Regina | W, 72-8 | 1 | - | 93 | - | - | 93 |
| Oct 3 | Saskatchewan | W, 59-19 | 1 | - | 54 | - | - | 54 |
| Oct 16 | at Saskatchewan | W, 44-15 | 1 | - | 20 | - | - | 20 |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | 1 | - | 40 | - | - | 40 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | UBC | W, 49-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Manitoba | W, 46-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Alberta | W, 80-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Regina | W, 72-8 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Saskatchewan | W, 59-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Saskatchewan | W, 44-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Regina | W, 25-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | UBC | W, 49-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Manitoba | W, 46-38 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Alberta | W, 80-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Regina | W, 72-8 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | W, 59-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 44-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 57-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Alberta | W, 64-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 2.3 | 293 | 41.9 | 18.3 | 1 | 71 |
| Exhibition | 1 | 1 | 1.0 | 14 | 14.0 | 14.0 | 0 | 14 |
| Home | 3 | 8 | 2.7 | 105 | 35.0 | 13.1 | 0 | 21 |
| Away | 4 | 8 | 2.0 | 188 | 47.0 | 23.5 | 1 | 71 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 2.3 | 293 | 41.9 | 18.3 | 1 | 71 |
| Losses | - | - | - | - | - | - | - | - |
| September | 4 | 8 | 2.0 | 179 | 44.8 | 22.4 | 1 | 71 |
| October | 3 | 8 | 2.7 | 114 | 38.0 | 14.3 | 0 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 293 | - | - | 293 | 41.9 |
| Exhibition | 1 | - | 14 | - | - | 14 | 14.0 |
| Home | 3 | - | 105 | - | - | 105 | 35.0 |
| Away | 4 | - | 188 | - | - | 188 | 47.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 293 | - | - | 293 | 41.9 |
| Losses | - | - | - | - | - | 0 | - |
| September | 4 | - | 179 | - | - | 179 | 44.8 |
| October | 3 | - | 114 | - | - | 114 | 38.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
