Official Basketball Box Score

Algoma vs. Lakehead

9/29/2023 at 11:00 AM — C.J Sanders Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algoma 14 18 12 14 - 58
Lakehead 25 18 24 26 - 93
Algoma   Lakehead
39.3% Total FG% 42.9%
20.0% 3-Pt. FG% 29.3%
75.0% Free Throw% 65.2%
None Technical Fouls None
18 Points in the Paint 40
9 Points off Turnovers 33
4 2nd Chance Points 12
0 Fast Break Points 0
30 Bench Points 39
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 47.1% 28.6% 42.9% 39.3%
3-Pt. FG% 0% 20.0% 50.0% 0% 20.0%
Free Throw% 100.0% 25.0% 75.0% 100.0% 75.0%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 38.9% 40.0% 45.5% 42.9%
3-Pt. FG% 33.3% 11.1% 37.5% 33.3% 29.3%
Free Throw% 71.4% 42.9% 83.3% 66.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Taleh Wade* 3-9 0-3 5-5 0 5 5 3 11 4 3 0 1 27
#04 Steven Kabongo* 1-5 1-2 0-2 1 2 3 0 3 1 4 0 0 19
#08 Adong Dut* 0-4 0-0 2-2 1 6 7 3 2 1 2 0 0 23
#10 Riley Rathwell* 3-4 0-0 2-2 1 2 3 1 8 2 3 0 0 17
#25 Jaylen White* 2-5 0-0 0-1 2 3 5 1 4 0 0 0 1 20
#02 Alex Semenov 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#03 Patrick - Oliver Mpoyi 1-4 0-1 0-0 0 0 0 1 2 0 2 0 1 14
#06 Jibril Jama 3-5 1-1 1-2 1 4 5 1 8 0 1 0 0 13
#07 Boluwatife Obasoto 3-8 0-1 2-2 0 3 3 5 8 1 3 0 1 21
#11 Kur Mayuom 1-5 0-2 0-0 0 3 3 0 2 2 2 0 0 20
#22 Owen Wiseman 4-5 0-0 0-0 0 0 0 4 8 1 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 22-56 2-10 12-16 6 30 36 19 58 12 23 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 5-9 2-4 0-0 0 0 0 1 12 4 0 0 3 22
#04 Tyler Sagl* 1-10 1-7 0-0 0 3 3 3 3 2 0 0 4 20
#07 Laoui Msambya* 8-14 3-6 3-4 1 4 5 0 22 5 0 0 3 30
#11 Nathan Bilamu* 2-8 0-3 3-4 1 3 4 2 7 2 3 0 2 17
#25 Harold Santacruz* 4-4 0-0 2-5 2 2 4 2 10 0 1 1 1 19
#02 Martins Bumbieris 0-2 0-1 1-2 2 3 5 0 1 2 0 0 0 12
#03 Jonathan Goode 0-0 0-0 1-2 0 0 0 0 1 2 1 0 0 6
#15 Chume Nwigwe 2-4 1-2 0-0 1 3 4 1 5 3 1 0 1 20
#20 FLynn Gilmour 1-3 0-2 2-2 1 1 2 2 4 1 1 0 1 8
#21 Carsen Unrau 0-3 0-3 0-0 1 3 4 0 0 0 0 0 0 10
#23 Josh Strongman 5-10 0-3 0-0 1 0 1 0 10 2 1 0 0 16
#33 Jared Kreiner 5-10 5-10 3-4 0 2 2 0 18 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-77 12-41 15-23 10 24 34 11 93 25 9 1 15 201
* = Starter