Official Basketball Box Score

Ottawa vs. Western

11/11/2023 at 8:00 PM — Alumni Hall, London, ON

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ottawa 18 19 30 17 - 84
Western 14 18 29 16 - 77
Ottawa   Western
43.6% Total FG% 43.7%
28.9% 3-Pt. FG% 37.5%
75.0% Free Throw% 90.0%
None Technical Fouls None
36 Points in the Paint 44
2 Points off Turnovers 2
12 2nd Chance Points 14
0 Fast Break Points 0
17 Bench Points 29
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 36.4% 68.4% 46.7% 43.6%
3-Pt. FG% 16.7% 21.4% 60.0% 42.9% 28.9%
Free Throw% 66.7% 0% 100.0% 0% 75.0%
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 57.9% 41.2% 43.7%
3-Pt. FG% 0% 66.7% 75.0% 14.3% 37.5%
Free Throw% 0% 80.0% 100.0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kevin Otoo* 3-12 3-10 0-0 1 4 5 1 9 2 1 0 1 34
#5 Dragan Stajic* 2-6 2-6 0-0 0 10 10 0 6 8 0 0 0 35
#11 Brock Newton* 14-21 0-0 0-0 6 5 11 0 28 6 0 0 1 30
#12 Cole Newton* 2-7 1-4 0-0 1 2 3 2 5 2 0 0 1 29
#35 Jacques-Mélaine Guemeta* 8-19 2-8 1-1 3 2 5 1 19 1 2 0 2 25
#6 Liban Abdalla 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 4
#7 Khalifa Koulamallah 3-6 2-5 0-0 0 2 2 1 8 2 0 0 0 22
#10 Justin Ndjock-Tadjore 1-4 0-3 2-3 0 3 3 3 4 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-78 11-38 3-4 11 30 41 8 82 23 3 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jerric Palma* 4-11 2-5 0-0 0 0 0 0 10 2 1 0 1 26
#08 Noah Otshudi* 4-9 0-0 0-0 0 1 1 3 8 2 0 0 0 20
#09 Aryan Sharma* 6-15 0-3 0-0 3 1 4 3 12 3 0 0 0 31
#11 Tyson Dunn* 7-18 2-5 2-2 1 11 12 1 18 6 4 1 2 33
#21 George Horn* 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 6
#06 Cole Cruz-Dumont 1-1 1-1 0-0 0 3 3 0 3 0 0 0 0 10
#07 Matteo Zagar 1-1 0-0 0-0 2 1 3 1 2 2 0 0 0 10
#10 Liam Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Milan John 4-7 0-1 6-6 1 4 5 0 14 2 0 0 0 27
#15 Kennedy Charles 2-2 0-0 1-2 2 4 6 2 5 0 0 2 2 23
#20 Imran Armstrong 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Miktle Malabuyoc 2-4 1-1 0-0 0 3 3 0 5 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 6-16 9-10 10 30 40 12 77 18 7 3 5 200
* = Starter