Official Basketball Box Score

Guelph vs. Western

1/31/2024 at 8:00 PM — Alumni Hall, London ON

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Guelph 18 33 18 19 - 88
Western 16 25 26 29 - 96
Guelph   Western
49.2% Total FG% 44.7%
41.4% 3-Pt. FG% 36.0%
78.3% Free Throw% 78.6%
None Technical Fouls None
26 Points in the Paint 56
10 Points off Turnovers 30
11 2nd Chance Points 13
0 Fast Break Points 0
31 Bench Points 21
Guelph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 64.7% 42.9% 33.3% 49.2%
3-Pt. FG% 20.0% 71.4% 40.0% 33.3% 41.4%
Free Throw% 75.0% 66.7% 100.0% 83.3% 78.3%
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 47.8% 44.0% 55.6% 44.7%
3-Pt. FG% 0% 50.0% 30.8% 42.9% 36.0%
Free Throw% 66.7% 50.0% 0% 100.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Shaathan Walker* 4-7 2-2 2-2 1 1 2 0 12 3 5 0 1 30
#6 Luke Trojanowski* 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 9
#13 Dezayne Mingo* 8-16 1-5 7-9 0 10 10 2 24 7 6 0 1 36
#15 Emmanuel Ansah* 5-7 4-5 2-4 0 0 0 2 16 3 4 0 0 29
#42 Viktoras Nausedas* 2-5 0-1 1-2 0 5 5 0 5 1 1 0 2 20
#10 Dylan McFee 2-4 2-4 2-2 1 1 2 1 8 2 1 0 0 24
#22 Adrian Morra 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 9
#32 Carl Veltmann 3-7 3-6 0-0 0 2 2 0 9 4 1 0 1 21
#45 Eric Armstrong 5-10 0-4 4-4 4 6 10 3 14 1 1 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-59 12-29 18-23 6 27 33 10 88 24 21 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Noah Otshudi* 12-21 1-3 0-0 3 1 4 4 25 3 0 0 3 27
#09 Aryan Sharma* 4-15 0-5 3-3 2 3 5 0 11 5 1 0 3 25
#11 Tyson Dunn* 9-14 4-6 2-3 1 4 5 0 24 7 3 0 6 36
#12 Milan John* 6-14 1-5 0-0 3 1 4 3 13 5 2 0 5 29
#15 Kennedy Charles* 0-2 0-0 2-2 0 5 5 3 2 1 1 0 0 16
#06 Cole Cruz-Dumont 2-9 1-4 1-2 0 0 0 0 6 1 0 0 0 17
#07 Matteo Zagar 1-3 0-0 2-2 0 0 0 1 4 1 1 0 0 8
#10 Liam Holmes 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 6
#20 Imran Armstrong 3-3 2-2 0-0 0 1 1 0 8 2 1 0 0 11
#21 George Horn 1-4 0-0 1-2 2 3 5 3 3 3 0 0 0 21
#23 Miktle Malabuyoc 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-85 9-25 11-14 12 21 33 15 96 29 10 0 17 200
* = Starter