Official Basketball Box Score

UNBC Timberwolves (M) vs. UNBC Timberwolves (M)

02/02/2024 — Langley Events Centre

Officials: John Mcfarland, Rolando Calapiz, Lucas Wera

Team 1 2 3 4 Total
UNBC 31 13 16 30 - 90
Trinity Western 29 19 18 31 - 97
UNBC   Trinity Western
45.6% Total FG% 52.2%
25.7% 3-Pt. FG% 52.9%
81.8% Free Throw% 81.8%
None Technical Fouls 1
52 Points in the Paint 42
12 Points off Turnovers 13
6 2nd Chance Points 14
11 Fast Break Points 10
10 Bench Points 48
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 30.0% 38.9% 52.2% 45.6%
3-Pt. FG% 66.7% 0% 22.2% 27.3% 25.7%
Free Throw% 83.3% 100.0% 0% 75.0% 81.8%
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 65.0% 35.7% 37.5% 64.7% 52.2%
3-Pt. FG% 60.0% 50.0% 40.0% 66.7% 52.9%
Free Throw% 0% 70.0% 100.0% 87.5% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Gillespie* 6-12 2-4 2-2 0 5 5 3 16 3 1 1 1 35
#13 Evgeny Baukin* 8-17 0-5 0-0 1 4 5 2 16 1 3 1 0 31
#14 Spencer Ledoux* 12-19 1-2 2-4 0 7 7 2 27 3 0 5 0 39
#2 Justin Sunga* 5-10 4-8 0-0 0 4 4 3 14 9 5 0 4 39
#10 Chris Ross* 2-10 1-8 2-2 1 3 4 5 7 0 1 0 0 25
#3 Chris Ainsley 1-4 0-3 0-0 1 0 1 1 2 0 0 0 0 4
#5 Darren Hunter 2-6 1-4 3-3 0 0 0 2 8 3 1 0 3 21
#7 Keyes, Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Dylon Matthews 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#9 Lalli, Cam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Drew Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 9 0 9 0 0
Totals 36-79 9-35 9-11 12 23 35 18 90 19 11 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aristote Kalala* 2-6 0-2 0-0 1 2 3 2 4 1 3 2 0 17
#21 Connor Platz* 3-9 2-3 5-6 1 10 11 3 13 10 3 7 2 34
#1 David Mutabazi* 8-14 1-3 3-4 1 3 4 2 20 2 1 0 0 32
#9 Marcus Shankar* 4-7 0-1 2-2 5 1 6 0 10 1 1 0 0 23
#17 Leif Skelding* 1-4 0-1 0-0 0 2 2 1 2 1 2 0 0 22
#0 Gabriel Vig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Tyler Sipma 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0 13
#8 Vlad Mihaila 8-11 3-3 2-4 0 2 2 0 21 2 1 0 0 23
#16 Mitch Morgan 2-3 2-3 0-0 0 0 0 3 6 1 0 0 0 10
#27 Josh Belvin 7-10 1-1 6-6 1 8 9 3 21 5 3 0 3 26
#32 Jacob Fortune 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 35-67 9-17 18-22 10 32 42 15 97 23 16 9 5 200
* = Starter