Official Basketball Box Score

Lakehead vs. McMaster

2/17/2024 at 8:00 PM — Burridge Gymnasium

Officials: Chris Buccella, Steve Wilkie, Vernne BovelleAttendance: 234

Team 1 2 3 4 Total
Lakehead 15 24 16 21 - 76
McMaster 21 21 21 18 - 81
Lakehead   McMaster
40.3% Total FG% 44.1%
28.0% 3-Pt. FG% 22.2%
83.3% Free Throw% 71.4%
None Technical Fouls None
34 Points in the Paint 40
15 Points off Turnovers 13
7 2nd Chance Points 4
0 Fast Break Points 0
15 Bench Points 30
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 66.7% 27.8% 44.4% 40.3%
3-Pt. FG% 28.6% 50.0% 12.5% 33.3% 28.0%
Free Throw% 83.3% 100.0% 83.3% 75.0% 83.3%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 50.0% 29.4% 44.4% 44.1%
3-Pt. FG% 25.0% 25.0% 0% 33.3% 22.2%
Free Throw% 33.3% 42.9% 100.0% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 3-11 1-6 1-2 0 5 5 3 8 4 2 0 2 26
#2 Jared Kreiner* 3-8 2-4 0-0 1 4 5 2 8 2 1 0 0 26
#11 Nathan Bilamu* 5-16 0-5 11-13 0 2 2 2 21 4 1 0 0 28
#15 Chume Nwigwe* 1-2 0-0 0-0 1 0 1 2 2 1 2 0 0 15
#25 Harold Santacruz* 10-15 2-2 0-0 4 5 9 2 22 1 2 1 0 27
#03 Jonathan Goode 0-2 0-0 0-0 1 1 2 2 0 1 0 0 0 14
#06 Eduardo Hernandez Batista 3-4 1-2 1-1 1 4 5 3 8 1 2 1 1 18
#13 Faramade Ajayi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#20 FLynn Gilmour 0-1 0-1 2-2 1 0 1 2 2 0 0 0 0 6
#21 Carsen Unrau 1-4 1-4 0-0 0 6 6 1 3 1 2 1 1 24
#23 Josh Strongman 1-4 0-1 0-0 0 1 1 0 2 0 0 1 0 12
#24 Douglas Owusu Ansah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 7-25 15-18 9 28 37 20 76 15 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daniel Graham* 1-5 0-3 5-7 0 4 4 4 7 0 1 0 0 30
#5 Parker Davis* 2-4 0-1 6-7 3 1 4 0 10 0 2 0 0 18
#6 Tyler Garcia* 7-12 1-3 0-0 0 1 1 2 15 3 3 0 1 23
#10 Nathan Charles* 6-10 0-1 0-0 1 4 5 1 12 4 0 0 3 32
#21 Mike Demagus* 3-7 1-3 0-0 0 6 6 4 7 1 0 0 0 21
#3 Tyrelle Miller 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 8
#11 AY Osunde 5-18 2-11 0-0 1 1 2 1 12 0 1 0 0 22
#22 Moody Qasim 3-4 1-2 0-0 1 4 5 1 7 0 1 0 0 21
#23 Jeremiah Francis 1-2 0-1 1-3 0 0 0 1 3 0 0 0 0 2
#31 Kazim Raza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Elijah Bethune 1-3 1-1 1-2 0 2 2 1 4 1 1 0 0 10
#33 Riaz Saliu 1-1 0-0 2-2 0 1 1 2 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 6-27 15-21 6 26 32 18 81 9 9 0 4 199
* = Starter