Official Basketball Box Score

Winnipeg vs. Queen's

3/8/2024 at 3:00 PM — PEPS ULAVAL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Winnipeg 20 15 26 15 - 76
Queen's 16 27 22 12 - 77
Winnipeg   Queen's
32.1% Total FG% 42.9%
22.2% 3-Pt. FG% 25.9%
66.7% Free Throw% 71.4%
None Technical Fouls 1
2 Points in the Paint 0
19 Points off Turnovers 15
10 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 29
Winnipeg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 27.8% 55.0% 22.7% 32.1%
3-Pt. FG% 0% 33.3% 75.0% 9.1% 22.2%
Free Throw% 83.3% 75.0% 25.0% 57.1% 66.7%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 66.7% 36.4% 38.5% 42.9%
3-Pt. FG% 0% 57.1% 30.0% 0% 25.9%
Free Throw% 66.7% 75.0% 60.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Shawn Maranan* 6-16 4-9 3-5 0 4 4 2 19 0 4 0 2 38
#07 Malachi Alexander* 4-11 0-4 1-3 2 1 3 2 9 2 1 0 0 30
#09 Alberto Gordo* 5-13 1-6 2-3 0 3 3 2 13 0 3 1 3 28
#13 Donald Stewart* 3-15 0-4 5-7 3 6 9 5 11 1 3 1 1 28
#14 Mikhail Mikhailov* 5-10 1-1 2-2 5 5 10 4 13 3 2 1 1 23
#00 Kato Jaro 0-4 0-0 2-3 1 3 4 1 2 0 0 0 1 17
#01 Noah Kankam 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0 3
#02 Emmanuel Thomas 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#10 Ryan Luke 1-6 0-2 0-0 2 0 2 0 2 0 0 0 0 11
#12 Elijah Mensah 2-5 0-1 3-4 4 2 6 0 7 0 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-81 6-27 18-27 19 24 43 16 76 6 18 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Cole Syllas* 7-14 0-1 1-2 0 8 8 2 15 1 4 1 1 36
#09 Aaron Tennant* 6-8 0-1 0-1 2 3 5 3 12 1 0 2 0 23
#12 Fofo Adetogun* 2-11 0-3 2-2 1 6 7 3 6 2 5 2 0 24
#14 Michael Kelvin* 4-10 1-7 2-2 2 6 8 4 11 0 3 2 3 39
#15 Isaac Krueger* 1-2 0-0 2-3 2 2 4 4 4 1 3 0 2 10
#04 David Ayon 1-3 0-1 0-0 1 0 1 2 2 0 1 0 1 14
#05 Cameron Bett 5-14 3-9 3-4 1 4 5 1 16 5 4 0 0 27
#06 Kai Dalen 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 6
#07 Connor Kelly 4-6 3-4 0-0 2 0 2 3 11 0 0 0 0 13
#13 Scott Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Simon Bailey 0-2 0-1 0-0 0 1 1 3 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-70 7-27 10-14 12 32 44 25 77 11 21 7 7 199
* = Starter