Official Basketball Box Score

York vs. UNB

10/20/2024 at 12:00 PM — Ravens' Nest

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
York 18 15 16 20 - 69
UNB 23 20 17 19 - 79
York   UNB
36.2% Total FG% 48.5%
18.8% 3-Pt. FG% 36.0%
61.5% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 40
23 Points off Turnovers 26
12 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 37
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.6% 35.0% 44.4% 36.2%
3-Pt. FG% 33.3% 0% 0% 50.0% 18.8%
Free Throw% 80.0% 37.5% 40.0% 100.0% 61.5%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 46.7% 43.8% 56.3% 48.5%
3-Pt. FG% 33.3% 37.5% 37.5% 33.3% 36.0%
Free Throw% 100.0% 100.0% 0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Travon Hamilton* 8-13 2-4 3-4 0 4 4 3 21 2 5 0 2 37
#05 J. Mackinnon-Metcalf* 1-2 0-1 0-0 0 0 0 0 2 0 1 0 3 15
#09 E. Panagiotopoulos* 3-14 1-5 5-8 2 4 6 1 12 2 3 0 1 37
#20 Liam Rietschin* 6-17 0-4 0-2 3 8 11 2 12 0 6 2 1 32
#23 Nickele Harris* 4-12 0-1 4-6 3 3 6 2 12 0 2 0 2 39
#04 Judain Holness 2-8 0-1 4-6 5 3 8 1 8 1 2 0 3 25
#08 Nathan Carr 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 M. Ayres-Olson 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Tristan Louka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 K'Shawn Latty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Reilly Klutchert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Georgi Stevanovic 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#22 Nathan Makolo 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-69 3-16 16-26 14 23 37 11 69 5 22 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Barnes* 3-9 1-5 3-3 1 4 5 3 10 4 1 0 3 38
#02 Eden Otshudi* 4-12 2-6 0-0 0 2 2 1 10 1 2 0 2 21
#03 Brandon Laryea* 5-11 0-2 0-0 1 1 2 3 10 3 5 2 2 27
#15 Conner Landell* 3-8 0-0 0-2 2 5 7 2 6 1 3 0 0 21
#24 Javordo Mitchell* 3-4 0-0 0-0 2 2 4 5 6 0 1 1 1 24
#04 Kaymon Grouse 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 2
#05 Reese Zorogole 3-5 1-3 0-0 0 1 1 1 7 0 2 0 0 13
#08 Anthony Sears 0-1 0-1 0-0 1 2 3 1 0 0 2 0 0 9
#12 Tim Ellison 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#13 Matthias Muscroft 7-8 5-6 3-3 0 2 2 3 22 2 1 1 0 27
#14 Mark Tobin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jeven Eddy 3-5 0-1 0-0 0 1 1 3 6 2 1 0 2 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-66 9-25 6-8 8 22 30 23 79 13 19 4 10 200
* = Starter