Official Basketball Box Score

York vs. Toronto

1/11/2025 at 8:00 PM — Goldring Centre

Officials: Farhan Baig, Fei Xiang, James McNeilAttendance: 0

Team 1 2 3 4 Total
York 19 28 13 22 - 82
Toronto 29 14 15 19 - 77
York   Toronto
50.0% Total FG% 38.7%
50.0% 3-Pt. FG% 32.1%
56.3% Free Throw% 45.5%
None Technical Fouls None
32 Points in the Paint 34
11 Points off Turnovers 15
11 2nd Chance Points 13
0 Fast Break Points 0
22 Bench Points 14
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 66.7% 35.7% 53.3% 50.0%
3-Pt. FG% 60.0% 50.0% 25.0% 66.7% 50.0%
Free Throw% 33.3% 50.0% 100.0% 66.7% 56.3%
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 26.3% 21.1% 42.1% 38.7%
3-Pt. FG% 42.9% 14.3% 50.0% 25.0% 32.1%
Free Throw% 100.0% 50.0% 40.0% 25.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Travon Hamilton* 9-17 3-5 0-2 1 4 5 3 21 7 1 0 1 36
#9 Elias Panagiotopoulos* 3-8 2-5 5-6 0 5 5 4 13 1 1 0 1 34
#11 Malakai Ayres-Olson* 2-6 1-3 0-0 0 2 2 2 5 1 0 0 0 13
#20 Liam Rietschin* 8-15 0-1 2-2 2 4 6 2 18 2 4 3 2 33
#23 Nickele Harris* 1-3 0-0 1-4 1 1 2 5 3 2 1 0 1 16
#0 Gabriel Quayson 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
#1 Jonathan Rivera 1-2 0-0 0-0 1 0 1 2 2 0 0 1 0 10
#5 Jackson Mackinnon-Metcalf 0-2 0-0 1-2 0 4 4 2 1 2 0 0 0 19
#8 Nathan Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 K'Shawn Latty 8-11 3-4 0-0 0 8 8 4 19 1 2 0 0 30
#15 Rielly Kluchert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nate Makolo 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 32-64 9-18 9-16 9 32 41 25 82 17 10 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iñaki Alvarez* 7-20 2-7 2-2 1 1 2 1 18 3 2 0 0 28
#8 Lennart Weber* 1-3 0-0 0-0 1 4 5 0 2 2 1 0 0 11
#14 Simeon Jeffers* 7-18 2-7 1-6 4 6 10 3 17 0 0 0 0 34
#21 Quarry Whyne* 7-11 1-1 3-9 5 6 11 2 18 2 2 0 3 38
#35 Ryan Rudnick* 2-9 2-7 2-2 2 4 6 2 8 1 0 1 1 32
#2 Lucas Prekovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Michael Zenon Reiss 3-6 2-5 1-2 3 4 7 2 9 2 2 0 1 28
#6 David Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Aaron Uppal 0-2 0-1 0-0 0 1 1 3 0 3 0 0 2 12
#12 Carl Emmanuel Cleophat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Panashe Dumbu 2-6 0-0 1-1 2 2 4 3 5 0 1 0 0 17
#23 Rohan Scott-Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 8 2 10 0 0
Totals 29-75 9-28 10-22 26 30 56 16 77 13 8 1 7 200
* = Starter