gp
8
pts/g
4.9
fg %
40.0
3pt %
19.0
ft %
60.0
reb/g
2.5
a/g
0.9
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | - |
| Games started | 1 | - |
| Minutes | 113 | - |
| Minutes per game | 14.1 | - |
| FG | 16-40 | - |
| FG Pct | 40.0 | - |
| 3PT | 4-21 | - |
| 3PT Pct | 19.0 | - |
| FT | 3-5 | - |
| FT Pct | 60.0 | - |
| Off rebounds | 6 | - |
| Def rebounds | 14 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 7 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 6 | - |
| Blocks | 6 | - |
| Points | 39 | - |
| Points per game | 4.9 | - |
| Points per 40.0 min | 13.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Carleton | W, 66-64 |
| Feb 1 | at Ottawa | L, 88-70 |
| Feb 7 | at Laurentian | W, 63-59 |
| Feb 8 | at Nipissing | W, 78-65 |
| Feb 14 | Ottawa | L, 83-77 |
| Feb 15 | Carleton | W, 71-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | UBC Okanagan | W, 84-81 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 10 # | vs. Laval | W, 94-70 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 11 # | at Bishop's | W, 89-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 # | Memorial | W, 71-66 | - | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Oct 25 | at McMaster | W, 88-78 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 27 | at York | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 85-75 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Windsor | W, 88-83 | - | 15 | 3-9 | 33.3 | 0-5 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 9 | at Algoma | W, 111-62 | 1 | 23 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 15 | at Laurier | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Waterloo | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lakehead | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Toronto | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Guelph | L, 82-76 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 10 | Nipissing | W, 80-69 | - | 27 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 11 | Laurentian | L, 63-55 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | Queen's | L, 99-78 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Queen's | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Brock | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Toronto Metropolitan | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Carleton | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ottawa | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laurentian | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Nipissing | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Carleton | W, 71-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | UBC Okanagan | W, 84-81 | - | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oct 10 # | vs. Laval | W, 94-70 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 11 # | at Bishop's | W, 89-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | Memorial | W, 71-66 | - | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Oct 25 | at McMaster | W, 88-78 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 27 | at York | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 85-75 | - | 14 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Nov 2 | Windsor | W, 88-83 | - | 15 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 9 | at Algoma | W, 111-62 | 1 | 23 | 3 | 6 | 9 | 2 | 1 | 1 | 3 |
| Nov 15 | at Laurier | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Waterloo | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lakehead | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Toronto | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Guelph | L, 82-76 | - | 11 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Jan 10 | Nipissing | W, 80-69 | - | 27 | 0 | 2 | 2 | 3 | 2 | 1 | 2 |
| Jan 11 | Laurentian | L, 63-55 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 15 | Queen's | L, 99-78 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 18 | at Queen's | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Brock | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Toronto Metropolitan | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Carleton | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ottawa | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laurentian | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Nipissing | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Carleton | W, 71-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | UBC Okanagan | W, 84-81 | - | 1 | - | 1.0 |
| Oct 10 # | vs. Laval | W, 94-70 | - | 1 | - | - |
| Oct 11 # | at Bishop's | W, 89-83 | - | 0 | - | - |
| Oct 19 # | Memorial | W, 71-66 | - | 2 | - | - |
| Oct 25 | at McMaster | W, 88-78 | - | 0 | - | 0.0 |
| Oct 27 | at York | W, 86-82 | - | - | - | - |
| Nov 1 | Western | L, 85-75 | - | 1 | - | - |
| Nov 2 | Windsor | W, 88-83 | - | 1 | - | 0.0 |
| Nov 9 | at Algoma | W, 111-62 | 1 | 0 | - | 2.0 |
| Nov 15 | at Laurier | L, 64-63 | - | - | - | - |
| Nov 16 | at Waterloo | L, 68-64 | - | - | - | - |
| Nov 22 | Lakehead | L, 85-68 | - | - | - | - |
| Nov 23 | Toronto | W, 83-60 | - | - | - | - |
| Nov 29 | at Guelph | L, 82-76 | - | 2 | - | 0.0 |
| Jan 10 | Nipissing | W, 80-69 | - | 0 | - | 1.5 |
| Jan 11 | Laurentian | L, 63-55 | - | 3 | - | 0.0 |
| Jan 15 | Queen's | L, 99-78 | - | 0 | - | 0.0 |
| Jan 18 | at Queen's | L, 86-79 | - | - | - | - |
| Jan 24 | Brock | L, 75-69 | - | - | - | - |
| Jan 25 | Toronto Metropolitan | L, 76-63 | - | - | - | - |
| Jan 31 | at Carleton | W, 66-64 | - | - | - | - |
| Feb 1 | at Ottawa | L, 88-70 | - | - | - | - |
| Feb 7 | at Laurentian | W, 63-59 | - | - | - | - |
| Feb 8 | at Nipissing | W, 78-65 | - | - | - | - |
| Feb 14 | Ottawa | L, 83-77 | - | - | - | - |
| Feb 15 | Carleton | W, 71-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 14.1 | 2.0-5.0 | 0.5-2.6 | 0.4-0.6 | 4.9 |
| Exhibition | 4 | 9.3 | 0.8-2.5 | 0.5-1.8 | 0.2-0.5 | 2.3 |
| Home | 5 | 15.0 | 1.4-4.8 | 0.4-2.8 | 0.6-0.8 | 3.8 |
| Away | 3 | 12.7 | 3.0-5.3 | 0.7-2.3 | 0.0-0.3 | 6.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 17.3 | 3.2-7.0 | 0.8-3.8 | 0.8-1.0 | 8.0 |
| Losses | 4 | 11.0 | 0.8-3.0 | 0.2-1.5 | 0.0-0.2 | 1.8 |
| October | 1 | 4.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 4 | 15.8 | 2.5-6.5 | 0.5-3.2 | 0.8-1.2 | 6.3 |
| January | 3 | 15.3 | 1.3-4.0 | 0.7-2.7 | 0.0-0.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 113 | 16-40 | 40.0 | 4-21 | 19.0 | 3-5 | 60.0 | 39 |
| Exhibition | 4 | - | 37 | 3-10 | 30.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Home | 5 | - | 75 | 7-24 | 29.2 | 2-14 | 14.3 | 3-4 | 75.0 | 19 |
| Away | 3 | 1 | 38 | 9-16 | 56.3 | 2-7 | 28.6 | 0-1 | 0.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 69 | 13-28 | 46.4 | 3-15 | 20.0 | 3-4 | 75.0 | 32 |
| Losses | 4 | - | 44 | 3-12 | 25.0 | 1-6 | 16.7 | 0-1 | 0.0 | 7 |
| October | 1 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| November | 4 | 1 | 63 | 10-26 | 38.5 | 2-13 | 15.4 | 3-5 | 60.0 | 25 |
| January | 3 | - | 46 | 4-12 | 33.3 | 2-8 | 25.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 113 | 14.1 | 5.7-14.2 | 1.4-7.4 | 19.0 | 1.1-1.8 | 13.8 |
| Exhibition | 4 | 37 | 9.3 | 3.2-10.8 | 2.2-7.6 | 28.6 | 1.1-2.2 | 9.7 |
| Home | 5 | 75 | 15.0 | 3.7-12.8 | 1.1-7.5 | 14.3 | 1.6-2.1 | 10.1 |
| Away | 3 | 38 | 12.7 | 9.5-16.8 | 2.1-7.4 | 28.6 | 0.0-1.1 | 21.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 69 | 17.3 | 7.5-16.2 | 1.7-8.7 | 20.0 | 1.7-2.3 | 18.6 |
| Losses | 4 | 44 | 11.0 | 2.7-10.9 | 0.9-5.5 | 16.7 | 0.0-0.9 | 6.4 |
| October | 1 | 4 | 4.0 | 20.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| November | 4 | 63 | 15.8 | 6.3-16.5 | 1.3-8.3 | 15.4 | 1.9-3.2 | 15.9 |
| January | 3 | 46 | 15.3 | 3.5-10.4 | 1.7-7.0 | 25.0 | 0.0-0.0 | 8.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 1.8 | 2.5 | 0.9 | 1.3 | 0.8 | 0.8 |
| Exhibition | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 0.3 | 0.3 | 0.3 |
| Home | 5 | 0.2 | 0.8 | 1.0 | 1.0 | 1.4 | 0.8 | 0.6 |
| Away | 3 | 1.7 | 3.3 | 5.0 | 0.7 | 1.0 | 0.7 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.0 | 2.5 | 3.5 | 1.3 | 1.3 | 1.0 | 1.3 |
| Losses | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 1.3 | 0.5 | 0.3 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 1.3 | 2.5 | 3.8 | 1.0 | 0.8 | 1.3 | 1.0 |
| January | 3 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 6 | 14 | 20 | 7 | 10 | 6 | 6 |
| Exhibition | 4 | - | 2 | 4 | 6 | 2 | 1 | 1 | 1 |
| Home | 5 | - | 1 | 4 | 5 | 5 | 7 | 4 | 3 |
| Away | 3 | 1 | 5 | 10 | 15 | 2 | 3 | 2 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 4 | 10 | 14 | 5 | 5 | 4 | 5 |
| Losses | 4 | - | 2 | 4 | 6 | 2 | 5 | 2 | 1 |
| October | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| November | 4 | 1 | 5 | 10 | 15 | 4 | 3 | 5 | 4 |
| January | 3 | - | 0 | 3 | 3 | 3 | 6 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.1 | 5.0 | 7.1 | 2.5 | 3.5 | 2.1 | 2.1 |
| Exhibition | 4 | 2.2 | 4.3 | 6.5 | 2.2 | 1.1 | 1.1 | 1.1 |
| Home | 5 | 0.5 | 2.1 | 2.7 | 2.7 | 3.7 | 2.1 | 1.6 |
| Away | 3 | 5.3 | 10.5 | 15.8 | 2.1 | 3.2 | 2.1 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.3 | 5.8 | 8.1 | 2.9 | 2.9 | 2.3 | 2.9 |
| Losses | 4 | 1.8 | 3.6 | 5.5 | 1.8 | 4.5 | 1.8 | 0.9 |
| October | 1 | 10.0 | 10.0 | 20.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| November | 4 | 3.2 | 6.3 | 9.5 | 2.5 | 1.9 | 3.2 | 2.5 |
| January | 3 | 0.0 | 2.6 | 2.6 | 2.6 | 5.2 | 0.9 | 1.7 |
