Official Basketball Box Score

Fraser Valley Cascades (M) vs. Lethbridge Pronghorns (M)

2/21/2025 at 5:00 pm — CARSA

Attendance: 215

Team 1 2 3 4 Total
UFV 30 27 11 23 - 91
Lethbridge 12 17 22 21 - 72
UFV   Lethbridge
53.8% Total FG% 37.7%
45.8% 3-Pt. FG% 28.6%
66.7% Free Throw% 100.0%
None Technical Fouls 1
30 Points in the Paint 32
13 Points off Turnovers 13
8 2nd Chance Points 9
4 Fast Break Points 4
31 Bench Points 26
UFV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 80.0% 33.3% 43.8% 53.8%
3-Pt. FG% 66.7% 50.0% 16.7% 50.0% 45.8%
Free Throw% 80.0% 0% 0% 85.7% 66.7%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 43.8% 42.1% 41.2% 37.7%
3-Pt. FG% 0% 25.0% 33.3% 33.3% 28.6%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Dario Lopez* 8-17 0-2 1-2 0 8 8 4 17 1 1 2 0 25
#22 Jake Willemsen* 3-4 2-3 0-0 1 5 6 3 8 3 1 0 0 21
#05 Takeshi Croke* 5-6 3-4 2-4 0 7 7 2 15 5 3 1 3 32
#10 Clay Kurtz* 5-12 0-1 0-0 1 3 4 1 10 3 4 0 1 34
#01 Ismael Hernandez* 4-7 1-3 1-1 0 5 5 1 10 4 3 0 0 30
#02 Vince Velasquez 1-2 0-0 2-2 0 1 1 0 4 0 1 0 0 7
#08 Hayden Sansalone 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
#09 Adam McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Uyi Ologhola 2-2 0-0 0-1 1 1 2 1 4 0 1 0 0 16
#15 Matthias Klim 0-2 0-1 1-2 1 2 3 3 1 0 0 0 0 10
#24 Dilveer Randhawa 7-13 5-10 1-1 0 3 3 2 20 0 0 0 0 22
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-65 11-24 10-15 5 36 41 17 91 16 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Jack-Henry Fox-Grey* 1-6 0-3 0-0 0 6 6 5 2 2 1 0 1 24
#23 Lu Dalil* 6-11 0-0 0-0 1 0 1 1 12 0 1 0 0 19
#01 Brady Baines* 1-4 1-3 2-2 1 3 4 0 5 1 1 0 0 16
#02 Angelo Mbituyimana* 10-19 1-4 6-6 0 4 4 5 27 5 1 2 1 36
#10 Shae Gibb* 0-2 0-0 0-0 0 1 1 2 0 3 0 0 2 18
#03 Kymani Pollard 3-9 2-4 4-4 1 2 3 3 12 1 2 0 1 28
#04 Avery Hutcheson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 9
#05 Kevin Ibula 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#07 Sebastian Perez 2-2 0-0 0-0 0 2 2 0 4 0 0 0 2 14
#09 Bryce Solis 1-6 0-2 0-0 0 1 1 1 2 0 1 0 0 13
#22 Karter Fry 1-7 1-3 2-2 1 4 5 0 5 1 1 0 0 21
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 26-69 6-21 14-14 7 27 34 17 72 13 8 2 8 200
* = Starter