Official Basketball Box Score

Laval vs. Saint Mary's

10/4/2025 at 4:00 PM — Centre Sportif UQAM

Officials: Yannick Payette, Shawn Alleyne, Marco PelletierAttendance: 50

Team 1 2 3 4 Total
Laval 24 24 22 15 - 85
Saint Mary's 17 15 25 20 - 77
Laval   Saint Mary's
41.9% Total FG% 46.3%
33.3% 3-Pt. FG% 34.4%
56.0% Free Throw% 40.0%
None Technical Fouls 1
44 Points in the Paint 34
18 Points off Turnovers 26
24 2nd Chance Points 9
0 Fast Break Points 0
16 Bench Points 29
Laval
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 56.3% 45.5% 28.6% 41.9%
3-Pt. FG% 45.5% 50.0% 0% 0% 33.3%
Free Throw% 60.0% 50.0% 40.0% 63.6% 56.0%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 35.3% 62.5% 42.1% 46.3%
3-Pt. FG% 33.3% 14.3% 66.7% 30.0% 34.4%
Free Throw% 0% 50.0% 100.0% 33.3% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Chris Tshibola* 10-27 2-8 8-10 2 1 3 1 30 6 5 0 1 35
#8 Jayden Larosiliere* 6-18 4-11 2-3 1 4 5 1 18 0 1 0 2 34
#11 Khaly Amadou Thiam* 7-12 0-1 3-7 5 7 12 3 17 1 5 0 1 29
#13 Patrick Nlend* 0-3 0-2 0-0 1 2 3 0 0 2 2 0 0 28
#33 Ibrahima Sanoh* 2-5 0-0 0-1 6 2 8 0 4 2 0 0 0 15
#4 Alec Marchand 4-6 2-4 0-0 0 2 2 2 10 0 0 0 2 19
#9 Uriel-Kaider Ndome 0-0 0-0 0-0 0 0 0 2 0 2 1 0 0 11
#14 Mohamed Keita 1-2 0-0 1-4 2 5 7 2 3 2 1 0 1 21
#15 Ralph Joseph 1-1 1-1 0-0 1 1 2 1 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 7 5 12 0 0
Totals 31-74 9-27 14-25 25 29 54 12 85 15 16 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonah Crowther* 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 12
#3 Jayrell Diggs* 4-12 3-8 0-0 0 3 3 3 11 3 4 0 1 31
#4 Jasha'jaun Downey* 4-14 2-10 0-0 2 2 4 4 10 0 2 0 0 26
#5 Devawn White* 6-8 1-1 0-1 1 0 1 5 13 0 2 0 4 28
#11 Jahsemar Olembe* 6-8 2-4 0-2 1 1 2 3 14 1 2 0 1 14
#1 Ben Dale 5-10 1-2 2-3 0 2 2 2 13 7 2 0 1 27
#6 Diego Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#7 Dawson John 0-3 0-2 0-2 0 4 4 0 0 0 1 0 0 25
#9 Micah Stewart 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#10 Alex Christie 3-4 0-0 0-0 1 1 2 0 6 0 0 0 0 7
#14 Marcus Green 3-6 2-3 2-2 2 4 6 4 10 0 2 0 0 23
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 31-67 11-32 4-10 12 22 34 25 77 11 15 0 7 200
* = Starter