Official Basketball Box Score

Algoma vs. Western

11/7/2025 at 8:00 PM — Alumni Hall, London ON

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algoma 16 19 11 15 - 61
Western 22 20 22 23 - 87
Algoma   Western
32.8% Total FG% 49.2%
21.9% 3-Pt. FG% 31.8%
73.7% Free Throw% 69.2%
None Technical Fouls 1
8 Points in the Paint 44
15 Points off Turnovers 18
3 2nd Chance Points 11
0 Fast Break Points 0
5 Bench Points 29
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 40.0% 18.8% 35.3% 32.8%
3-Pt. FG% 36.4% 12.5% 0% 28.6% 21.9%
Free Throw% 66.7% 85.7% 83.3% 33.3% 73.7%
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 53.8% 66.7% 42.1% 49.2%
3-Pt. FG% 50.0% 25.0% 40.0% 14.3% 31.8%
Free Throw% 60.0% 55.6% 100.0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kal-El Alejo* 5-15 4-11 3-3 0 2 2 2 17 4 1 0 0 37
#3 Oliver Kristoffersen* 1-9 0-8 5-6 0 8 8 2 7 4 3 0 2 34
#7 Jean-Luc Cubahiro* 4-6 0-0 0-0 1 3 4 4 8 0 3 0 0 22
#11 Biong Deng* 3-8 3-7 0-0 0 1 1 2 9 1 3 0 2 33
#30 Logan Whitmell* 5-15 0-4 5-8 1 6 7 3 15 4 1 0 2 31
#2 Elliot Caron 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#4 Chance Beaudoin-Skerritt 2-7 0-2 1-2 1 0 1 3 5 3 1 0 0 14
#15 Tyson Francisco 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Shalom Anyikwa 0-1 0-0 0-0 2 3 5 3 0 1 2 0 0 19
#22 Christian Uduimoh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 7-32 14-19 5 23 28 20 61 17 16 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matteo Zagar* 5-11 0-1 6-7 0 5 5 0 16 1 0 0 2 29
#2 Milan John* 3-10 0-4 1-1 0 4 4 2 7 1 1 1 2 28
#3 Imran Armstrong* 4-7 2-4 2-4 0 5 5 1 12 9 7 0 1 25
#15 Lucas Sheets* 8-13 3-7 0-1 4 3 7 1 19 1 3 0 1 23
#33 Tye Cotie* 2-4 0-0 0-1 1 6 7 4 4 1 1 3 1 21
#1 Isaiah Young 0-4 0-2 3-4 0 2 2 2 3 4 0 0 0 13
#4 Raequon Pryce 1-2 1-2 4-5 1 4 5 1 7 0 1 0 0 18
#5 Emmanuel Akot 4-5 1-2 0-1 1 0 1 1 9 5 0 0 4 25
#11 Owen Urquhart 4-6 0-0 0-0 1 3 4 2 8 1 0 1 1 17
#23 Joe Baggaley-Lacerte 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 7-22 18-26 9 32 41 14 87 23 13 5 12 201
* = Starter