Official Basketball Box Score

UNBC vs. UBCO

11/15/2025 at 4:30 PM — UBCO Gymnasium

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
UNBC 25 26 18 10 - 79
UBCO 14 23 17 28 - 82
UNBC   UBCO
44.3% Total FG% 38.6%
42.3% 3-Pt. FG% 34.6%
56.0% Free Throw% 76.0%
None Technical Fouls None
30 Points in the Paint 32
21 Points off Turnovers 21
13 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 24
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 52.6% 40.0% 33.3% 44.3%
3-Pt. FG% 45.5% 57.1% 50.0% 0% 42.3%
Free Throw% 0% 100.0% 50.0% 66.7% 56.0%
UBCO
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 31.6% 62.5% 38.6%
3-Pt. FG% 0% 42.9% 12.5% 71.4% 34.6%
Free Throw% 80.0% 88.9% 50.0% 100.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tony Kibonge* 2-3 2-3 2-2 1 1 2 3 8 1 2 1 1 32
#02 Justin Sunga* 2-11 1-6 2-2 1 3 4 2 7 4 3 0 0 25
#04 Isaiah Bias* 5-12 2-7 2-5 1 5 6 3 14 6 0 2 5 31
#13 Evgeny Baukin* 9-17 2-4 5-10 1 2 3 2 25 0 3 2 1 36
#14 Miller Davies* 0-0 0-0 2-4 1 3 4 2 2 0 0 0 0 14
#05 Marcus Nickles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Milan Pasquale 2-5 2-4 0-0 0 3 3 2 6 0 1 1 0 14
#08 Cairo Wells 2-4 1-1 0-0 1 0 1 1 5 0 0 1 0 10
#09 Cam Lalli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Danilo Gonzalez 1-3 0-0 1-2 2 1 3 3 3 1 1 0 1 10
#12 Haukur Davidsson 4-6 1-1 0-0 0 5 5 4 9 2 4 0 1 27
#15 Wesley Ainu'u 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-61 11-26 14-25 8 23 31 22 79 14 15 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaak Moore* 4-10 3-7 0-0 1 2 3 1 11 1 2 0 0 38
#10 Jalen Shirley* 9-18 3-5 4-6 1 6 7 3 25 6 4 1 5 39
#12 Lamine Conde* 8-23 1-6 3-5 6 7 13 3 20 2 4 0 0 33
#13 Anthony Brady* 0-2 0-1 0-0 0 3 3 3 0 0 1 0 0 11
#24 Mathias Schertzer* 0-1 0-0 2-2 3 6 9 4 2 2 2 1 1 28
#4 Toby Adese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Gudmund Rothing 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#6 Wisdom Sunday 1-5 0-0 0-1 1 0 1 5 2 0 0 0 0 12
#8 Mike Adarkwah-Nti 5-9 2-5 10-11 2 6 8 3 22 2 4 0 1 29
#9 Ariel Tsaiger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Larry Shyaka Gisa 0-1 0-1 0-0 0 0 0 2 0 0 0 0 2 6
#23 Julien Malfair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-70 9-26 19-25 14 30 44 24 82 13 18 2 9 201
* = Starter