Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Tshibola Laval 3 36.0 7.0-18.3 3.3-8.7 8.0-9.7 25.3
2 C Robert Bishop's 3 31.0 7.0-13.0 1.7-3.3 4.7-7.0 20.3
3 R Grant Acadia 3 29.0 8.0-16.0 2.7-5.7 0.7-0.7 19.3
4 A Rhooms Toronto Metropolitan 3 35.3 7.7-18.7 2.0-7.3 1.3-1.3 18.7
5 A Dorey-Havens Carleton 3 34.7 6.0-14.7 4.0-10.3 2.3-3.3 18.3
6 R Regault Acadia 3 28.0 6.0-11.3 4.0-8.3 1.7-2.3 17.7
7 G Gutsmore Toronto Metropolitan 3 27.0 6.0-11.3 2.0-4.0 2.0-2.3 16.0
8 C Sedoud Laval 3 27.3 5.3-12.3 1.3-4.3 3.3-3.3 15.3
9 G James Victoria 3 28.0 4.7-10.7 3.3-5.3 2.0-2.7 14.7
10 E Gagnon Bishop's 3 33.0 5.3-11.0 1.3-4.0 1.7-1.7 13.7
10 R Robinson Victoria 3 29.3 4.7-11.3 1.3-5.3 3.0-4.3 13.7
10 S Smid Victoria 3 25.7 5.0-9.3 1.3-3.0 2.3-2.7 13.7
13 J Larosiliere Laval 3 31.0 4.7-16.0 3.0-11.0 0.7-0.7 13.0
14 K Munro Acadia 3 29.3 4.7-9.3 2.7-5.0 0.0-0.7 12.0
15 K Toth Toronto Metropolitan 3 24.3 3.7-8.7 3.0-6.0 1.3-1.3 11.7
16 E Boag Victoria 3 25.0 3.7-11.0 0.0-2.3 4.0-5.7 11.3
16 B Wilson Acadia 3 20.7 4.3-12.0 0.0-2.3 2.7-4.0 11.3
18 E Djordjevic Calgary 2 28.5 6.0-14.0 1.0-2.5 3.0-5.5 16.0
18 C Slaymaker Victoria 3 28.7 3.0-4.7 0.7-1.7 4.0-4.7 10.7
20 N Roberts UBC 2 30.0 5.5-12.5 2.0-6.0 2.5-3.5 15.5
21 D Francis Calgary 2 31.0 6.0-10.5 0.0-0.0 2.5-3.5 14.5
21 Z John Bishop's 3 21.0 3.0-9.3 0.7-2.7 3.0-3.3 9.7
21 C Mbiaba Carleton 3 18.7 3.0-6.0 1.0-1.7 2.7-2.7 9.7
24 M Dhaliwal Calgary 2 36.0 4.5-14.0 0.0-4.0 5.0-5.5 14.0
24 O Dike Bishop's 3 25.3 3.3-9.3 1.7-5.0 1.0-1.3 9.3
24 Y Malanda Bishop's 3 33.7 3.7-10.7 0.0-1.7 2.0-4.0 9.3
24 H Tomie UBC 2 26.5 2.5-10.0 1.0-3.0 8.0-10.0 14.0
28 T Brown Carleton 3 20.7 2.7-8.3 1.7-5.7 2.0-3.3 9.0
28 D Chijioke Calgary 2 19.5 5.0-7.0 2.0-2.5 1.5-2.0 13.5
28 D Goulbourne Toronto Metropolitan 3 26.3 4.0-9.0 1.0-3.7 0.0-0.0 9.0
31 T McDougall Bishop's 3 19.0 3.0-8.0 2.0-5.7 0.7-0.7 8.7
32 R Jean seraphin Bishop's 3 24.0 2.3-7.7 2.0-6.0 1.0-1.3 7.7
33 D Gage Victoria 3 17.3 2.3-6.7 1.0-3.3 1.7-2.0 7.3
34 N Cilien Carleton 3 28.0 3.0-11.0 0.3-5.7 0.7-1.3 7.0
34 M Keita Laval 3 20.7 2.7-4.3 0.0-0.0 1.7-2.3 7.0
36 Z Abera UBC 2 17.0 2.5-4.5 1.0-1.5 4.0-4.0 10.0
36 L Coulibaly Carleton 3 21.3 2.7-7.0 0.0-0.3 1.3-3.0 6.7
36 N Guzina UBC 2 15.5 4.0-6.5 0.5-1.5 1.5-2.0 10.0
39 D Kayijuka Carleton 3 17.3 1.3-5.0 0.3-1.0 3.3-4.3 6.3
39 M Louis-Jean Toronto Metropolitan 3 20.3 1.7-6.3 1.0-3.7 2.0-2.0 6.3
41 G Davignon Acadia 3 20.0 1.7-6.3 1.3-5.0 1.3-1.7 6.0
41 T Tshibola Laval 3 28.7 1.3-8.0 0.0-2.3 3.3-4.7 6.0
43 T Akinkunmi UBC 2 20.5 2.5-6.5 0.5-3.5 3.0-3.5 8.5
43 R Dhadda UBC 2 22.0 2.5-6.0 1.0-4.5 2.5-3.0 8.5
45 M Dike Carleton 3 15.3 1.7-4.7 1.3-2.7 0.7-0.7 5.3
45 A Marchand Laval 3 24.0 1.3-5.0 1.0-4.7 1.7-2.0 5.3
47 H Franson Calgary 2 21.5 3.0-9.0 1.0-4.0 0.5-1.0 7.5
48 K Amadou thiam Laval 3 17.7 1.7-3.7 0.0-1.0 1.3-2.0 4.7
48 G Arnattt Victoria 3 12.7 1.3-2.7 0.7-1.3 1.3-1.3 4.7
48 K Aujla UBC 2 21.0 3.5-6.0 0.0-0.5 0.0-0.0 7.0
48 D Baumanis Calgary 2 22.5 2.5-9.0 2.0-4.0 0.0-1.0 7.0
48 A Simmons Acadia 3 17.3 1.7-2.0 0.3-0.7 1.0-1.0 4.7
53 G Kalsi Toronto Metropolitan 3 15.7 1.7-4.7 0.0-1.3 1.0-1.3 4.3
54 A Wilson Toronto Metropolitan 3 9.3 1.3-2.7 0.3-0.3 1.0-1.3 4.0
55 M Okado Carleton 1 13.0 4.0-6.0 3.0-4.0 0.0-0.0 11.0
56 R Gallagher Victoria 3 13.3 1.0-4.7 1.0-1.7 0.3-0.7 3.3
56 E Gauthier UBC 2 19.0 2.0-8.5 0.0-2.5 1.0-1.0 5.0
56 E Ngo Kana Suzama Carleton 3 18.3 1.3-4.3 0.0-0.0 0.7-1.3 3.3
59 E Milon Carleton 3 12.0 1.3-3.3 0.0-0.7 0.3-0.7 3.0
59 A Smith Calgary 2 15.0 1.5-6.0 1.0-4.5 0.5-1.5 4.5
61 D Christ Emmanu Acadia 3 7.3 1.3-3.3 0.0-0.0 0.0-1.3 2.7
61 G Dorsey Toronto Metropolitan 3 13.7 1.0-2.7 0.0-0.0 0.7-1.0 2.7
61 D Reid Acadia 3 14.0 1.0-2.7 0.0-0.0 0.7-2.0 2.7
64 T Felt Victoria 3 10.3 0.3-1.7 0.3-1.3 1.0-1.3 2.0
64 E Hayden Acadia 3 2.7 0.7-0.7 0.7-0.7 0.0-0.0 2.0
64 A Silconoks Toronto Metropolitan 3 17.7 0.7-2.0 0.0-0.0 0.7-1.3 2.0
64 L Wright Toronto Metropolitan 3 4.7 0.7-2.3 0.3-1.0 0.3-0.3 2.0
68 G Goerzen UBC 2 16.0 1.0-5.0 0.5-2.0 0.0-0.0 2.5
68 A Rosenberger Acadia 2 15.5 1.0-1.5 0.0-0.0 0.5-2.0 2.5
70 A Aniagu Calgary 2 3.5 1.0-1.0 0.0-0.0 0.0-0.0 2.0
70 J Antchak UBC 2 9.0 0.5-1.5 0.0-0.0 1.0-2.0 2.0
70 S Brayan Kone Acadia 1 15.0 2.0-4.0 0.0-0.0 0.0-0.0 4.0
70 S Pereira Victoria 3 8.0 0.7-1.0 0.0-0.0 0.0-0.0 1.3
70 I Sanoh Laval 3 7.0 0.7-0.7 0.0-0.0 0.0-0.0 1.3
75 B Johnson Calgary 2 7.0 0.5-1.5 0.5-1.0 0.0-0.0 1.5
75 P Nlend Laval 2 5.0 0.5-2.0 0.5-1.5 0.0-0.0 1.5
75 Y Nsanzinshuti Bishop's 3 7.7 0.3-2.7 0.3-2.3 0.0-0.7 1.0
75 M Young Acadia 3 13.3 0.3-4.7 0.3-3.3 0.0-0.0 1.0
79 D Domac Carleton 3 8.7 0.3-1.3 0.0-0.3 0.0-0.0 0.7
79 J Hinrichsen Victoria 3 .7 0.3-0.7 0.0-0.0 0.0-0.0 0.7
79 M Hollingsworth Carleton 3 .7 0.0-0.0 0.0-0.0 0.7-0.7 0.7
79 A Olalekan Acadia 2 2.5 0.5-0.5 0.0-0.0 0.0-0.0 1.0
79 M Sabaliauska Calgary 2 11.5 0.5-2.5 0.0-1.5 0.0-0.0 1.0
84 A (AJ) Osman Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 M Adihou Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 G Angelakos Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 K Archuleta Calgary 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 A Baulne Calgary - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 L Bessette Laval 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 S Brown Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 S Charles Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 K Christmas Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 L Defo Laval 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 M Dooley Bishop's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 J Flindall Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 T Franklin Victoria 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 R Gilpin Bishop's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 R Glenn Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 R Halpenny Bishop's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 O Howe Bishop's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 R Joseph Laval 2 3.5 0.0-2.5 0.0-2.0 0.0-0.0 0.0
84 S Kalonji Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 J Kleuskens Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 A Konan Bishop's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 C Kuzyk Calgary - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 U Larochel Bishop's 3 2.0 0.0-1.3 0.0-0.7 0.0-0.0 0.0
84 O Lewis Bishop's 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 F Linder UBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 M Lypka Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 D Mabanza Toronto Metropolitan 3 2.0 0.0-0.3 0.0-0.3 0.0-0.7 0.0
84 S Manswell Acadia 1 4.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
84 T Maric UBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 K Maurice Bishop's 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 T Maveety UBC 2 1.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 O Meagher Bishop's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 L Millar Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 S Morozov Victoria 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 I Motunde Toronto Metropolitan 3 3.7 0.0-0.3 0.0-0.3 0.0-0.0 0.0
84 D Navarro Bishop's 3 2.7 0.0-1.7 0.0-1.7 0.0-0.0 0.0
84 J Navarro UBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 U Ndome Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 A Nurhussien Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 R Okeugo Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 R Okeugo Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
84 E Owinibi Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Tshibola Laval 3 0.0 4.0 4.0 3.7 3.0 0.7 0.0
2 C Robert Bishop's 3 2.3 4.7 7.0 3.7 3.7 0.7 0.7
3 R Grant Acadia 3 1.7 3.7 5.3 4.0 2.0 1.0 0.0
4 A Rhooms Toronto Metropolitan 3 2.0 6.7 8.7 1.3 3.0 1.3 0.3
5 A Dorey-Havens Carleton 3 0.7 4.7 5.3 4.7 3.3 2.0 0.0
6 R Regault Acadia 3 0.0 4.0 4.0 3.3 3.0 0.7 0.0
7 G Gutsmore Toronto Metropolitan 3 0.0 1.0 1.0 0.3 4.0 0.7 0.3
8 C Sedoud Laval 3 3.0 4.7 7.7 2.7 3.7 1.3 0.3
9 G James Victoria 3 0.7 3.3 4.0 3.7 1.0 1.3 0.0
10 E Gagnon Bishop's 3 5.7 7.0 12.7 1.7 0.3 0.3 0.3
10 R Robinson Victoria 3 0.3 5.3 5.7 4.7 2.0 1.0 0.7
10 S Smid Victoria 3 1.3 4.7 6.0 1.7 1.0 1.0 1.7
13 J Larosiliere Laval 3 1.3 2.0 3.3 0.3 1.0 3.0 0.0
14 K Munro Acadia 3 1.3 1.7 3.0 2.3 3.3 1.0 0.3
15 K Toth Toronto Metropolitan 3 0.3 3.3 3.7 4.7 3.0 1.3 0.3
16 E Boag Victoria 3 1.7 2.3 4.0 2.3 3.0 0.0 0.0
16 B Wilson Acadia 3 1.3 2.3 3.7 1.3 1.7 0.7 0.3
18 E Djordjevic Calgary 2 1.0 5.5 6.5 6.0 3.0 3.5 0.5
18 C Slaymaker Victoria 3 1.3 3.7 5.0 1.7 3.0 1.3 0.3
20 N Roberts UBC 2 2.0 8.0 10.0 4.0 1.0 2.0 0.0
21 D Francis Calgary 2 2.5 9.0 11.5 1.0 2.0 2.5 0.5
21 Z John Bishop's 3 0.7 1.7 2.3 2.3 1.7 0.7 0.0
21 C Mbiaba Carleton 3 2.3 2.7 5.0 2.3 2.0 2.7 0.0
24 M Dhaliwal Calgary 2 1.5 1.5 3.0 2.0 3.0 0.5 0.5
24 O Dike Bishop's 3 0.3 1.3 1.7 2.3 2.7 0.3 0.0
24 Y Malanda Bishop's 3 3.7 6.0 9.7 1.0 1.7 2.3 0.3
24 H Tomie UBC 2 1.0 1.0 2.0 6.0 5.0 0.5 0.0
28 T Brown Carleton 3 3.0 2.0 5.0 1.0 0.3 0.3 0.0
28 D Chijioke Calgary 2 1.0 3.0 4.0 0.0 2.0 1.0 1.5
28 D Goulbourne Toronto Metropolitan 3 1.3 4.0 5.3 0.7 0.7 0.7 1.0
31 T McDougall Bishop's 3 0.3 2.3 2.7 1.3 0.3 0.7 0.0
32 R Jean seraphin Bishop's 3 2.0 3.0 5.0 0.0 0.3 0.7 0.0
33 D Gage Victoria 3 0.3 1.3 1.7 1.0 0.3 0.7 0.3
34 N Cilien Carleton 3 0.7 2.3 3.0 1.0 2.0 1.3 0.0
34 M Keita Laval 3 1.7 3.3 5.0 0.3 1.3 0.7 1.7
36 Z Abera UBC 2 0.0 4.0 4.0 2.0 2.5 1.5 0.0
36 L Coulibaly Carleton 3 3.0 2.7 5.7 1.0 0.3 1.0 0.3
36 N Guzina UBC 2 2.0 2.0 4.0 0.0 2.0 0.5 0.5
39 D Kayijuka Carleton 3 0.3 1.3 1.7 1.3 1.3 0.0 0.3
39 M Louis-Jean Toronto Metropolitan 3 0.7 1.3 2.0 3.0 0.3 0.7 0.0
41 G Davignon Acadia 3 0.0 3.0 3.0 1.0 0.7 0.7 0.7
41 T Tshibola Laval 3 0.7 4.0 4.7 4.0 2.3 0.7 0.3
43 T Akinkunmi UBC 2 0.0 4.0 4.0 1.5 1.0 3.0 1.0
43 R Dhadda UBC 2 0.5 3.5 4.0 0.0 3.0 1.0 0.0
45 M Dike Carleton 3 1.0 1.3 2.3 0.0 0.7 0.3 0.0
45 A Marchand Laval 3 0.7 1.7 2.3 0.7 0.3 0.7 0.0
47 H Franson Calgary 2 2.5 4.0 6.5 2.0 0.5 1.0 0.5
48 K Amadou thiam Laval 3 4.7 3.3 8.0 1.0 0.7 1.3 1.0
48 G Arnattt Victoria 3 0.0 1.7 1.7 1.0 0.0 0.7 0.0
48 K Aujla UBC 2 1.5 1.0 2.5 2.0 1.0 1.0 0.5
48 D Baumanis Calgary 2 0.5 1.0 1.5 2.0 0.5 0.5 0.0
48 A Simmons Acadia 3 0.3 3.7 4.0 1.7 1.7 0.3 0.3
53 G Kalsi Toronto Metropolitan 3 1.3 2.0 3.3 2.0 1.3 1.0 0.0
54 A Wilson Toronto Metropolitan 3 1.0 2.0 3.0 0.0 0.3 0.0 0.7
55 M Okado Carleton 1 0.0 3.0 3.0 0.0 2.0 0.0 0.0
56 R Gallagher Victoria 3 0.3 1.3 1.7 0.3 0.7 0.0 0.0
56 E Gauthier UBC 2 0.5 2.0 2.5 0.0 0.5 1.0 0.5
56 E Ngo Kana Suzama Carleton 3 1.7 5.0 6.7 1.0 1.0 0.3 1.3
59 E Milon Carleton 3 0.7 2.3 3.0 0.3 0.3 0.3 0.0
59 A Smith Calgary 2 0.0 0.5 0.5 1.0 0.5 1.0 0.0
61 D Christ Emmanu Acadia 3 0.7 3.0 3.7 0.3 1.0 1.0 0.3
61 G Dorsey Toronto Metropolitan 3 0.7 1.0 1.7 1.0 0.7 0.3 0.0
61 D Reid Acadia 3 1.3 2.7 4.0 0.7 1.7 0.0 0.0
64 T Felt Victoria 3 0.3 1.7 2.0 0.7 0.3 0.3 1.0
64 E Hayden Acadia 3 0.0 0.3 0.3 0.0 0.0 0.0 0.3
64 A Silconoks Toronto Metropolitan 3 0.3 4.0 4.3 0.3 0.7 1.0 1.7
64 L Wright Toronto Metropolitan 3 0.3 0.7 1.0 0.7 0.7 0.0 0.0
68 G Goerzen UBC 2 1.0 0.0 1.0 0.0 0.0 0.0 0.0
68 A Rosenberger Acadia 2 1.0 2.5 3.5 0.5 1.0 0.5 0.5
70 A Aniagu Calgary 2 0.5 0.0 0.5 0.0 0.5 0.0 0.5
70 J Antchak UBC 2 0.0 0.0 0.0 0.0 0.5 0.0 0.0
70 S Brayan Kone Acadia 1 2.0 1.0 3.0 0.0 0.0 0.0 0.0
70 S Pereira Victoria 3 0.3 2.0 2.3 0.0 0.7 0.0 1.0
70 I Sanoh Laval 3 0.7 0.7 1.3 0.3 0.3 0.0 0.0
75 B Johnson Calgary 2 0.5 0.0 0.5 1.5 1.0 0.5 0.0
75 P Nlend Laval 2 0.0 0.5 0.5 0.5 0.5 0.5 0.0
75 Y Nsanzinshuti Bishop's 3 0.3 0.7 1.0 0.7 0.0 0.0 0.0
75 M Young Acadia 3 0.0 1.3 1.3 1.7 0.7 0.3 0.0
79 D Domac Carleton 3 0.0 0.3 0.3 0.0 0.0 0.3 0.0
79 J Hinrichsen Victoria 3 0.3 0.3 0.7 0.0 0.0 0.0 0.0
79 M Hollingsworth Carleton 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
79 A Olalekan Acadia 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79 M Sabaliauska Calgary 2 0.0 1.5 1.5 0.0 0.0 0.0 0.0
84 A (AJ) Osman Carleton - - - - - - - -
84 M Adihou Laval - - - - - - - -
84 G Angelakos Toronto Metropolitan - - - - - - - -
84 K Archuleta Calgary 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 A Baulne Calgary - - - - - - - -
84 L Bessette Laval 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
84 S Brown Toronto Metropolitan - - - - - - - -
84 S Charles Laval - - - - - - - -
84 K Christmas Acadia - - - - - - - -
84 L Defo Laval 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 M Dooley Bishop's - - - - - - - -
84 J Flindall Carleton - - - - - - - -
84 T Franklin Victoria 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 R Gilpin Bishop's - - - - - - - -
84 R Glenn Carleton - - - - - - - -
84 R Halpenny Bishop's - - - - - - - -
84 O Howe Bishop's - - - - - - - -
84 R Joseph Laval 2 0.5 0.5 1.0 0.0 0.0 0.5 0.0
84 S Kalonji Carleton - - - - - - - -
84 J Kleuskens Toronto Metropolitan - - - - - - - -
84 A Konan Bishop's - - - - - - - -
84 C Kuzyk Calgary - - - - - - - -
84 U Larochel Bishop's 3 0.3 0.7 1.0 0.0 0.0 0.0 0.0
84 O Lewis Bishop's 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 F Linder UBC - - - - - - - -
84 M Lypka Acadia - - - - - - - -
84 D Mabanza Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.7 0.3 0.0
84 S Manswell Acadia 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 T Maric UBC - - - - - - - -
84 K Maurice Bishop's 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
84 T Maveety UBC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 O Meagher Bishop's - - - - - - - -
84 L Millar Toronto Metropolitan - - - - - - - -
84 S Morozov Victoria 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
84 I Motunde Toronto Metropolitan 3 0.0 1.0 1.0 1.0 0.3 0.0 0.0
84 D Navarro Bishop's 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 J Navarro UBC - - - - - - - -
84 U Ndome Laval - - - - - - - -
84 A Nurhussien Toronto Metropolitan - - - - - - - -
84 R Okeugo Toronto Metropolitan - - - - - - - -
84 R Okeugo Toronto Metropolitan - - - - - - - -
84 E Owinibi Toronto Metropolitan - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 C Tshibola Laval 3 2.0 - 3.7
2 C Robert Bishop's 3 2.3 - 3.7
3 R Grant Acadia 3 2.0 - 4.0
4 A Rhooms Toronto Metropolitan 3 3.3 - 1.3
5 A Dorey-Havens Carleton 3 2.3 - 4.7
6 R Regault Acadia 3 3.0 - 3.3
7 G Gutsmore Toronto Metropolitan 3 1.7 - 0.3
8 C Sedoud Laval 3 4.0 0.7 2.7
9 G James Victoria 3 2.0 - 3.7
10 E Gagnon Bishop's 3 3.3 - 1.7
10 R Robinson Victoria 3 2.3 - 4.7
10 S Smid Victoria 3 2.0 - 1.7
13 J Larosiliere Laval 3 1.3 - 0.3
14 K Munro Acadia 3 2.3 - 2.3
15 K Toth Toronto Metropolitan 3 1.7 - 4.7
16 E Boag Victoria 3 2.0 - 2.3
16 B Wilson Acadia 3 2.7 - 1.3
18 E Djordjevic Calgary 2 1.5 - 6.0
18 C Slaymaker Victoria 3 2.7 - 1.7
20 N Roberts UBC 2 2.0 - 4.0
21 D Francis Calgary 2 2.0 - 1.0
21 Z John Bishop's 3 2.3 - 2.3
21 C Mbiaba Carleton 3 2.7 0.3 2.3
24 M Dhaliwal Calgary 2 1.0 - 2.0
24 O Dike Bishop's 3 3.0 - 2.3
24 Y Malanda Bishop's 3 2.7 - 1.0
24 H Tomie UBC 2 4.0 - 6.0
28 T Brown Carleton 3 2.3 - 1.0
28 D Chijioke Calgary 2 4.0 - 0.0
28 D Goulbourne Toronto Metropolitan 3 2.0 - 0.7
31 T McDougall Bishop's 3 2.0 - 1.3
32 R Jean seraphin Bishop's 3 3.3 0.3 0.0
33 D Gage Victoria 3 0.3 - 1.0
34 N Cilien Carleton 3 2.7 - 1.0
34 M Keita Laval 3 2.7 - 0.3
36 Z Abera UBC 2 1.5 - 2.0
36 L Coulibaly Carleton 3 2.3 - 1.0
36 N Guzina UBC 2 1.5 - 0.0
39 D Kayijuka Carleton 3 0.7 - 1.3
39 M Louis-Jean Toronto Metropolitan 3 2.0 - 3.0
41 G Davignon Acadia 3 1.0 - 1.0
41 T Tshibola Laval 3 1.7 - 4.0
43 T Akinkunmi UBC 2 4.0 0.5 1.5
43 R Dhadda UBC 2 1.0 - 0.0
45 M Dike Carleton 3 1.7 - 0.0
45 A Marchand Laval 3 0.3 - 0.7
47 H Franson Calgary 2 3.0 - 2.0
48 K Amadou thiam Laval 3 3.3 0.3 1.0
48 G Arnattt Victoria 3 1.3 - 1.0
48 K Aujla UBC 2 2.0 - 2.0
48 D Baumanis Calgary 2 0.0 - 2.0
48 A Simmons Acadia 3 2.3 - 1.7
53 G Kalsi Toronto Metropolitan 3 2.3 - 2.0
54 A Wilson Toronto Metropolitan 3 2.3 - 0.0
55 M Okado Carleton 1 3.0 - 0.0
56 R Gallagher Victoria 3 1.0 - 0.3
56 E Gauthier UBC 2 2.0 - 0.0
56 E Ngo Kana Suzama Carleton 3 2.7 - 1.0
59 E Milon Carleton 3 1.0 - 0.3
59 A Smith Calgary 2 1.5 - 1.0
61 D Christ Emmanu Acadia 3 3.0 - 0.3
61 G Dorsey Toronto Metropolitan 3 1.3 - 1.0
61 D Reid Acadia 3 2.0 - 0.7
64 T Felt Victoria 3 0.3 - 0.7
64 E Hayden Acadia 3 0.7 - 0.0
64 A Silconoks Toronto Metropolitan 3 3.3 0.3 0.3
64 L Wright Toronto Metropolitan 3 1.0 - 0.7
68 G Goerzen UBC 2 1.5 - 0.0
68 A Rosenberger Acadia 2 1.5 - 0.5
70 A Aniagu Calgary 2 1.0 - 0.0
70 J Antchak UBC 2 0.5 - 0.0
70 S Brayan Kone Acadia 1 2.0 - 0.0
70 S Pereira Victoria 3 1.0 - 0.0
70 I Sanoh Laval 3 2.3 - 0.3
75 B Johnson Calgary 2 1.5 - 1.5
75 P Nlend Laval 2 2.0 - 0.5
75 Y Nsanzinshuti Bishop's 3 1.0 - 0.7
75 M Young Acadia 3 2.0 - 1.7
79 D Domac Carleton 3 0.7 - 0.0
79 J Hinrichsen Victoria 3 0.0 - 0.0
79 M Hollingsworth Carleton 3 0.0 - 0.0
79 A Olalekan Acadia 2 0.0 - 0.0
79 M Sabaliauska Calgary 2 1.0 - 0.0
84 A (AJ) Osman Carleton - - - -
84 M Adihou Laval - - - -
84 G Angelakos Toronto Metropolitan - - - -
84 K Archuleta Calgary 2 0.5 - 0.0
84 A Baulne Calgary - - - -
84 L Bessette Laval 3 0.0 - 0.0
84 S Brown Toronto Metropolitan - - - -
84 S Charles Laval - - - -
84 K Christmas Acadia - - - -
84 L Defo Laval 2 0.0 - 0.0
84 M Dooley Bishop's - - - -
84 J Flindall Carleton - - - -
84 T Franklin Victoria 2 0.0 - 0.0
84 R Gilpin Bishop's - - - -
84 R Glenn Carleton - - - -
84 R Halpenny Bishop's - - - -
84 O Howe Bishop's - - - -
84 R Joseph Laval 2 0.5 - 0.0
84 S Kalonji Carleton - - - -
84 J Kleuskens Toronto Metropolitan - - - -
84 A Konan Bishop's - - - -
84 C Kuzyk Calgary - - - -
84 U Larochel Bishop's 3 0.0 - 0.0
84 O Lewis Bishop's 3 0.0 - 0.0
84 F Linder UBC - - - -
84 M Lypka Acadia - - - -
84 D Mabanza Toronto Metropolitan 3 0.0 - 0.0
84 S Manswell Acadia 1 3.0 - 0.0
84 T Maric UBC - - - -
84 K Maurice Bishop's 3 0.0 - 0.0
84 T Maveety UBC 2 0.0 - 0.0
84 O Meagher Bishop's - - - -
84 L Millar Toronto Metropolitan - - - -
84 S Morozov Victoria 1 0.0 - 0.0
84 I Motunde Toronto Metropolitan 3 0.0 - 1.0
84 D Navarro Bishop's 3 0.0 - 0.0
84 J Navarro UBC - - - -
84 U Ndome Laval - - - -
84 A Nurhussien Toronto Metropolitan - - - -
84 R Okeugo Toronto Metropolitan - - - -
84 R Okeugo Toronto Metropolitan - - - -
84 E Owinibi Toronto Metropolitan - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Tshibola Laval 3 3 108 21-55 38.2 10-26 38.5 24-29 82.8 76
2 C Robert Bishop's 3 3 93 21-39 53.8 5-10 50.0 14-21 66.7 61
3 R Grant Acadia 3 3 87 24-48 50.0 8-17 47.1 2-2 100.0 58
