gp
28
p
27
g
13
a
14
pim
2
+/-
10
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 28 | 68th |
| Points | 27 | 38th |
| Goals | 13 | 24th |
| Assists | 14 | 76th |
| PIM | 2 | 706th |
| +/- | 10 | 29th |
| Power-play goals | 4 | 33rd |
| Short-handed goals | 0 | 88th |
| Empty net goals | 2 | 2nd |
| Games started | - | - |
| Game-winning goals | 2 | 41st |
| Game-tying goals | 0 | 3rd |
| Hat tricks | 0 | 39th |
| Shots | 77 | 24th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Calgary | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Alberta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at University of Denver | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Colorado College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Air Force Academy | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | - |
| Oct 14 | at Manitoba | W, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 15 | at Manitoba | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 21 | Calgary | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 22 | at Calgary | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 28 | at Alberta | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 29 | Alberta | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 4 | Saskatchewan | W, 6-0 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Nov 5 | Saskatchewan | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 11 | Regina | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | Regina | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 18 | at Lethbridge | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 19 | Lethbridge | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 25 | at UBC | W by SO, 6-5 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 26 | at UBC | W, 5-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Dec 2 | Manitoba | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 3 | Manitoba | W, 5-1 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | at Saskatchewan | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 7 | at Saskatchewan | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | Lethbridge | W, 6-2 | - | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 14 | at Lethbridge | W, 5-3 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 20 | at Regina | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | at Regina | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 27 | Alberta | L, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 28 | at Alberta | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 2 | at Calgary | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 3 | Calgary | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 10 | UBC | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 11 | UBC | L, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 14 | 27 | 2 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 77 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 3 | .667 |
| Home | 14 | 5 | 10 | 15 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| Away | 14 | 8 | 4 | 12 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 9 | 12 | 21 | 2 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| Losses | 13 | 4 | 2 | 6 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| November | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| December | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 8 | 7 | 5 | 12 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| February | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
