gp
10
gs
8
min
565:17
ga
43
gaa
4.56
sv
301
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 10 | - |
| Games started | 8 | - |
| Minutes | 565:17 | - |
| Goals against | 43 | - |
| Goals-against average | 4.56 | - |
| Saves | 301 | - |
| Save pct | .875 | - |
| Wins | 0 | - |
| Losses | 8 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Saskatchewan | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lethbridge | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lethbridge | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Manitoba | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Manitoba | L, 6-3 | 1 | 40:00 | 4 | 6.00 | 26 | .867 | 0 | 1 | 0 |
| Oct 28 | Saskatchewan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Alberta | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Royal | L, 7-0 | 0 | 55:51 | 5 | 5.37 | 21 | .808 | 0 | 0 | 0 |
| Nov 12 | at Mount Royal | L, 6-2 | 1 | 59:56 | 6 | 6.01 | 27 | .818 | 0 | 1 | 0 |
| Nov 18 | UBC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UBC | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Calgary | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Calgary | L, 6-1 | 0 | 43:01 | 2 | 2.79 | 18 | .900 | 0 | 0 | 0 |
| Dec 2 | Lethbridge | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 |
| Dec 3 | Lethbridge | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Alberta | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Alberta | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mount Royal | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mount Royal | L, 4-3 | 1 | 64:51 | 4 | 3.70 | 32 | .889 | 0 | 1 | 0 |
| Jan 27 | at Saskatchewan | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saskatchewan | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Feb 3 | at UBC | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Feb 4 | at UBC | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Calgary | L, 2-1 | 1 | 61:38 | 2 | 1.95 | 37 | .949 | 0 | 1 | 0 |
| Feb 11 | Calgary | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 565:17 | 43 | 4.56 | 301 | .875 | 0 | 8 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 346:29 | 25 | 4.33 | 202 | .890 | 0 | 6 | 0 | .000 |
| Away | 4 | 2 | 218:48 | 18 | 4.94 | 99 | .846 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 10 | 8 | 565:17 | 43 | 4.56 | 301 | .875 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 40:00 | 4 | 6.00 | 26 | .867 | 0 | 1 | 0 | .000 |
| November | 3 | 1 | 158:48 | 13 | 4.91 | 66 | .835 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 124:51 | 9 | 4.33 | 73 | .890 | 0 | 2 | 0 | .000 |
| February | 3 | 3 | 181:38 | 11 | 3.63 | 99 | .900 | 0 | 3 | 0 | .000 |
