gp
16
gs
15
min
978:20
ga
41
gaa
2.51
sv
471
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 16 | - |
| Games started | 15 | - |
| Minutes | 978:20 | - |
| Goals against | 41 | - |
| Goals-against average | 2.51 | - |
| Saves | 471 | - |
| Save pct | .920 | - |
| Wins | 9 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .563 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Mount Royal | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | UBC | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Oct 15 | UBC | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 0 |
| Oct 21 | at Mount Royal | L, 5-2 | 1 | 59:59 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Oct 22 | Mount Royal | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Lethbridge | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Oct 29 | Lethbridge | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Manitoba | W, 4-3 | 1 | 59:56 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Nov 5 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Alberta | L, 5-4 | 1 | 68:27 | 5 | 4.38 | 36 | .878 | 0 | 1 | 0 |
| Nov 12 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saskatchewan | L, 5-0 | 1 | 59:49 | 5 | 5.02 | 37 | .881 | 0 | 1 | 0 |
| Nov 19 | Saskatchewan | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Regina | W, 5-4 | 1 | 69:32 | 4 | 3.45 | 19 | .826 | 1 | 0 | 0 |
| Nov 26 | Regina | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UBC | L, 2-1 | 1 | 58:49 | 1 | 1.02 | 23 | .958 | 0 | 1 | 0 |
| Dec 3 | at UBC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lethbridge | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Jan 7 | at Lethbridge | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Saskatchewan | L, 4-0 | 1 | 57:33 | 2 | 2.09 | 37 | .949 | 0 | 1 | 0 |
| Jan 14 | at Saskatchewan | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Alberta | L, 2-1 | 1 | 58:28 | 2 | 2.05 | 19 | .905 | 0 | 1 | 0 |
| Jan 21 | at Alberta | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 45 | 1.000 | 1 | 0 | 0 |
| Jan 27 | at Manitoba | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Jan 28 | at Manitoba | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mount Royal | W, 5-4 | 1 | 65:47 | 4 | 3.65 | 29 | .879 | 1 | 0 | 0 |
| Feb 3 | at Mount Royal | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Feb 10 | at Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Regina | W, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 978:20 | 41 | 2.51 | 471 | .920 | 9 | 7 | 0 | .563 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 493:32 | 21 | 2.55 | 209 | .909 | 6 | 2 | 0 | .750 |
| Away | 8 | 7 | 484:48 | 20 | 2.48 | 262 | .929 | 3 | 5 | 0 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 555:15 | 17 | 1.84 | 262 | .939 | 9 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 423:05 | 24 | 3.40 | 209 | .897 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 239:59 | 8 | 2.00 | 109 | .932 | 3 | 1 | 0 | .750 |
| November | 4 | 4 | 257:44 | 17 | 3.96 | 115 | .871 | 2 | 2 | 0 | .500 |
| December | 1 | 1 | 58:49 | 1 | 1.02 | 23 | .958 | 0 | 1 | 0 | .000 |
| January | 5 | 4 | 296:01 | 11 | 2.23 | 160 | .936 | 2 | 3 | 0 | .400 |
| February | 2 | 2 | 125:47 | 4 | 1.91 | 64 | .941 | 2 | 0 | 0 | 1.000 |
