g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | - |
| Games started | 4 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 2 | - |
| Shots | 11 | - |
| Shot Pct | .182 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Trent | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ontario Tech | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Laurentian | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Nipissing | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 14 | Nipissing | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Laurentian | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Queen's | W, 1-0 | - | - | - | - | - |
| Sep 22 | RMC | W, 7-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | Ontario Tech | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Queen's | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Ryerson | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Toronto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Ryerson | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Trent | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 # | at York | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 # | StFX | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 # | UQTR | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 # | Cape Breton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Trent | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ontario Tech | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Laurentian | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Nipissing | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | Nipissing | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Laurentian | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Queen's | W, 1-0 | - | - | - | - | - |
| Sep 22 | RMC | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | Ontario Tech | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Queen's | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Ryerson | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Toronto | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Ryerson | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Trent | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 # | at York | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 # | StFX | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 # | UQTR | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 10 # | Cape Breton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Trent | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ontario Tech | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Laurentian | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Nipissing | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Nipissing | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Laurentian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Queen's | W, 1-0 | - | - | - | - | - |
| Sep 22 | RMC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Ontario Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Ryerson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Toronto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ryerson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trent | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 # | at York | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 # | StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 # | UQTR | L, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Nov 10 # | Cape Breton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 2 | 0 | 2 |
| Exhibition | 3 | - | 0 | 0 | 0 |
| Home | 7 | 3 | 1 | 0 | 1 |
| Away | 3 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 4 | 2 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 5 | 3 | 2 | 0 | 2 |
| October | 5 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 11 | .182 | 6 | .545 |
| Exhibition | 3 | 0 | - | 0 | - |
| Home | 7 | 5 | .200 | 2 | .400 |
| Away | 3 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 10 | .200 | 5 | .500 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 7 | .286 | 3 | .429 |
| October | 5 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 1 | 1 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .20 | .00 | .20 |
| Exhibition | 3 | - | .00 | .00 | .00 |
| Home | 7 | 3 | .14 | .00 | .14 |
| Away | 3 | 1 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | .22 | .00 | .22 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 5 | 3 | .40 | .00 | .40 |
| October | 5 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.10 | .182 | .60 | .545 |
| Exhibition | 3 | .00 | - | .00 | - |
| Home | 7 | .71 | .200 | .29 | .400 |
| Away | 3 | 2.00 | .167 | 1.33 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.11 | .200 | .56 | .500 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 1.40 | .286 | .60 | .429 |
| October | 5 | .80 | .000 | .60 | .750 |
