| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Karajovanovic | Carleton | 3 | 3 | 1.67 | .00 | 1.67 |
| 2 | V Bianchi | York | 3 | 3 | .00 | 1.00 | 1.00 |
| 2 | C Jacovou | York | 3 | 2 | 1.00 | .00 | 1.00 |
| 2 | M Ouzane | Montreal | 1 | 1 | 2.00 | 1.00 | 3.00 |
| 2 | T Page | Windsor | 1 | 1 | 3.00 | .00 | 3.00 |
| 6 | M Bohdan | Calgary | 3 | 3 | .67 | .00 | .67 |
| 6 | J Doroszkiewicz | Toronto | 3 | - | .33 | .33 | .67 |
| 6 | D Dudek | Mount Royal | 3 | 1 | .33 | .33 | .67 |
| 6 | M El Gandour | Mount Royal | 3 | 3 | .67 | .00 | .67 |
| 6 | T Gardner | UBC | 3 | 3 | .67 | .00 | .67 |
| 6 | J Haynes | UBC | 6 | 6 | .17 | .17 | .33 |
| 6 | J Kotsopoulos | Guelph | 2 | 2 | 1.00 | .00 | 1.00 |
| 6 | D Kovacevic | McMaster | 2 | 2 | 1.00 | .00 | 1.00 |
| 6 | P Lamothe | Montreal | 1 | 1 | 1.00 | 1.00 | 2.00 |
| 6 | J Paul Ajala-Alexis | Ontario Tech | 2 | 2 | 1.00 | .00 | 1.00 |
| 6 | N Russo | Toronto | 3 | 3 | .33 | .33 | .67 |
| 6 | V Shumbusho | UBC | 3 | 3 | .33 | .33 | .67 |
| 6 | A Sivananthan | Toronto | 3 | 3 | .67 | .00 | .67 |
| 6 | N Stakic | Toronto | 3 | 3 | .33 | .33 | .67 |
| 6 | A Zis | Guelph | 2 | 2 | .00 | 1.00 | 1.00 |
| 21 | J (robert) asar | Carleton | 3 | - | .33 | .00 | .33 |
| 21 | J Amoo | Guelph | 2 | 2 | .50 | .00 | .50 |
| 21 | J Anderson-Louch | Mount Royal | 3 | 3 | .33 | .00 | .33 |
| 21 | J Arnold | Western | 1 | 1 | 1.00 | .00 | 1.00 |
| 21 | D Assaf | Carleton | 3 | - | .33 | .00 | .33 |
| 21 | D Bailey | Calgary | 3 | 3 | .00 | .33 | .33 |
| 21 | T Bernard | McMaster | 2 | - | .00 | .50 | .50 |
| 21 | G Bitar | Carleton | 3 | 3 | .33 | .00 | .33 |
| 21 | D Brust | Calgary | 3 | 3 | .33 | .00 | .33 |
| 21 | C Cavallini | York | 3 | 3 | .00 | .33 | .33 |
| 21 | H Chambon | Montreal | 1 | 1 | .00 | 1.00 | 1.00 |
| 21 | M Channer | McMaster | 2 | 2 | .00 | .50 | .50 |
| 21 | T Chatani | Mount Royal | 2 | - | .00 | .50 | .50 |
| 21 | D Cobisa | Carleton | 3 | 3 | .00 | .33 | .33 |
| 21 | M Da Rocha | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 21 | D Domic | Mount Royal | 2 | 2 | .50 | .00 | .50 |
| 21 | S Einarsson | UBC | 3 | 3 | .00 | .33 | .33 |
| 21 | A El-Chanti | Ryerson | 1 | 1 | 1.00 | .00 | 1.00 |
| 21 | G Essome-Pen | Montreal | 1 | 1 | .00 | 1.00 | 1.00 |
| 21 | D Harrison | Mount Royal | 3 | 3 | .33 | .00 | .33 |
| 21 | Y Helmy | Toronto | 3 | 3 | .33 | .00 | .33 |
| 21 | Q Honeyman-Woott | Carleton | 3 | 3 | .33 | .00 | .33 |
| 21 | E Houache | Carleton | 3 | 3 | .00 | .33 | .33 |
| 21 | O Marzouk | York | 3 | 1 | .33 | .00 | .33 |
| 21 | K Nazemi | Toronto | 3 | 3 | .00 | .33 | .33 |
| 21 | J Nika | York | 3 | 3 | .33 | .00 | .33 |
| 21 | M Ogoke | Saskatchewan | 2 | 1 | .50 | .00 | .50 |
| 21 | N Osorio | Toronto | 3 | 3 | .33 | .00 | .33 |
| 21 | K Pannu | UBC | 3 | 1 | .33 | .00 | .33 |
| 21 | M Perovic | Ontario Tech | 2 | - | .50 | .00 | .50 |
| 21 | J Powell | Saskatchewan | 2 | 2 | .00 | .50 | .50 |
| 21 | M Quigley | UNB | 1 | - | 1.00 | .00 | 1.00 |
| 21 | M Reza nafar | Western | 1 | 1 | .00 | 1.00 | 1.00 |
| 21 | M Roberts | Toronto | 3 | - | .33 | .00 | .33 |
| 21 | D Sagno | Thompson Rivers | 1 | 1 | 1.00 | .00 | 1.00 |
| 21 | D Schaefer | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 21 | Y Stoyanov | McMaster | 2 | 2 | .50 | .00 | .50 |
| 21 | A Tesker | Toronto | 3 | 3 | .33 | .00 | .33 |
| 21 | L Trivisonno | Western | 1 | 1 | .00 | 1.00 | 1.00 |
| 21 | P Valiente | Western | 1 | - | 1.00 | .00 | 1.00 |
| 21 | C Wilson | Western | 1 | 1 | 1.00 | .00 | 1.00 |
| 21 | J Wood | McMaster | 2 | - | .50 | .00 | .50 |
| 21 | M Yuma | York | 3 | 2 | .33 | .00 | .33 |
| 64 | T (anthony) mikha | Carleton | 3 | 3 | .00 | .00 | .00 |
| 64 | I Abida | Montreal | 1 | 1 | .00 | .00 | .00 |
| 64 | R Aboulhamid | Montreal | - | - | - | - | - |
| 64 | K Adeniyi | UNB | 1 | 1 | .00 | .00 | .00 |
| 64 | N Adeyemo | Western | 1 | 1 | .00 | .00 | .00 |
| 64 | D Afe | Saskatchewan | - | - | - | - | - |
| 64 | M Afzaly | Ryerson | 1 | - | .00 | .00 | .00 |
| 64 | J Agapito | Windsor | 1 | 1 | .00 | .00 | .00 |
| 64 | S Agudo Chacon | Brock | - | - | - | - | - |
| 64 | M Aguiar | Windsor | - | - | - | - | - |
| 64 | I Agyeman | Thompson Rivers | - | - | - | - | - |
| 64 | J Agyemang | Brock | - | - | - | - | - |
| 64 | S Aiello | UBC | - | - | - | - | - |
| 64 | D Akune | UBC | 1 | - | .00 | .00 | .00 |
| 64 | M Albert | Western | - | - | - | - | - |
| 64 | J Alec Duenas | York | 3 | - | .00 | .00 | .00 |
| 64 | N Alie day | Queen's | 1 | 1 | .00 | .00 | .00 |
| 64 | S Amaya | York | - | - | - | - | - |
| 64 | A Amoroso | Windsor | - | - | - | - | - |
| 64 | C Anger | Windsor | 1 | 1 | .00 | .00 | .00 |
| 64 | E Aniogbe | Thompson Rivers | 1 | 1 | .00 | .00 | .00 |
| 64 | N Ansari | Ryerson | - | - | - | - | - |
| 64 | N Antenucci | Ontario Tech | 2 | 2 | .00 | .00 | .00 |
| 64 | M Argyrides | York | 3 | 3 | .00 | .00 | .00 |
| 64 | J Aribido | Carleton | - | - | - | - | - |
| 64 | R Arthur | UBC | - | - | - | - | - |
| 64 | A Atherley | Ontario Tech | - | - | - | - | - |
| 64 | E Augustin | Western | - | - | - | - | - |
| 64 | E Aujla | Trinity Western | - | - | - | - | - |
| 64 | J Aweya | Carleton | 1 | - | .00 | .00 | .00 |
| 64 | F Awo | Windsor | - | - | - | - | - |
| 64 | N Baikas | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| 64 | M Bains | UBC | 2 | 1 | .00 | .00 | .00 |
| 64 | N Baisden | Ryerson | - | - | - | - | - |
| 64 | A Baldin | Brock | - | - | - | - | - |
| 64 | J Banton | Thompson Rivers | 1 | 1 | .00 | .00 | .00 |
| 64 | D Barker-Rothsc | Alberta | 1 | 1 | .00 | .00 | .00 |
| 64 | E Barker | UNB | 1 | 1 | .00 | .00 | .00 |
| 64 | Z Barone | Thompson Rivers | 1 | - | .00 | .00 | .00 |
| 64 | A Barrett | Ryerson | - | - | - | - | - |
| 64 | Z Barwick | McMaster | - | - | - | - | - |
| 64 | M Baxter | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| 64 | Y Bayoumy | Calgary | 3 | 1 | .00 | .00 | .00 |
| 64 | M Beader | York | 3 | - | .00 | .00 | .00 |
| 64 | J Begley | Ontario Tech | 2 | 2 | .00 | .00 | .00 |
| 64 | K Bekwayo | Saskatchewan | 2 | - | .00 | .00 | .00 |
| 64 | B Bennett | Mount Royal | - | - | - | - | - |
| 64 | A Berardi | Windsor | 1 | - | .00 | .00 | .00 |
| 64 | M Boehmer | Trinity Western | - | - | - | - | - |
| 64 | C Borrett | Alberta | 1 | 1 | .00 | .00 | .00 |
| 64 | J Bosch | Alberta | - | - | - | - | - |
| 64 | N Bosetti Ruth | Brock | - | - | - | - | - |
| 64 | B Botorce | McMaster | - | - | - | - | - |
| 64 | V Boucas | Trinity Western | - | - | - | - | - |
| 64 | A Boue | McMaster | 1 | - | .00 | .00 | .00 |
| 64 | J Bowyer | Toronto | - | - | - | - | - |
| 64 | M Brooks | York | 3 | 3 | .00 | .00 | .00 |
| 64 | J Brown | Nipissing | 1 | 1 | .00 | .00 | .00 |
| 64 | O Brown | Western | - | - | - | - | - |
| 64 | J Bruce | Montreal | - | - | - | - | - |
| 64 | E Bryan Florent | McMaster | - | - | - | - | - |
| 64 | G Buatois | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Karajovanovic | Carleton | 3 | 4.33 | .385 | 2.00 | .462 |
| 2 | V Bianchi | York | 3 | .67 | .000 | .00 | .000 |
| 2 | C Jacovou | York | 3 | 1.33 | .750 | 1.00 | .750 |
| 2 | M Ouzane | Montreal | 1 | 3.00 | .667 | 3.00 | 1.000 |
| 2 | T Page | Windsor | 1 | 3.00 | 1.000 | 3.00 | 1.000 |
| 6 | M Bohdan | Calgary | 3 | 3.33 | .200 | 2.33 | .700 |
| 6 | J Doroszkiewicz | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 6 | D Dudek | Mount Royal | 3 | 1.00 | .333 | .67 | .667 |
| 6 | M El Gandour | Mount Royal | 3 | 1.67 | .400 | .67 | .400 |
| 6 | T Gardner | UBC | 3 | 4.00 | .167 | 2.33 | .583 |
| 6 | J Haynes | UBC | 6 | 1.83 | .091 | .33 | .182 |
| 6 | J Kotsopoulos | Guelph | 2 | 2.00 | .500 | 1.50 | .750 |
| 6 | D Kovacevic | McMaster | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| 6 | P Lamothe | Montreal | 1 | 3.00 | .333 | 2.00 | .667 |
| 6 | J Paul Ajala-Alexis | Ontario Tech | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| 6 | N Russo | Toronto | 3 | .67 | .500 | .33 | .500 |
| 6 | V Shumbusho | UBC | 3 | 2.00 | .167 | 1.67 | .833 |
| 6 | A Sivananthan | Toronto | 3 | 2.67 | .250 | 2.67 | 1.000 |
| 6 | N Stakic | Toronto | 3 | 3.33 | .100 | 1.67 | .500 |
| 6 | A Zis | Guelph | 2 | 1.50 | .000 | .50 | .333 |
| 21 | J (robert) asar | Carleton | 3 | .33 | 1.000 | .33 | 1.000 |
| 21 | J Amoo | Guelph | 2 | 2.00 | .250 | 1.50 | .750 |
| 21 | J Anderson-Louch | Mount Royal | 3 | 4.00 | .083 | 1.67 | .417 |
| 21 | J Arnold | Western | 1 | 2.00 | .500 | 2.00 | 1.000 |
| 21 | D Assaf | Carleton | 3 | .67 | .500 | .67 | 1.000 |
| 21 | D Bailey | Calgary | 3 | .33 | .000 | .00 | .000 |
| 21 | T Bernard | McMaster | 2 | .00 | - | .00 | - |
| 21 | G Bitar | Carleton | 3 | 2.00 | .167 | 1.00 | .500 |
| 21 | D Brust | Calgary | 3 | 2.33 | .143 | .67 | .286 |
| 21 | C Cavallini | York | 3 | .33 | .000 | .00 | .000 |
| 21 | H Chambon | Montreal | 1 | 3.00 | .000 | 1.00 | .333 |
| 21 | M Channer | McMaster | 2 | .00 | - | .00 | - |
| 21 | T Chatani | Mount Royal | 2 | .50 | .000 | .50 | 1.000 |
| 21 | D Cobisa | Carleton | 3 | 3.00 | .000 | 2.33 | .778 |
| 21 | M Da Rocha | Mount Royal | 3 | 1.67 | .000 | .67 | .400 |
| 21 | D Domic | Mount Royal | 2 | 2.50 | .200 | 1.00 | .400 |
| 21 | S Einarsson | UBC | 3 | 3.33 | .000 | 1.67 | .500 |
| 21 | A El-Chanti | Ryerson | 1 | 2.00 | .500 | 1.00 | .500 |
| 21 | G Essome-Pen | Montreal | 1 | 2.00 | .000 | 2.00 | 1.000 |
| 21 | D Harrison | Mount Royal | 3 | .67 | .500 | .33 | .500 |
| 21 | Y Helmy | Toronto | 3 | .33 | 1.000 | .33 | 1.000 |
| 21 | Q Honeyman-Woott | Carleton | 3 | 2.00 | .167 | .67 | .333 |
| 21 | E Houache | Carleton | 3 | 1.00 | .000 | .67 | .667 |
| 21 | O Marzouk | York | 3 | 1.00 | .333 | .67 | .667 |
| 21 | K Nazemi | Toronto | 3 | .00 | - | .00 | - |
| 21 | J Nika | York | 3 | 1.00 | .333 | .67 | .667 |
| 21 | M Ogoke | Saskatchewan | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 21 | N Osorio | Toronto | 3 | 1.00 | .333 | .67 | .667 |
| 21 | K Pannu | UBC | 3 | .67 | .500 | .33 | .500 |
| 21 | M Perovic | Ontario Tech | 2 | 1.00 | .500 | .50 | .500 |
| 21 | J Powell | Saskatchewan | 2 | .50 | .000 | .50 | 1.000 |
| 21 | M Quigley | UNB | 1 | 2.00 | .500 | 2.00 | 1.000 |
| 21 | M Reza nafar | Western | 1 | 1.00 | .000 | .00 | .000 |
| 21 | M Roberts | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 21 | D Sagno | Thompson Rivers | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 21 | D Schaefer | Mount Royal | 3 | .00 | - | .00 | - |
| 21 | Y Stoyanov | McMaster | 2 | 1.00 | .500 | .50 | .500 |
| 21 | A Tesker | Toronto | 3 | 1.00 | .333 | .67 | .667 |
| 21 | L Trivisonno | Western | 1 | 1.00 | .000 | .00 | .000 |
| 21 | P Valiente | Western | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 21 | C Wilson | Western | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 21 | J Wood | McMaster | 2 | .50 | 1.000 | .50 | 1.000 |
| 21 | M Yuma | York | 3 | 1.33 | .250 | 1.00 | .750 |
| 64 | T (anthony) mikha | Carleton | 3 | .00 | - | .00 | - |
| 64 | I Abida | Montreal | 1 | .00 | - | .00 | - |
| 64 | R Aboulhamid | Montreal | - | - | - | - | - |
| 64 | K Adeniyi | UNB | 1 | 4.00 | .000 | 1.00 | .250 |
| 64 | N Adeyemo | Western | 1 | 1.00 | .000 | .00 | .000 |
| 64 | D Afe | Saskatchewan | - | - | - | - | - |
| 64 | M Afzaly | Ryerson | 1 | .00 | - | .00 | - |
| 64 | J Agapito | Windsor | 1 | 3.00 | .000 | 2.00 | .667 |
| 64 | S Agudo Chacon | Brock | - | - | - | - | - |
| 64 | M Aguiar | Windsor | - | - | - | - | - |
| 64 | I Agyeman | Thompson Rivers | - | - | - | - | - |
| 64 | J Agyemang | Brock | - | - | - | - | - |
| 64 | S Aiello | UBC | - | - | - | - | - |
| 64 | D Akune | UBC | 1 | .00 | - | .00 | - |
| 64 | M Albert | Western | - | - | - | - | - |
| 64 | J Alec Duenas | York | 3 | .00 | - | .00 | - |
| 64 | N Alie day | Queen's | 1 | .00 | - | .00 | - |
| 64 | S Amaya | York | - | - | - | - | - |
| 64 | A Amoroso | Windsor | - | - | - | - | - |
| 64 | C Anger | Windsor | 1 | .00 | - | .00 | - |
| 64 | E Aniogbe | Thompson Rivers | 1 | .00 | - | .00 | - |
| 64 | N Ansari | Ryerson | - | - | - | - | - |
| 64 | N Antenucci | Ontario Tech | 2 | .00 | - | .00 | - |
| 64 | M Argyrides | York | 3 | .00 | - | .00 | - |
| 64 | J Aribido | Carleton | - | - | - | - | - |
| 64 | R Arthur | UBC | - | - | - | - | - |
| 64 | A Atherley | Ontario Tech | - | - | - | - | - |
| 64 | E Augustin | Western | - | - | - | - | - |
| 64 | E Aujla | Trinity Western | - | - | - | - | - |
| 64 | J Aweya | Carleton | 1 | .00 | - | .00 | - |
| 64 | F Awo | Windsor | - | - | - | - | - |
| 64 | N Baikas | Saskatchewan | 2 | 1.50 | .000 | .50 | .333 |
| 64 | M Bains | UBC | 2 | .00 | - | .00 | - |
| 64 | N Baisden | Ryerson | - | - | - | - | - |
| 64 | A Baldin | Brock | - | - | - | - | - |
| 64 | J Banton | Thompson Rivers | 1 | .00 | - | .00 | - |
| 64 | D Barker-Rothsc | Alberta | 1 | .00 | - | .00 | - |
| 64 | E Barker | UNB | 1 | .00 | - | .00 | - |
| 64 | Z Barone | Thompson Rivers | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 64 | A Barrett | Ryerson | - | - | - | - | - |
| 64 | Z Barwick | McMaster | - | - | - | - | - |
| 64 | M Baxter | Saskatchewan | 2 | .00 | - | .00 | - |
| 64 | Y Bayoumy | Calgary | 3 | .00 | - | .00 | - |
| 64 | M Beader | York | 3 | 1.33 | .000 | .33 | .250 |
| 64 | J Begley | Ontario Tech | 2 | .50 | .000 | .50 | 1.000 |
| 64 | K Bekwayo | Saskatchewan | 2 | .00 | - | .00 | - |
| 64 | B Bennett | Mount Royal | - | - | - | - | - |
| 64 | A Berardi | Windsor | 1 | .00 | - | .00 | - |
| 64 | M Boehmer | Trinity Western | - | - | - | - | - |
| 64 | C Borrett | Alberta | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 64 | J Bosch | Alberta | - | - | - | - | - |
| 64 | N Bosetti Ruth | Brock | - | - | - | - | - |
| 64 | B Botorce | McMaster | - | - | - | - | - |
| 64 | V Boucas | Trinity Western | - | - | - | - | - |
| 64 | A Boue | McMaster | 1 | .00 | - | .00 | - |
| 64 | J Bowyer | Toronto | - | - | - | - | - |
| 64 | M Brooks | York | 3 | .00 | - | .00 | - |
| 64 | J Brown | Nipissing | 1 | 1.00 | .000 | .00 | .000 |
| 64 | O Brown | Western | - | - | - | - | - |
| 64 | J Bruce | Montreal | - | - | - | - | - |
| 64 | E Bryan Florent | McMaster | - | - | - | - | - |
| 64 | G Buatois | Saskatchewan | 2 | .00 | - | .00 | - |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | S Karajovanovic | Carleton | 3 | 13 | .385 | 6 | .462 |
| 2 | V Bianchi | York | 3 | 2 | .000 | 0 | .000 |
| 2 | C Jacovou | York | 3 | 4 | .750 | 3 | .750 |
| 2 | M Ouzane | Montreal | 1 | 3 | .667 | 3 | 1.000 |
| 2 | T Page | Windsor | 1 | 3 | 1.000 | 3 | 1.000 |
| 6 | M Bohdan | Calgary | 3 | 10 | .200 | 7 | .700 |
| 6 | J Doroszkiewicz | Toronto | 3 | 2 | .500 | 2 | 1.000 |
| 6 | D Dudek | Mount Royal | 3 | 3 | .333 | 2 | .667 |
| 6 | M El Gandour | Mount Royal | 3 | 5 | .400 | 2 | .400 |
| 6 | T Gardner | UBC | 3 | 12 | .167 | 7 | .583 |
| 6 | J Haynes | UBC | 6 | 11 | .091 | 2 | .182 |
| 6 | J Kotsopoulos | Guelph | 2 | 4 | .500 | 3 | .750 |
| 6 | D Kovacevic | McMaster | 2 | 2 | 1.000 | 2 | 1.000 |
| 6 | P Lamothe | Montreal | 1 | 3 | .333 | 2 | .667 |
| 6 | J Paul Ajala-Alexis | Ontario Tech | 2 | 2 | 1.000 | 2 | 1.000 |
| 6 | N Russo | Toronto | 3 | 2 | .500 | 1 | .500 |
| 6 | V Shumbusho | UBC | 3 | 6 | .167 | 5 | .833 |
| 6 | A Sivananthan | Toronto | 3 | 8 | .250 | 8 | 1.000 |
| 6 | N Stakic | Toronto | 3 | 10 | .100 | 5 | .500 |
| 6 | A Zis | Guelph | 2 | 3 | .000 | 1 | .333 |
| 21 | J (robert) asar | Carleton | 3 | 1 | 1.000 | 1 | 1.000 |
| 21 | J Amoo | Guelph | 2 | 4 | .250 | 3 | .750 |
| 21 | J Anderson-Louch | Mount Royal | 3 | 12 | .083 | 5 | .417 |
| 21 | J Arnold | Western | 1 | 2 | .500 | 2 | 1.000 |
| 21 | D Assaf | Carleton | 3 | 2 | .500 | 2 | 1.000 |
| 21 | D Bailey | Calgary | 3 | 1 | .000 | 0 | .000 |
| 21 | T Bernard | McMaster | 2 | 0 | - | 0 | - |
| 21 | G Bitar | Carleton | 3 | 6 | .167 | 3 | .500 |
| 21 | D Brust | Calgary | 3 | 7 | .143 | 2 | .286 |
| 21 | C Cavallini | York | 3 | 1 | .000 | 0 | .000 |
| 21 | H Chambon | Montreal | 1 | 3 | .000 | 1 | .333 |
| 21 | M Channer | McMaster | 2 | 0 | - | 0 | - |
| 21 | T Chatani | Mount Royal | 2 | 1 | .000 | 1 | 1.000 |
| 21 | D Cobisa | Carleton | 3 | 9 | .000 | 7 | .778 |
| 21 | M Da Rocha | Mount Royal | 3 | 5 | .000 | 2 | .400 |
| 21 | D Domic | Mount Royal | 2 | 5 | .200 | 2 | .400 |
| 21 | S Einarsson | UBC | 3 | 10 | .000 | 5 | .500 |
| 21 | A El-Chanti | Ryerson | 1 | 2 | .500 | 1 | .500 |
| 21 | G Essome-Pen | Montreal | 1 | 2 | .000 | 2 | 1.000 |
| 21 | D Harrison | Mount Royal | 3 | 2 | .500 | 1 | .500 |
| 21 | Y Helmy | Toronto | 3 | 1 | 1.000 | 1 | 1.000 |
| 21 | Q Honeyman-Woott | Carleton | 3 | 6 | .167 | 2 | .333 |
| 21 | E Houache | Carleton | 3 | 3 | .000 | 2 | .667 |
| 21 | O Marzouk | York | 3 | 3 | .333 | 2 | .667 |
| 21 | K Nazemi | Toronto | 3 | 0 | - | 0 | - |
| 21 | J Nika | York | 3 | 3 | .333 | 2 | .667 |
| 21 | M Ogoke | Saskatchewan | 2 | 2 | .500 | 2 | 1.000 |
| 21 | N Osorio | Toronto | 3 | 3 | .333 | 2 | .667 |
| 21 | K Pannu | UBC | 3 | 2 | .500 | 1 | .500 |
| 21 | M Perovic | Ontario Tech | 2 | 2 | .500 | 1 | .500 |
| 21 | J Powell | Saskatchewan | 2 | 1 | .000 | 1 | 1.000 |
| 21 | M Quigley | UNB | 1 | 2 | .500 | 2 | 1.000 |
| 21 | M Reza nafar | Western | 1 | 1 | .000 | 0 | .000 |
| 21 | M Roberts | Toronto | 3 | 2 | .500 | 2 | 1.000 |
| 21 | D Sagno | Thompson Rivers | 1 | 1 | 1.000 | 1 | 1.000 |
| 21 | D Schaefer | Mount Royal | 3 | 0 | - | 0 | - |
| 21 | Y Stoyanov | McMaster | 2 | 2 | .500 | 1 | .500 |
| 21 | A Tesker | Toronto | 3 | 3 | .333 | 2 | .667 |
| 21 | L Trivisonno | Western | 1 | 1 | .000 | 0 | .000 |
| 21 | P Valiente | Western | 1 | 1 | 1.000 | 1 | 1.000 |
| 21 | C Wilson | Western | 1 | 1 | 1.000 | 1 | 1.000 |
| 21 | J Wood | McMaster | 2 | 1 | 1.000 | 1 | 1.000 |
| 21 | M Yuma | York | 3 | 4 | .250 | 3 | .750 |
| 64 | T (anthony) mikha | Carleton | 3 | 0 | - | 0 | - |
| 64 | I Abida | Montreal | 1 | 0 | - | 0 | - |
| 64 | R Aboulhamid | Montreal | - | - | - | - | - |
| 64 | K Adeniyi | UNB | 1 | 4 | .000 | 1 | .250 |
| 64 | N Adeyemo | Western | 1 | 1 | .000 | 0 | .000 |
| 64 | D Afe | Saskatchewan | - | - | - | - | - |
| 64 | M Afzaly | Ryerson | 1 | 0 | - | 0 | - |
| 64 | J Agapito | Windsor | 1 | 3 | .000 | 2 | .667 |
| 64 | S Agudo Chacon | Brock | - | - | - | - | - |
| 64 | M Aguiar | Windsor | - | - | - | - | - |
| 64 | I Agyeman | Thompson Rivers | - | - | - | - | - |
| 64 | J Agyemang | Brock | - | - | - | - | - |
| 64 | S Aiello | UBC | - | - | - | - | - |
| 64 | D Akune | UBC | 1 | 0 | - | 0 | - |
| 64 | M Albert | Western | - | - | - | - | - |
| 64 | J Alec Duenas | York | 3 | 0 | - | 0 | - |
| 64 | N Alie day | Queen's | 1 | 0 | - | 0 | - |
| 64 | S Amaya | York | - | - | - | - | - |
| 64 | A Amoroso | Windsor | - | - | - | - | - |
| 64 | C Anger | Windsor | 1 | 0 | - | 0 | - |
| 64 | E Aniogbe | Thompson Rivers | 1 | 0 | - | 0 | - |
| 64 | N Ansari | Ryerson | - | - | - | - | - |
| 64 | N Antenucci | Ontario Tech | 2 | 0 | - | 0 | - |
| 64 | M Argyrides | York | 3 | 0 | - | 0 | - |
| 64 | J Aribido | Carleton | - | - | - | - | - |
| 64 | R Arthur | UBC | - | - | - | - | - |
| 64 | A Atherley | Ontario Tech | - | - | - | - | - |
| 64 | E Augustin | Western | - | - | - | - | - |
| 64 | E Aujla | Trinity Western | - | - | - | - | - |
| 64 | J Aweya | Carleton | 1 | 0 | - | 0 | - |
| 64 | F Awo | Windsor | - | - | - | - | - |
| 64 | N Baikas | Saskatchewan | 2 | 3 | .000 | 1 | .333 |
| 64 | M Bains | UBC | 2 | 0 | - | 0 | - |
| 64 | N Baisden | Ryerson | - | - | - | - | - |
| 64 | A Baldin | Brock | - | - | - | - | - |
| 64 | J Banton | Thompson Rivers | 1 | 0 | - | 0 | - |
| 64 | D Barker-Rothsc | Alberta | 1 | 0 | - | 0 | - |
| 64 | E Barker | UNB | 1 | 0 | - | 0 | - |
| 64 | Z Barone | Thompson Rivers | 1 | 1 | .000 | 1 | 1.000 |
| 64 | A Barrett | Ryerson | - | - | - | - | - |
| 64 | Z Barwick | McMaster | - | - | - | - | - |
| 64 | M Baxter | Saskatchewan | 2 | 0 | - | 0 | - |
| 64 | Y Bayoumy | Calgary | 3 | 0 | - | 0 | - |
| 64 | M Beader | York | 3 | 4 | .000 | 1 | .250 |
| 64 | J Begley | Ontario Tech | 2 | 1 | .000 | 1 | 1.000 |
| 64 | K Bekwayo | Saskatchewan | 2 | 0 | - | 0 | - |
| 64 | B Bennett | Mount Royal | - | - | - | - | - |
| 64 | A Berardi | Windsor | 1 | 0 | - | 0 | - |
| 64 | M Boehmer | Trinity Western | - | - | - | - | - |
| 64 | C Borrett | Alberta | 1 | 1 | .000 | 1 | 1.000 |
| 64 | J Bosch | Alberta | - | - | - | - | - |
| 64 | N Bosetti Ruth | Brock | - | - | - | - | - |
| 64 | B Botorce | McMaster | - | - | - | - | - |
| 64 | V Boucas | Trinity Western | - | - | - | - | - |
| 64 | A Boue | McMaster | 1 | 0 | - | 0 | - |
| 64 | J Bowyer | Toronto | - | - | - | - | - |
| 64 | M Brooks | York | 3 | 0 | - | 0 | - |
| 64 | J Brown | Nipissing | 1 | 1 | .000 | 0 | .000 |
| 64 | O Brown | Western | - | - | - | - | - |
| 64 | J Bruce | Montreal | - | - | - | - | - |
| 64 | E Bryan Florent | McMaster | - | - | - | - | - |
| 64 | G Buatois | Saskatchewan | 2 | 0 | - | 0 | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | D Afe | Saskatchewan | - | - | - | - | 0/0 | 0:00 |
| 1 | M Aguiar | Windsor | - | - | - | - | 0/0 | 0:00 |
| 1 | M Argyrides | York | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| 1 | E Barker | UNB | 1 | 0 | 1 | 0 | 0/0 | 120:00 |
