| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Haynes | UBC | 6 | 6 | .17 | .17 | .33 |
| 2 | T (anthony) mikha | Carleton | 3 | 3 | .00 | .00 | .00 |
| 2 | J (robert) asar | Carleton | 3 | - | .33 | .00 | .33 |
| 2 | J Alec Duenas | York | 3 | - | .00 | .00 | .00 |
| 2 | J Anderson-Louch | Mount Royal | 3 | 3 | .33 | .00 | .33 |
| 2 | M Argyrides | York | 3 | 3 | .00 | .00 | .00 |
| 2 | D Assaf | Carleton | 3 | - | .33 | .00 | .33 |
| 2 | D Bailey | Calgary | 3 | 3 | .00 | .33 | .33 |
| 2 | Y Bayoumy | Calgary | 3 | 1 | .00 | .00 | .00 |
| 2 | M Beader | York | 3 | - | .00 | .00 | .00 |
| 2 | V Bianchi | York | 3 | 3 | .00 | 1.00 | 1.00 |
| 2 | G Bitar | Carleton | 3 | 3 | .33 | .00 | .33 |
| 2 | M Bohdan | Calgary | 3 | 3 | .67 | .00 | .67 |
| 2 | M Brooks | York | 3 | 3 | .00 | .00 | .00 |
| 2 | D Brust | Calgary | 3 | 3 | .33 | .00 | .33 |
| 2 | C Cavallini | York | 3 | 3 | .00 | .33 | .33 |
| 2 | D Cobisa | Carleton | 3 | 3 | .00 | .33 | .33 |
| 2 | M Cole | UBC | 3 | 3 | .00 | .00 | .00 |
| 2 | R Comba | Carleton | 3 | 3 | .00 | .00 | .00 |
| 2 | D Conte | Carleton | 3 | 3 | .00 | .00 | .00 |
| 2 | M Da Rocha | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 2 | C De carvalh | Calgary | 3 | 3 | .00 | .00 | .00 |
| 2 | J Doroszkiewicz | Toronto | 3 | - | .33 | .33 | .67 |
| 2 | D Dudek | Mount Royal | 3 | 1 | .33 | .33 | .67 |
| 2 | S Dusciuc | Toronto | 3 | 3 | .00 | .00 | .00 |
| 2 | S Einarsson | UBC | 3 | 3 | .00 | .33 | .33 |
| 2 | M El Gandour | Mount Royal | 3 | 3 | .67 | .00 | .67 |
| 2 | N Erak | Carleton | 3 | - | .00 | .00 | .00 |
| 2 | J Farmer | UBC | 3 | 3 | .00 | .00 | .00 |
| 2 | J Fillo | Calgary | 3 | 3 | .00 | .00 | .00 |
| 2 | N Fussell | UBC | 3 | 3 | .00 | .00 | .00 |
| 2 | S Gagne | Calgary | 3 | 3 | .00 | .00 | .00 |
| 2 | T Gardner | UBC | 3 | 3 | .67 | .00 | .67 |
| 2 | T Hamad | Carleton | 3 | 2 | .00 | .00 | .00 |
| 2 | D Harrison | Mount Royal | 3 | 3 | .33 | .00 | .33 |
| 2 | Y Helmy | Toronto | 3 | 3 | .33 | .00 | .33 |
| 2 | Q Honeyman-Woott | Carleton | 3 | 3 | .33 | .00 | .33 |
| 2 | E Houache | Carleton | 3 | 3 | .00 | .33 | .33 |
| 2 | A Huskic | Calgary | 3 | 3 | .00 | .00 | .00 |
| 2 | C Jacovou | York | 3 | 2 | 1.00 | .00 | 1.00 |
| 2 | N Jeffs | Carleton | 3 | 3 | .00 | .00 | .00 |
| 2 | G Jodhan | York | 3 | 1 | .00 | .00 | .00 |
| 2 | S Karajovanovic | Carleton | 3 | 3 | 1.67 | .00 | 1.67 |
| 2 | S Kim | Carleton | 3 | 1 | .00 | .00 | .00 |
| 2 | J Kiselyov | York | 3 | 3 | .00 | .00 | .00 |
| 2 | E Kobza | Calgary | 3 | 3 | .00 | .00 | .00 |
| 2 | E Lay | York | 3 | 3 | .00 | .00 | .00 |
| 2 | K Lioutas | Toronto | 3 | 3 | .00 | .00 | .00 |
| 2 | T MacPhee | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 2 | D Mahmi | Calgary | 3 | 2 | .00 | .00 | .00 |
| 2 | M Mandekic | Toronto | 3 | 3 | .00 | .00 | .00 |
| 2 | O Marzouk | York | 3 | 1 | .33 | .00 | .33 |
| 2 | J Maurutto-Robinson | Toronto | 3 | 3 | .00 | .00 | .00 |
| 2 | S Mazzotta | Carleton | 3 | - | .00 | .00 | .00 |
| 2 | B Mehl | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 2 | G Milo | Toronto | 3 | - | .00 | .00 | .00 |
| 2 | K Nazemi | Toronto | 3 | 3 | .00 | .33 | .33 |
| 2 | J Nika | York | 3 | 3 | .33 | .00 | .33 |
| 2 | N Osorio | Toronto | 3 | 3 | .33 | .00 | .33 |
| 2 | K Pannu | UBC | 3 | 1 | .33 | .00 | .33 |
| 2 | M Paoletta | Toronto | 3 | - | .00 | .00 | .00 |
| 2 | A Parda | York | 3 | - | .00 | .00 | .00 |
| 2 | D Politis | Carleton | 3 | 3 | .00 | .00 | .00 |
| 2 | K Potter | Carleton | 3 | - | .00 | .00 | .00 |
| 2 | L Puntillo | York | 3 | 1 | .00 | .00 | .00 |
| 2 | P Rai | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 2 | J Roberts | UBC | 3 | 3 | .00 | .00 | .00 |
| 2 | M Roberts | Toronto | 3 | - | .33 | .00 | .33 |
| 2 | T Ruetten | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 2 | J Ruschkowski | Calgary | 3 | 3 | .00 | .00 | .00 |
| 2 | N Russo | Toronto | 3 | 3 | .33 | .33 | .67 |
| 2 | D Schaefer | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 2 | S Sgarbossa | Toronto | 3 | - | .00 | .00 | .00 |
| 2 | V Shumbusho | UBC | 3 | 3 | .33 | .33 | .67 |
| 2 | F Sinopoli | York | 3 | 3 | .00 | .00 | .00 |
| 2 | A Sivananthan | Toronto | 3 | 3 | .67 | .00 | .67 |
| 2 | N Stakic | Toronto | 3 | 3 | .33 | .33 | .67 |
| 2 | A Tesker | Toronto | 3 | 3 | .33 | .00 | .33 |
| 2 | N Tsegai | Calgary | 3 | 3 | .00 | .00 | .00 |
| 2 | G Tzimas | York | 3 | - | .00 | .00 | .00 |
| 2 | M Yuma | York | 3 | 2 | .33 | .00 | .33 |
| 82 | J Amoo | Guelph | 2 | 2 | .50 | .00 | .50 |
| 82 | N Antenucci | Ontario Tech | 2 | 2 | .00 | .00 | .00 |
| 82 | N Baikas | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| 82 | M Bains | UBC | 2 | 1 | .00 | .00 | .00 |
| 82 | M Baxter | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| 82 | J Begley | Ontario Tech | 2 | 2 | .00 | .00 | .00 |
| 82 | K Bekwayo | Saskatchewan | 2 | - | .00 | .00 | .00 |
| 82 | T Bernard | McMaster | 2 | - | .00 | .50 | .50 |
| 82 | G Buatois | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| 82 | C Campoli | Ontario Tech | 2 | 2 | .00 | .00 | .00 |
| 82 | M Channer | McMaster | 2 | 2 | .00 | .50 | .50 |
| 82 | T Chatani | Mount Royal | 2 | - | .00 | .50 | .50 |
| 82 | N Chiapetta | Toronto | 2 | - | .00 | .00 | .00 |
| 82 | C Cockett | McMaster | 2 | 1 | .00 | .00 | .00 |
| 82 | C Cossidente | McMaster | 2 | 2 | .00 | .00 | .00 |
| 82 | M Costanzo | McMaster | 2 | - | .00 | .00 | .00 |
| 82 | E Dick | Guelph | 2 | 2 | .00 | .00 | .00 |
| 82 | D Domic | Mount Royal | 2 | 2 | .50 | .00 | .50 |
| 82 | L Doros | Guelph | 2 | - | .00 | .00 | .00 |
| 82 | C Edic | Ontario Tech | 2 | 1 | .00 | .00 | .00 |
| 82 | Z Edwards | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| 82 | A Fountaine | Saskatchewan | 2 | - | .00 | .00 | .00 |
| 82 | C Galea-Andrew | Ontario Tech | 2 | - | .00 | .00 | .00 |
| 82 | M Gill | Guelph | 2 | 2 | .00 | .00 | .00 |
| 82 | M Gonzalez | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| 82 | A Griffiths | Mount Royal | 2 | - | .00 | .00 | .00 |
| 82 | J Guindy | McMaster | 2 | 2 | .00 | .00 | .00 |
| 82 | E Hermanns | Guelph | 2 | 2 | .00 | .00 | .00 |
| 82 | M Hodut | UBC | 2 | - | .00 | .00 | .00 |
| 82 | T Hyrich-Krueger | Saskatchewan | 2 | 2 | .00 | .00 | .00 |
| 82 | J Irwin | Ontario Tech | 2 | 2 | .00 | .00 | .00 |
| 82 | C Jaggarna | Ontario Tech | 2 | - | .00 | .00 | .00 |
| 82 | T Joyce | McMaster | 2 | 2 | .00 | .00 | .00 |
| 82 | M Kafeero | Guelph | 2 | 2 | .00 | .00 | .00 |
| 82 | D Kaiser | UBC | 2 | 2 | .00 | .00 | .00 |
| 82 | J Kotsopoulos | Guelph | 2 | 2 | 1.00 | .00 | 1.00 |
| 82 | D Kovacevic | McMaster | 2 | 2 | 1.00 | .00 | 1.00 |
| 82 | R Laryea | York | 2 | 2 | .00 | .00 | .00 |
| 82 | M Lefebvre | Guelph | 2 | - | .00 | .00 | .00 |
| 82 | E Lorenc-Clarke | Ontario Tech | 2 | 2 | .00 | .00 | .00 |
| 82 | B Masuhara | Ontario Tech | 2 | - | .00 | .00 | .00 |
| 82 | M Mattila | Ontario Tech | 2 | - | .00 | .00 | .00 |
| 82 | F McLeod | Saskatchewan | 2 | 1 | .00 | .00 | .00 |
| 82 | J Melo | Ontario Tech | 2 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Haynes | UBC | 6 | 1.83 | .091 | .33 | .182 |
| 2 | T (anthony) mikha | Carleton | 3 | .00 | - | .00 | - |
| 2 | J (robert) asar | Carleton | 3 | .33 | 1.000 | .33 | 1.000 |
| 2 | J Alec Duenas | York | 3 | .00 | - | .00 | - |
| 2 | J Anderson-Louch | Mount Royal | 3 | 4.00 | .083 | 1.67 | .417 |
| 2 | M Argyrides | York | 3 | .00 | - | .00 | - |
| 2 | D Assaf | Carleton | 3 | .67 | .500 | .67 | 1.000 |
| 2 | D Bailey | Calgary | 3 | .33 | .000 | .00 | .000 |
| 2 | Y Bayoumy | Calgary | 3 | .00 | - | .00 | - |
| 2 | M Beader | York | 3 | 1.33 | .000 | .33 | .250 |
| 2 | V Bianchi | York | 3 | .67 | .000 | .00 | .000 |
| 2 | G Bitar | Carleton | 3 | 2.00 | .167 | 1.00 | .500 |
| 2 | M Bohdan | Calgary | 3 | 3.33 | .200 | 2.33 | .700 |
| 2 | M Brooks | York | 3 | .00 | - | .00 | - |
| 2 | D Brust | Calgary | 3 | 2.33 | .143 | .67 | .286 |
| 2 | C Cavallini | York | 3 | .33 | .000 | .00 | .000 |
| 2 | D Cobisa | Carleton | 3 | 3.00 | .000 | 2.33 | .778 |
| 2 | M Cole | UBC | 3 | 1.00 | .000 | .67 | .667 |
| 2 | R Comba | Carleton | 3 | 1.33 | .000 | .67 | .500 |
| 2 | D Conte | Carleton | 3 | 1.67 | .000 | .33 | .200 |
| 2 | M Da Rocha | Mount Royal | 3 | 1.67 | .000 | .67 | .400 |
| 2 | C De carvalh | Calgary | 3 | .00 | - | .00 | - |
| 2 | J Doroszkiewicz | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 2 | D Dudek | Mount Royal | 3 | 1.00 | .333 | .67 | .667 |
| 2 | S Dusciuc | Toronto | 3 | .00 | - | .00 | - |
| 2 | S Einarsson | UBC | 3 | 3.33 | .000 | 1.67 | .500 |
| 2 | M El Gandour | Mount Royal | 3 | 1.67 | .400 | .67 | .400 |
| 2 | N Erak | Carleton | 3 | .33 | .000 | .33 | 1.000 |
| 2 | J Farmer | UBC | 3 | 1.33 | .000 | .33 | .250 |
| 2 | J Fillo | Calgary | 3 | .00 | - | .00 | - |
| 2 | N Fussell | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 2 | S Gagne | Calgary | 3 | .33 | .000 | .33 | 1.000 |
| 2 | T Gardner | UBC | 3 | 4.00 | .167 | 2.33 | .583 |
| 2 | T Hamad | Carleton | 3 | .00 | - | .00 | - |
| 2 | D Harrison | Mount Royal | 3 | .67 | .500 | .33 | .500 |
| 2 | Y Helmy | Toronto | 3 | .33 | 1.000 | .33 | 1.000 |
| 2 | Q Honeyman-Woott | Carleton | 3 | 2.00 | .167 | .67 | .333 |
| 2 | E Houache | Carleton | 3 | 1.00 | .000 | .67 | .667 |
| 2 | A Huskic | Calgary | 3 | .33 | .000 | .00 | .000 |
| 2 | C Jacovou | York | 3 | 1.33 | .750 | 1.00 | .750 |
| 2 | N Jeffs | Carleton | 3 | .00 | - | .00 | - |
| 2 | G Jodhan | York | 3 | .00 | - | .00 | - |
| 2 | S Karajovanovic | Carleton | 3 | 4.33 | .385 | 2.00 | .462 |
| 2 | S Kim | Carleton | 3 | .00 | - | .00 | - |
| 2 | J Kiselyov | York | 3 | .33 | .000 | .00 | .000 |
| 2 | E Kobza | Calgary | 3 | .33 | .000 | .00 | .000 |
| 2 | E Lay | York | 3 | .67 | .000 | .33 | .500 |
| 2 | K Lioutas | Toronto | 3 | .00 | - | .00 | - |
| 2 | T MacPhee | Mount Royal | 3 | .67 | .000 | .33 | .500 |
| 2 | D Mahmi | Calgary | 3 | .00 | - | .00 | - |
| 2 | M Mandekic | Toronto | 3 | .00 | - | .00 | - |
| 2 | O Marzouk | York | 3 | 1.00 | .333 | .67 | .667 |
| 2 | J Maurutto-Robinson | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 2 | S Mazzotta | Carleton | 3 | .00 | - | .00 | - |
| 2 | B Mehl | Mount Royal | 3 | .67 | .000 | .00 | .000 |
| 2 | G Milo | Toronto | 3 | .67 | .000 | .67 | 1.000 |
| 2 | K Nazemi | Toronto | 3 | .00 | - | .00 | - |
| 2 | J Nika | York | 3 | 1.00 | .333 | .67 | .667 |
| 2 | N Osorio | Toronto | 3 | 1.00 | .333 | .67 | .667 |
| 2 | K Pannu | UBC | 3 | .67 | .500 | .33 | .500 |
| 2 | M Paoletta | Toronto | 3 | .33 | .000 | .00 | .000 |
| 2 | A Parda | York | 3 | .00 | - | .00 | - |
| 2 | D Politis | Carleton | 3 | .00 | - | .00 | - |
| 2 | K Potter | Carleton | 3 | .00 | - | .00 | - |
| 2 | L Puntillo | York | 3 | .67 | .000 | .00 | .000 |
| 2 | P Rai | Mount Royal | 3 | .00 | - | .00 | - |
| 2 | J Roberts | UBC | 3 | .00 | - | .00 | - |
| 2 | M Roberts | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 2 | T Ruetten | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 2 | J Ruschkowski | Calgary | 3 | .00 | - | .00 | - |
| 2 | N Russo | Toronto | 3 | .67 | .500 | .33 | .500 |
| 2 | D Schaefer | Mount Royal | 3 | .00 | - | .00 | - |
| 2 | S Sgarbossa | Toronto | 3 | .00 | - | .00 | - |
| 2 | V Shumbusho | UBC | 3 | 2.00 | .167 | 1.67 | .833 |
| 2 | F Sinopoli | York | 3 | .33 | .000 | .00 | .000 |
| 2 | A Sivananthan | Toronto | 3 | 2.67 | .250 | 2.67 | 1.000 |
| 2 | N Stakic | Toronto | 3 | 3.33 | .100 | 1.67 | .500 |
| 2 | A Tesker | Toronto | 3 | 1.00 | .333 | .67 | .667 |
| 2 | N Tsegai | Calgary | 3 | .00 | - | .00 | - |
| 2 | G Tzimas | York | 3 | .00 | - | .00 | - |
| 2 | M Yuma | York | 3 | 1.33 | .250 | 1.00 | .750 |
| 82 | J Amoo | Guelph | 2 | 2.00 | .250 | 1.50 | .750 |
| 82 | N Antenucci | Ontario Tech | 2 | .00 | - | .00 | - |
| 82 | N Baikas | Saskatchewan | 2 | 1.50 | .000 | .50 | .333 |
| 82 | M Bains | UBC | 2 | .00 | - | .00 | - |
| 82 | M Baxter | Saskatchewan | 2 | .00 | - | .00 | - |
| 82 | J Begley | Ontario Tech | 2 | .50 | .000 | .50 | 1.000 |
| 82 | K Bekwayo | Saskatchewan | 2 | .00 | - | .00 | - |
| 82 | T Bernard | McMaster | 2 | .00 | - | .00 | - |
| 82 | G Buatois | Saskatchewan | 2 | .00 | - | .00 | - |
| 82 | C Campoli | Ontario Tech | 2 | 1.50 | .000 | 1.50 | 1.000 |
| 82 | M Channer | McMaster | 2 | .00 | - | .00 | - |
| 82 | T Chatani | Mount Royal | 2 | .50 | .000 | .50 | 1.000 |
| 82 | N Chiapetta | Toronto | 2 | .00 | - | .00 | - |
| 82 | C Cockett | McMaster | 2 | .00 | - | .00 | - |
| 82 | C Cossidente | McMaster | 2 | .00 | - | .00 | - |
| 82 | M Costanzo | McMaster | 2 | .00 | - | .00 | - |
| 82 | E Dick | Guelph | 2 | .50 | .000 | .50 | 1.000 |
| 82 | D Domic | Mount Royal | 2 | 2.50 | .200 | 1.00 | .400 |
| 82 | L Doros | Guelph | 2 | .00 | - | .00 | - |
| 82 | C Edic | Ontario Tech | 2 | .00 | - | .00 | - |
| 82 | Z Edwards | Saskatchewan | 2 | .00 | - | .00 | - |
| 82 | A Fountaine | Saskatchewan | 2 | .00 | - | .00 | - |
| 82 | C Galea-Andrew | Ontario Tech | 2 | .00 | - | .00 | - |
| 82 | M Gill | Guelph | 2 | .00 | - | .00 | - |
| 82 | M Gonzalez | Saskatchewan | 2 | .00 | - | .00 | - |
| 82 | A Griffiths | Mount Royal | 2 | .00 | - | .00 | - |
| 82 | J Guindy | McMaster | 2 | .00 | - | .00 | - |
| 82 | E Hermanns | Guelph | 2 | .00 | - | .00 | - |
| 82 | M Hodut | UBC | 2 | 1.50 | .000 | .50 | .333 |
| 82 | T Hyrich-Krueger | Saskatchewan | 2 | .00 | - | .00 | - |
| 82 | J Irwin | Ontario Tech | 2 | .00 | - | .00 | - |
| 82 | C Jaggarna | Ontario Tech | 2 | .00 | - | .00 | - |
| 82 | T Joyce | McMaster | 2 | .50 | .000 | .00 | .000 |
| 82 | M Kafeero | Guelph | 2 | .00 | - | .00 | - |
| 82 | D Kaiser | UBC | 2 | .00 | - | .00 | - |
| 82 | J Kotsopoulos | Guelph | 2 | 2.00 | .500 | 1.50 | .750 |
| 82 | D Kovacevic | McMaster | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| 82 | R Laryea | York | 2 | .00 | - | .00 | - |
| 82 | M Lefebvre | Guelph | 2 | .00 | - | .00 | - |
| 82 | E Lorenc-Clarke | Ontario Tech | 2 | .00 | - | .00 | - |
| 82 | B Masuhara | Ontario Tech | 2 | .00 | - | .00 | - |
| 82 | M Mattila | Ontario Tech | 2 | .00 | - | .00 | - |
| 82 | F McLeod | Saskatchewan | 2 | .00 | - | .00 | - |
| 82 | J Melo | Ontario Tech | 2 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Argyrides | York | 3 | 3 | 1.33 | 1.33 | 3.67 |
| 1 | S Dusciuc | Toronto | 3 | 3 | .67 | 0.67 | 2.33 |
| 1 | N Jeffs | Carleton | 3 | 3 | .67 | 0.60 | 2.67 |
| 1 | K Potter | Carleton | - | - | - | - | - |
| 1 | J Roberts | UBC | 3 | 3 | .00 | 0.00 | 1.67 |
| 1 | J Ruschkowski | Calgary | 3 | 3 | 1.00 | 1.00 | 8.00 |
| 1 | S Sgarbossa | Toronto | - | - | - | - | - |
| 1 | G Tzimas | York | - | - | - | - | - |
| 9 | M Baxter | Saskatchewan | 2 | 2 | 2.50 | 2.50 | 3.00 |
| 9 | M Costanzo | McMaster | - | - | - | - | - |
| 9 | E Hermanns | Guelph | 2 | 2 | .50 | 0.43 | 5.00 |
| 9 | T Joyce | McMaster | 2 | 2 | 3.50 | 3.00 | 2.00 |
| 9 | M Mattila | Ontario Tech | - | - | - | - | - |
| 9 | N Miller | Ontario Tech | 2 | 2 | 2.50 | 2.50 | 8.00 |
| 9 | K Valley | Mount Royal | 2 | 2 | 1.50 | 1.50 | 1.00 |
| 16 | E Barker | UNB | 1 | 1 | 2.00 | 1.50 | 2.00 |
| 16 | F Bunk | Mount Royal | 1 | 1 | 1.00 | 1.00 | 3.00 |
| 16 | N Cirullo | Nipissing | - | - | - | - | - |
| 16 | L Collens | Alberta | 1 | 1 | 1.00 | 1.00 | 3.00 |
| 16 | S Colyn | Trinity Western | 1 | 1 | 1.00 | 1.00 | 4.00 |
| 16 | C Dalton | Western | - | - | - | - | - |
| 16 | K Fells | Windsor | 1 | 1 | 4.00 | 3.00 | 6.00 |
| 16 | J Gardner | Thompson Rivers | 1 | 1 | 2.00 | 2.00 | 4.00 |
| 16 | A Ghazanfari | Ryerson | 1 | 1 | .00 | 0.00 | 4.00 |
| 16 | F Goulet | Montreal | 1 | 1 | .00 | 0.00 | 7.00 |
| 16 | T Gowdy | Queen's | - | - | - | - | - |
| 16 | A Johnstone | Nipissing | - | - | - | - | - |
| 16 | A Jones | Queen's | 1 | 1 | 1.00 | 1.00 | 4.00 |
| 16 | L Jull | Guelph | - | - | - | - | - |
| 16 | Y Kebreab | Ryerson | - | - | - | - | - |
| 16 | S Lee-Daigle | Windsor | - | - | - | - | - |
| 16 | D Murasiran | Guelph | - | - | - | - | - |
| 16 | G Pastore | Nipissing | 1 | 1 | 6.00 | 6.00 | 5.00 |
| 16 | M Raytchev | Montreal | - | - | - | - | - |
| 16 | A Shanmugaratnam | Nipissing | - | - | - | - | - |
| 16 | K Thomson | Western | 1 | 1 | 3.00 | 2.25 | 1.00 |
| 16 | L Vailla | UNB | - | - | - | - | - |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | J Haynes | UBC | 6 | 11 | .091 | 2 | .182 |
| 2 | T (anthony) mikha | Carleton | 3 | 0 | - | 0 | - |
| 2 | J (robert) asar | Carleton | 3 | 1 | 1.000 | 1 | 1.000 |
| 2 | J Alec Duenas | York | 3 | 0 | - | 0 | - |
| 2 | J Anderson-Louch | Mount Royal | 3 | 12 | .083 | 5 | .417 |
| 2 | M Argyrides | York | 3 | 0 | - | 0 | - |
| 2 | D Assaf | Carleton | 3 | 2 | .500 | 2 | 1.000 |
| 2 | D Bailey | Calgary | 3 | 1 | .000 | 0 | .000 |
| 2 | Y Bayoumy | Calgary | 3 | 0 | - | 0 | - |
| 2 | M Beader | York | 3 | 4 | .000 | 1 | .250 |
| 2 | V Bianchi | York | 3 | 2 | .000 | 0 | .000 |
| 2 | G Bitar | Carleton | 3 | 6 | .167 | 3 | .500 |
| 2 | M Bohdan | Calgary | 3 | 10 | .200 | 7 | .700 |
| 2 | M Brooks | York | 3 | 0 | - | 0 | - |
| 2 | D Brust | Calgary | 3 | 7 | .143 | 2 | .286 |
| 2 | C Cavallini | York | 3 | 1 | .000 | 0 | .000 |
| 2 | D Cobisa | Carleton | 3 | 9 | .000 | 7 | .778 |
| 2 | M Cole | UBC | 3 | 3 | .000 | 2 | .667 |
| 2 | R Comba | Carleton | 3 | 4 | .000 | 2 | .500 |
| 2 | D Conte | Carleton | 3 | 5 | .000 | 1 | .200 |
| 2 | M Da Rocha | Mount Royal | 3 | 5 | .000 | 2 | .400 |
| 2 | C De carvalh | Calgary | 3 | 0 | - | 0 | - |
| 2 | J Doroszkiewicz | Toronto | 3 | 2 | .500 | 2 | 1.000 |
| 2 | D Dudek | Mount Royal | 3 | 3 | .333 | 2 | .667 |
| 2 | S Dusciuc | Toronto | 3 | 0 | - | 0 | - |
| 2 | S Einarsson | UBC | 3 | 10 | .000 | 5 | .500 |
| 2 | M El Gandour | Mount Royal | 3 | 5 | .400 | 2 | .400 |
| 2 | N Erak | Carleton | 3 | 1 | .000 | 1 | 1.000 |
| 2 | J Farmer | UBC | 3 | 4 | .000 | 1 | .250 |
| 2 | J Fillo | Calgary | 3 | 0 | - | 0 | - |
| 2 | N Fussell | UBC | 3 | 1 | .000 | 1 | 1.000 |
| 2 | S Gagne | Calgary | 3 | 1 | .000 | 1 | 1.000 |
| 2 | T Gardner | UBC | 3 | 12 | .167 | 7 | .583 |
| 2 | T Hamad | Carleton | 3 | 0 | - | 0 | - |
| 2 | D Harrison | Mount Royal | 3 | 2 | .500 | 1 | .500 |
| 2 | Y Helmy | Toronto | 3 | 1 | 1.000 | 1 | 1.000 |
| 2 | Q Honeyman-Woott | Carleton | 3 | 6 | .167 | 2 | .333 |
| 2 | E Houache | Carleton | 3 | 3 | .000 | 2 | .667 |
| 2 | A Huskic | Calgary | 3 | 1 | .000 | 0 | .000 |
| 2 | C Jacovou | York | 3 | 4 | .750 | 3 | .750 |
| 2 | N Jeffs | Carleton | 3 | 0 | - | 0 | - |
| 2 | G Jodhan | York | 3 | 0 | - | 0 | - |
| 2 | S Karajovanovic | Carleton | 3 | 13 | .385 | 6 | .462 |
| 2 | S Kim | Carleton | 3 | 0 | - | 0 | - |
| 2 | J Kiselyov | York | 3 | 1 | .000 | 0 | .000 |
| 2 | E Kobza | Calgary | 3 | 1 | .000 | 0 | .000 |
| 2 | E Lay | York | 3 | 2 | .000 | 1 | .500 |
| 2 | K Lioutas | Toronto | 3 | 0 | - | 0 | - |
| 2 | T MacPhee | Mount Royal | 3 | 2 | .000 | 1 | .500 |
| 2 | D Mahmi | Calgary | 3 | 0 | - | 0 | - |
| 2 | M Mandekic | Toronto | 3 | 0 | - | 0 | - |
| 2 | O Marzouk | York | 3 | 3 | .333 | 2 | .667 |
| 2 | J Maurutto-Robinson | Toronto | 3 | 1 | .000 | 1 | 1.000 |
| 2 | S Mazzotta | Carleton | 3 | 0 | - | 0 | - |
| 2 | B Mehl | Mount Royal | 3 | 2 | .000 | 0 | .000 |
| 2 | G Milo | Toronto | 3 | 2 | .000 | 2 | 1.000 |
| 2 | K Nazemi | Toronto | 3 | 0 | - | 0 | - |
| 2 | J Nika | York | 3 | 3 | .333 | 2 | .667 |
| 2 | N Osorio | Toronto | 3 | 3 | .333 | 2 | .667 |
| 2 | K Pannu | UBC | 3 | 2 | .500 | 1 | .500 |
| 2 | M Paoletta | Toronto | 3 | 1 | .000 | 0 | .000 |
| 2 | A Parda | York | 3 | 0 | - | 0 | - |
| 2 | D Politis | Carleton | 3 | 0 | - | 0 | - |
| 2 | K Potter | Carleton | 3 | 0 | - | 0 | - |
| 2 | L Puntillo | York | 3 | 2 | .000 | 0 | .000 |
| 2 | P Rai | Mount Royal | 3 | 0 | - | 0 | - |
| 2 | J Roberts | UBC | 3 | 0 | - | 0 | - |
| 2 | M Roberts | Toronto | 3 | 2 | .500 | 2 | 1.000 |
| 2 | T Ruetten | Mount Royal | 3 | 1 | .000 | 0 | .000 |
| 2 | J Ruschkowski | Calgary | 3 | 0 | - | 0 | - |
| 2 | N Russo | Toronto | 3 | 2 | .500 | 1 | .500 |
| 2 | D Schaefer | Mount Royal | 3 | 0 | - | 0 | - |
| 2 | S Sgarbossa | Toronto | 3 | 0 | - | 0 | - |
| 2 | V Shumbusho | UBC | 3 | 6 | .167 | 5 | .833 |
| 2 | F Sinopoli | York | 3 | 1 | .000 | 0 | .000 |
| 2 | A Sivananthan | Toronto | 3 | 8 | .250 | 8 | 1.000 |
| 2 | N Stakic | Toronto | 3 | 10 | .100 | 5 | .500 |
| 2 | A Tesker | Toronto | 3 | 3 | .333 | 2 | .667 |
| 2 | N Tsegai | Calgary | 3 | 0 | - | 0 | - |
| 2 | G Tzimas | York | 3 | 0 | - | 0 | - |
