g
5
a
0
pts
5
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 289th |
| Games started | 11 | 124th |
| Goals | 5 | 31st |
| Assists | 0 | 323rd |
| Points | 5 | 63rd |
| Shots | 18 | 69th |
| Shot Pct | .278 | 115th |
| Penalty kicks | 0-0 | 99th |
| Game-winning goals | 1 | 47th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | UNB | W, 4-1 | - | - | - | - | - |
| Aug 30 | at UQTR | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Concordia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Sherbrooke | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at McGill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Concordia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Montreal | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | UQAM | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Sherbrooke | T, 3-3 | 1 | 1 | 2 | 0 | 2 |
| Oct 6 | McGill | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 11 | UQTR | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Montreal | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at UQAM | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | UNB | W, 4-1 | - | - | - | - | - |
| Aug 30 | at UQTR | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Concordia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Sherbrooke | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | at McGill | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Concordia | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Montreal | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | UQAM | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | at Sherbrooke | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 6 | McGill | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 11 | UQTR | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Montreal | T, 2-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 18 | at UQAM | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | UNB | W, 4-1 | - | - | - | - | - |
| Aug 30 | at UQTR | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Concordia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Sherbrooke | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at McGill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Concordia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Montreal | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | UQAM | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Sherbrooke | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | McGill | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | UQTR | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Montreal | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UQAM | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 5 | 0 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 0 | 3 |
| Away | 5 | 5 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 1 |
| October | 4 | 4 | 4 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.64 | .278 | 1.00 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .214 | 1.50 | .643 |
| Away | 5 | .80 | .500 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4.00 | .500 | 4.00 | 1.000 |
| Losses | 5 | 1.20 | .000 | .60 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.67 | .100 | 1.00 | .600 |
| October | 4 | 2.00 | .500 | 1.25 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 18 | .278 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .214 | 9 | .643 |
| Away | 5 | 4 | .500 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4 | .500 | 4 | 1.000 |
| Losses | 5 | 6 | .000 | 3 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 10 | .100 | 6 | .600 |
| October | 4 | 8 | .500 | 5 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .45 | .00 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .00 | .50 |
| Away | 5 | 5 | .40 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | .00 | 2.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .17 |
| October | 4 | 4 | 1.00 | .00 | 1.00 |
