g
5
a
2
pts
7
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | - |
| Games started | 3 | - |
| Goals | 5 | - |
| Assists | 2 | - |
| Points | 7 | - |
| Shots | 13 | - |
| Shot Pct | .385 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at UQAM | W, 3-0 | - | - | - | - | - |
| Sep 13 | Concordia | L, 1-0 | - | - | - | - | - |
| Sep 15 | at UQTR | W, 7-1 | 1 | - | 2 | 1 | 3 |
| Sep 20 | UQAM | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Laval | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 1 | 3 | 0 | 3 |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | McGill | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Laval | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at UQAM | W, 3-0 | - | - | - | - | - |
| Sep 13 | Concordia | L, 1-0 | - | - | - | - | - |
| Sep 15 | at UQTR | W, 7-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 20 | UQAM | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 22 | Laval | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | McGill | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Laval | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at UQAM | W, 3-0 | - | - | - | - | - |
| Sep 13 | Concordia | L, 1-0 | - | - | - | - | - |
| Sep 15 | at UQTR | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UQAM | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laval | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | McGill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Laval | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 5 | 2 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 1 | 1 |
| Away | 3 | 1 | 5 | 1 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 3 | 5 | 2 | 7 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 5 | 2 | 7 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 13 | .385 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .000 | 7 | .700 |
| Away | 3 | 3 | 1.667 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 13 | .385 | 10 | .769 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 9 | .556 | 7 | .778 |
| October | 2 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .63 | .25 | .88 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .20 | .20 |
| Away | 3 | 1 | 1.67 | .33 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .63 | .25 | .88 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | 1.00 | .40 | 1.40 |
| October | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.63 | .385 | 1.25 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .000 | 1.40 | .700 |
| Away | 3 | 1.00 | 1.667 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.63 | .385 | 1.25 | .769 |
| Losses | - | - | - | - | - |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 1.80 | .556 | 1.40 | .778 |
| October | 2 | 1.50 | .000 | 1.00 | .667 |
