g
10
a
2
pts
12
gw
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 119th |
| Games started | 9 | 292nd |
| Goals | 10 | 1st |
| Assists | 2 | 69th |
| Points | 12 | 8th |
| Shots | 33 | 14th |
| Shot Pct | .303 | 106th |
| Penalty kicks | 1-1 | 39th |
| Game-winning goals | 4 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Brock | L, 4-0 | - | - | - | - | - |
| Aug 30 | Trent | W, 4-1 | 1 | 1 | 1 | 2 | 3 |
| Aug 31 | RMC | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Toronto Metropolitan | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Toronto Metropolitan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Queen's | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at RMC | W, 8-0 | 1 | - | 1 | 0 | 1 |
| Sep 20 | at Carleton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Carleton | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at Ontario Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Trent | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 12 | Nipissing | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | Laurentian | W, 11-1 | 1 | 1 | 4 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Brock | L, 4-0 | - | - | - | - | - |
| Aug 30 | Trent | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Aug 31 | RMC | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Toronto Metropolitan | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | at Toronto Metropolitan | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Queen's | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 15 | at RMC | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Carleton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Carleton | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Ontario Tech | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | at Trent | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | Nipissing | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 13 | Laurentian | W, 11-1 | 1 | 5 | .800 | 5 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Brock | L, 4-0 | - | - | - | - | - |
| Aug 30 | Trent | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Toronto Metropolitan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Toronto Metropolitan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Queen's | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 15 | at RMC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Carleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Carleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Ontario Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Nipissing | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Laurentian | W, 11-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 10 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 7 | 2 | 9 |
| Away | 6 | 4 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 10 | 2 | 12 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 2 | 3 |
| September | 6 | 4 | 3 | 0 | 3 |
| October | 4 | 4 | 6 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.75 | .303 | 1.67 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.33 | .350 | 2.00 | .600 |
| Away | 6 | 2.17 | .231 | 1.33 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.22 | .345 | 2.00 | .621 |
| Losses | 2 | 2.00 | .000 | 1.00 | .500 |
| August | 2 | 2.00 | .250 | 1.50 | .750 |
| September | 6 | 2.33 | .214 | 1.17 | .500 |
| October | 4 | 3.75 | .400 | 2.50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 33 | .303 | 20 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 20 | .350 | 12 | .600 |
| Away | 6 | 13 | .231 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 29 | .345 | 18 | .621 |
| Losses | 2 | 4 | .000 | 2 | .500 |
| August | 2 | 4 | .250 | 3 | .750 |
| September | 6 | 14 | .214 | 7 | .500 |
| October | 4 | 15 | .400 | 10 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 1-1 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 1-1 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 1-1 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 1 |
| October | 4 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .83 | .17 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.17 | .33 | 1.50 |
| Away | 6 | 4 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | 1.11 | .22 | 1.33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | 1.00 | 1.50 |
| September | 6 | 4 | .50 | .00 | .50 |
| October | 4 | 4 | 1.50 | .00 | 1.50 |
