Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 L Accettola York 3 3 .33 .33 .67
1 D Avila York 3 - .00 .00 .00
1 S Bisaillon UNB 3 3 .00 .00 .00
1 Y Bruk York 3 3 .00 .00 .00
1 C Calabro York 3 - .00 .00 .00
1 T Carabin York 3 2 .00 .00 .00
1 A Carbone York 3 3 .00 .00 .00
1 J Cicchillo York 3 1 .00 .33 .33
1 G Condello York 3 3 .00 .00 .00
1 S D'Ambrogio UNB 3 3 .00 .00 .00
1 M Da rocha Mount Royal 3 3 .33 .00 .33
1 L Dasovic UBC 3 3 .00 .00 .00
1 H Delahunt UNB 3 3 .00 .00 .00
1 J Fidalgo York 3 3 .00 .00 .00
1 M Fischer York 3 - .33 .00 .33
1 J Flaksman Mount Royal 3 3 .00 .33 .33
1 B Fuerst UBC 3 3 .33 .33 .67
1 M Gill York 3 2 .00 .00 .00
1 H Godbout UBC 3 3 .33 .33 .67
1 C Guay Mount Royal 3 - .00 .00 .00
1 T Haetscher Mount Royal 3 1 .00 .00 .00
1 A Hassona UNB 3 - .00 .00 .00
1 J Hausendorf UBC 3 - .00 .00 .00
1 M Hayne UNB 3 - .00 .00 .00
1 O Herbert UBC 3 2 .00 .33 .33
1 N Hrdlicka UBC 3 3 .00 .00 .00
1 M Kaiser UBC 3 3 .00 .00 .00
1 E Keen Mount Royal 3 3 .00 .00 .00
1 C Kemper UNB 3 3 .00 .00 .00
1 A Kemsley Mount Royal 3 3 .00 .00 .00
1 E Kim UBC 3 - .33 .00 .33
1 E Lajeunesse UBC 3 3 .67 .00 .67
1 C Lee UBC 3 3 .67 .33 1.00
1 J Mann UBC 3 3 .33 .33 .67
1 H McGinn UNB 3 3 .33 .33 .67
1 B McKay UBC 3 3 .00 .00 .00
1 M Medeiros York 3 3 .33 .00 .33
1 O Menard UNB 3 3 .00 .00 .00
1 E Moustafa UNB 3 3 .67 .33 1.00
1 M Moustafa UNB 3 3 .00 .00 .00
1 A Nesibu Mount Royal 3 3 .33 .00 .33
1 L Norman UBC 3 3 .00 .33 .33
1 E Oamen UNB 3 - .00 .00 .00
1 A Oprea UNB 3 3 .00 .33 .33
1 K Ramirez York 3 3 .00 .00 .00
1 R Robertson UNB 3 - .00 .00 .00
1 R Robinson York 3 3 .00 .00 .00
1 S Rogers Mount Royal 3 3 .00 .00 .00
1 C Rogozinski Mount Royal 3 3 .00 .00 .00
1 L Rosettani UNB 3 3 .33 .00 .33
1 H Ryu Mount Royal 3 3 .00 .00 .00
1 C Schmit UNB 3 3 .00 .00 .00
1 N Spittle York 3 - .00 .00 .00
1 S Strauss Mount Royal 3 3 .00 .00 .00
1 J Walter Mount Royal 3 3 .33 .00 .33
1 A Ward UNB 3 - .00 .00 .00
1 M Wright York 3 - .00 .00 .00
1 C Zeppieri York 3 3 .00 .00 .00
59 M Achadinha Carleton 2 - .00 .00 .00
59 I Aleong UNB 2 - .00 .00 .00
59 P Amanda Alberta 2 2 .00 .50 .50
59 E Ambrus Toronto Metropolitan 2 - .00 .00 .00
59 M Andoga Guelph 2 - .00 .00 .00
59 P Aparicio York 2 - .00 .00 .00
59 K Azuma McGill 2 2 .00 .00 .00
59 S Barrowcliffe StFX 2 2 .00 .00 .00
59 M Baudelet McGill 2 2 .00 .00 .00
59 A Bayo Cape Breton 2 - .00 .00 .00
59 M Beecroft UFV 2 - .00 .50 .50
59 Z Belamri Montreal 2 2 .00 .00 .00
59 J Belbin Alberta 2 2 .00 .50 .50
59 M Bodurtha StFX 2 2 .00 .00 .00
59 J Bosch Alberta 2 2 .00 .00 .00
59 D Bouaziz Carleton 2 2 .00 .50 .50
59 M Bouzidi Carleton 2 2 .00 .00 .00
59 M Brazinha UFV 2 2 .50 .00 .50
59 J Bruce Montreal 2 2 .50 .00 .50
59 J Cabral Guelph 2 2 .00 .00 .00
59 D Cain Carleton 2 - .00 .00 .00
59 F Cain Alberta 2 - .00 .00 .00
59 C Campoli Toronto Metropolitan 2 2 .00 .50 .50
59 M Campoli Toronto Metropolitan 2 - .00 .00 .00
59 R Cato Alberta 2 2 .50 .00 .50
59 I Chami McGill 2 2 .00 .50 .50
59 N Chemil Montreal 2 - .00 .00 .00
59 D Chung Alberta 2 2 .00 .00 .00
59 D Clarke Cape Breton 2 2 .00 .00 .00
59 S Cobuzzi Montreal 2 2 .00 .00 .00
59 D Colebourne UFV 2 1 .00 .00 .00
59 L Collens Alberta 2 2 .00 .00 .00
59 A Consiglio UFV 2 2 .00 .00 .00
59 K Cordeiro StFX 2 2 .50 .00 .50
59 J Cowx UFV 2 2 .00 .00 .00
59 E Cunningham Cape Breton 2 2 .50 .00 .50
59 B Curkovic Carleton 2 2 .00 .00 .00
59 O D'Anjou Montreal 2 1 .00 .00 .00
59 O Darwish Carleton 2 2 .00 .00 .00
59 T David Carleton 2 2 .00 .00 .00
59 D DeDekker StFX 2 2 .00 .00 .00
59 M Devine Cape Breton 2 - .00 .00 .00
59 L Di Marco Toronto Metropolitan 2 2 1.00 .00 1.00
59 S Diltz StFX 2 2 .00 .00 .00
59 S Djeha Montreal 2 2 .00 .00 .00
59 B Dunn Toronto Metropolitan 2 2 .00 .00 .00
59 M El-Harchali Montreal 2 2 .00 .50 .50
59 T Elwahab Cape Breton 2 2 .00 .00 .00
59 C Ernst-Fontaine UNB 2 - .00 .00 .00
59 C Ernst-Fontaine UNB 2 - .00 .00 .00
59 M Fares McGill 2 2 .00 .00 .00
59 E Farhat McGill 2 - .00 .00 .00
59 P Ferdinand Guelph 2 2 .00 .00 .00
59 C Fernandez Guelph 2 2 .00 .00 .00
59 D Ferraro Toronto Metropolitan 2 2 .00 .00 .00
59 J Findlay Guelph 2 2 .00 .00 .00
59 S Fraj Toronto Metropolitan 2 - .00 .00 .00
59 C Gander Toronto Metropolitan 2 2 .00 .00 .00
59 M Goldsztein Cape Breton 2 - .00 .00 .00
59 N Goldsztein StFX 2 2 .00 .00 .00
59 L Green StFX 2 2 .00 .00 .00
59 J Greenhough Guelph 2 2 .00 .00 .00
59 C Greenlaw StFX 2 - .00 .00 .00
59 N Hakim Toronto Metropolitan 2 2 .00 .00 .00
59 F Hall StFX 2 2 .00 .00 .00
59 J Harrington Cape Breton 2 - .00 .00 .00
59 J Hartill Cape Breton 2 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L Accettola York 3 6.33 .053 2.00 .316
1 D Avila York 3 .00 - .00 -
1 S Bisaillon UNB 3 .00 - .00 -
1 Y Bruk York 3 2.67 .000 1.33 .500
1 C Calabro York 3 .00 - .00 -
1 T Carabin York 3 .00 - .00 -
1 A Carbone York 3 .00 - .00 -
1 J Cicchillo York 3 .67 .000 .33 .500
1 G Condello York 3 .67 .000 .33 .500
1 S D'Ambrogio UNB 3 1.00 .000 1.00 1.000
1 M Da rocha Mount Royal 3 2.67 .125 1.00 .375
1 L Dasovic UBC 3 .67 .000 .00 .000
1 H Delahunt UNB 3 .33 .000 .33 1.000
1 J Fidalgo York 3 .33 .000 .00 .000
1 M Fischer York 3 1.67 .200 .67 .400
1 J Flaksman Mount Royal 3 1.00 .000 .67 .667
1 B Fuerst UBC 3 2.33 .143 1.00 .429
1 M Gill York 3 .00 - .00 -
1 H Godbout UBC 3 3.33 .100 1.33 .400
1 C Guay Mount Royal 3 .00 - .00 -
1 T Haetscher Mount Royal 3 .00 - .00 -
1 A Hassona UNB 3 .00 - .00 -
1 J Hausendorf UBC 3 .67 .000 .33 .500
1 M Hayne UNB 3 .00 - .00 -
1 O Herbert UBC 3 3.00 .000 1.00 .333
1 N Hrdlicka UBC 3 .00 - .00 -
1 M Kaiser UBC 3 1.00 .000 .33 .333
1 E Keen Mount Royal 3 1.67 .000 1.00 .600
1 C Kemper UNB 3 .33 .000 .33 1.000
1 A Kemsley Mount Royal 3 .67 .000 .00 .000
1 E Kim UBC 3 1.00 .333 .33 .333
1 E Lajeunesse UBC 3 1.00 .667 .67 .667
1 C Lee UBC 3 .67 1.000 .67 1.000
1 J Mann UBC 3 4.00 .083 1.33 .333
1 H McGinn UNB 3 1.33 .250 1.33 1.000
1 B McKay UBC 3 .00 - .00 -
1 M Medeiros York 3 1.67 .200 .67 .400
1 O Menard UNB 3 .00 - .00 -
1 E Moustafa UNB 3 .67 1.000 .67 1.000
1 M Moustafa UNB 3 .00 - .00 -
1 A Nesibu Mount Royal 3 1.00 .333 .33 .333
1 L Norman UBC 3 2.00 .000 .33 .167
1 E Oamen UNB 3 .00 - .00 -
1 A Oprea UNB 3 .00 - .00 -
1 K Ramirez York 3 .00 - .00 -
1 R Robertson UNB 3 .00 - .00 -
1 R Robinson York 3 2.00 .000 .00 .000
1 S Rogers Mount Royal 3 .67 .000 .00 .000
1 C Rogozinski Mount Royal 3 .33 .000 .00 .000
1 L Rosettani UNB 3 .67 .500 .67 1.000
1 H Ryu Mount Royal 3 .33 .000 .33 1.000
1 C Schmit UNB 3 .67 .000 .33 .500
1 N Spittle York 3 .00 - .00 -
1 S Strauss Mount Royal 3 .00 - .00 -
1 J Walter Mount Royal 3 1.00 .333 .67 .667
1 A Ward UNB 3 .00 - .00 -
1 M Wright York 3 .00 - .00 -
1 C Zeppieri York 3 2.00 .000 .33 .167
59 M Achadinha Carleton 2 .00 - .50 -
59 I Aleong UNB 2 .50 .000 .50 1.000
59 P Amanda Alberta 2 2.00 .000 1.00 .500
59 E Ambrus Toronto Metropolitan 2 .00 - .00 -
59 M Andoga Guelph 2 .00 - .00 -
59 P Aparicio York 2 .00 - .00 -
59 K Azuma McGill 2 1.00 .000 .50 .500
59 S Barrowcliffe StFX 2 2.50 .000 2.50 1.000
59 M Baudelet McGill 2 .00 - .00 -
59 A Bayo Cape Breton 2 .00 - .00 -
59 M Beecroft UFV 2 .50 .000 .00 .000
59 Z Belamri Montreal 2 .00 - .00 -
59 J Belbin Alberta 2 .50 .000 .50 1.000
59 M Bodurtha StFX 2 .50 .000 .50 1.000
59 J Bosch Alberta 2 .50 .000 .50 1.000
59 D Bouaziz Carleton 2 2.00 .000 .50 .250
59 M Bouzidi Carleton 2 2.00 .000 1.00 .500
59 M Brazinha UFV 2 2.50 .200 1.50 .600
59 J Bruce Montreal 2 2.50 .200 1.50 .600
59 J Cabral Guelph 2 .00 - .00 -
59 D Cain Carleton 2 .00 - .00 -
59 F Cain Alberta 2 .50 .000 .50 1.000
59 C Campoli Toronto Metropolitan 2 .50 .000 .00 .000
59 M Campoli Toronto Metropolitan 2 .00 - .00 -
59 R Cato Alberta 2 .50 1.000 .50 1.000
59 I Chami McGill 2 1.00 .000 .00 .000
59 N Chemil Montreal 2 .50 .000 .50 1.000
59 D Chung Alberta 2 2.00 .000 1.00 .500
59 D Clarke Cape Breton 2 .00 - .00 -
59 S Cobuzzi Montreal 2 .50 .000 .00 .000
59 D Colebourne UFV 2 .00 - .00 -
59 L Collens Alberta 2 .00 - .00 -
59 A Consiglio UFV 2 .00 - .00 -
59 K Cordeiro StFX 2 1.00 .500 1.00 1.000
59 J Cowx UFV 2 .00 - .00 -
59 E Cunningham Cape Breton 2 1.00 .500 1.00 1.000
59 B Curkovic Carleton 2 1.00 .000 .00 .000
59 O D'Anjou Montreal 2 .50 .000 .00 .000
59 O Darwish Carleton 2 .00 - .00 -
59 T David Carleton 2 .00 - .00 -
59 D DeDekker StFX 2 .00 - .00 -
59 M Devine Cape Breton 2 .00 - .00 -
59 L Di Marco Toronto Metropolitan 2 3.00 .333 2.50 .833
59 S Diltz StFX 2 .00 - .00 -
59 S Djeha Montreal 2 1.50 .000 1.50 1.000
59 B Dunn Toronto Metropolitan 2 .00 - .00 -
59 M El-Harchali Montreal 2 2.50 .000 1.00 .400
59 T Elwahab Cape Breton 2 .00 - .00 -
59 C Ernst-Fontaine UNB 2 .00 - .00 -
59 C Ernst-Fontaine UNB 2 .00 - .00 -
59 M Fares McGill 2 1.00 .000 .00 .000
59 E Farhat McGill 2 .00 - .00 -
59 P Ferdinand Guelph 2 1.50 .000 .00 .000
59 C Fernandez Guelph 2 .00 - .00 -
59 D Ferraro Toronto Metropolitan 2 .00 - .00 -
59 J Findlay Guelph 2 .00 - .00 -
59 S Fraj Toronto Metropolitan 2 .00 - .00 -
59 C Gander Toronto Metropolitan 2 .00 - .00 -
59 M Goldsztein Cape Breton 2 .00 - .00 -
59 N Goldsztein StFX 2 .00 - .00 -
59 L Green StFX 2 .00 - .00 -
59 J Greenhough Guelph 2 .00 - .00 -
59 C Greenlaw StFX 2 .00 - .00 -
59 N Hakim Toronto Metropolitan 2 .00 - .00 -
59 F Hall StFX 2 .00 - .00 -
59 J Harrington Cape Breton 2 .00 - .00 -
59 J Hartill Cape Breton 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 C Calabro York - - - - -
1 A Carbone York 3 3 1.00 0.82 5.67
1 A Hassona UNB - - - - -
1 B McKay UBC 3 3 .67 0.60 1.00
1 M Moustafa UNB 3 3 1.00 0.93 4.67
1 S Strauss Mount Royal 3 3 .67 0.60 4.67
7 D Clarke Cape Breton 2 2 2.00 2.00 3.50
7 L Collens Alberta 2 2 .50 0.50 4.00
7 J Cowx UFV 2 2 2.00 1.50 9.00
7 T David Carleton 2 2 1.50 1.29 2.50
7 S Diltz StFX 2 2 .50 0.45 4.00
7 D Ferraro Toronto Metropolitan 2 2 1.50 1.13 4.50
7 J Findlay Guelph 2 2 .00 0.00 4.50
7 C Greenlaw StFX - - - - -
7 J Harrington Cape Breton - - - - -
7 G McFee McGill 2 2 1.50 1.29 7.00
7 J Mill Montreal 2 2 1.00 1.00 1.50
7 R Paguaga fran Carleton - - - - -
7 J Tisseur Montreal - - - - -
20 T Awad Concordia 1 1 3.00 3.00 5.00
20 D Bontis Western 1 1 2.00 2.00 2.00
20 E Cagalj McMaster 1 1 1.00 1.00 6.00
20 M Campeau Toronto 1 1 5.00 5.00 2.00
20 D Carano Laurier 1 1 .00 0.00 .00
20 A Cordeiro Trinity Western 1 1 3.00 3.00 7.00
20 R Davis Saint Mary's 1 1 1.00 1.00 3.00
20 C Donvito Toronto - - - - -
20 D Emmanuel Nipissing 1 1 4.00 4.00 5.00
20 M Enright McMaster - - - - -
20 R Hodge Memorial - - - - -
20 L Janicki-Zeballo Nipissing - - - - -
20 J Kerlegrand Concordia - - - - -
20 T Miskolczi Brock 1 1 2.00 2.00 5.00
20 T Obelnicki Laurier - - - - -
20 F Rizzo Saint Mary's - - - - -
20 H Shafie Calgary 1 1 .00 0.00 2.00
20 A Thawer Lethbridge 1 1 3.00 3.00 2.00
20 L Vailla Memorial 1 1 3.00 3.00 5.00
20 C Weir Victoria 1 1 2.00 1.50 6.00
20 E Workman Dalhousie 1 1 2.00 2.00 7.00
Rk Name Team gp gs g a pts
1 L Accettola York 3 3 1 1 2
1 D Avila York 3 - 0 0 0
1 S Bisaillon UNB 3 3 0 0 0
1 Y Bruk York 3 3 0 0 0
1 C Calabro York 3 - 0 0 0
1 T Carabin York 3 2 0 0 0
1 A Carbone York 3 3 0 0 0
1 J Cicchillo York 3 1 0 1 1
1 G Condello York 3 3 0 0 0
1 S D'Ambrogio UNB 3 3 0 0 0
1 M Da rocha Mount Royal 3 3 1 0 1
1 L Dasovic UBC 3 3 0 0 0
1 H Delahunt UNB 3 3 0 0 0
1 J Fidalgo York 3 3 0 0 0
1 M Fischer York 3 - 1 0 1
1 J Flaksman Mount Royal 3 3 0 1 1
1 B Fuerst UBC 3 3 1 1 2
1 M Gill York 3 2 0 0 0
1 H Godbout UBC 3 3 1 1 2
1 C Guay Mount Royal 3 - 0 0 0
1 T Haetscher Mount Royal 3 1 0 0 0
1 A Hassona UNB 3 - 0 0 0
1 J Hausendorf UBC 3 - 0 0 0
1 M Hayne UNB 3 - 0 0 0
1 O Herbert UBC 3 2 0 1 1
1 N Hrdlicka UBC 3 3 0 0 0
1 M Kaiser UBC 3 3 0 0 0
1 E Keen Mount Royal 3 3 0 0 0
1 C Kemper UNB 3 3 0 0 0
1 A Kemsley Mount Royal 3 3 0 0 0
1 E Kim UBC 3 - 1 0 1
1 E Lajeunesse UBC 3 3 2 0 2
1 C Lee UBC 3 3 2 1 3
1 J Mann UBC 3 3 1 1 2
1 H McGinn UNB 3 3 1 1 2
1 B McKay UBC 3 3 0 0 0
1 M Medeiros York 3 3 1 0 1
1 O Menard UNB 3 3 0 0 0
1 E Moustafa UNB 3 3 2 1 3
1 M Moustafa UNB 3 3 0 0 0
1 A Nesibu Mount Royal 3 3 1 0 1
1 L Norman UBC 3 3 0 1 1
1 E Oamen UNB 3 - 0 0 0
1 A Oprea UNB 3 3 0 1 1
1 K Ramirez York 3 3 0 0 0
1 R Robertson UNB 3 - 0 0 0
1 R Robinson York 3 3 0 0 0
1 S Rogers Mount Royal 3 3 0 0 0
1 C Rogozinski Mount Royal 3 3 0 0 0
1 L Rosettani UNB 3 3 1 0 1
1 H Ryu Mount Royal 3 3 0 0 0
1 C Schmit UNB 3 3 0 0 0
1 N Spittle York 3 - 0 0 0
1 S Strauss Mount Royal 3 3 0 0 0
1 J Walter Mount Royal 3 3 1 0 1
1 A Ward UNB 3 - 0 0 0
1 M Wright York 3 - 0 0 0
1 C Zeppieri York 3 3 0 0 0
59 M Achadinha Carleton 2 - 0 0 0
59 I Aleong UNB 2 - 0 0 0
59 P Amanda Alberta 2 2 0 1 1
59 E Ambrus Toronto Metropolitan 2 - 0 0 0
59 M Andoga Guelph 2 - 0 0 0
59 P Aparicio York 2 - 0 0 0
59 K Azuma McGill 2 2 0 0 0
59 S Barrowcliffe StFX 2 2 0 0 0
59 M Baudelet McGill 2 2 0 0 0
59 A Bayo Cape Breton 2 - 0 0 0
59 M Beecroft UFV 2 - 0 1 1
59 Z Belamri Montreal 2 2 0 0 0
59 J Belbin Alberta 2 2 0 1 1
59 M Bodurtha StFX 2 2 0 0 0
59 J Bosch Alberta 2 2 0 0 0
59 D Bouaziz Carleton 2 2 0 1 1
59 M Bouzidi Carleton 2 2 0 0 0
59 M Brazinha UFV 2 2 1 0 1
59 J Bruce Montreal 2 2 1 0 1
59 J Cabral Guelph 2 2 0 0 0
59 D Cain Carleton 2 - 0 0 0
59 F Cain Alberta 2 - 0 0 0
59 C Campoli Toronto Metropolitan 2 2 0 1 1
59 M Campoli Toronto Metropolitan 2 - 0 0 0
59 R Cato Alberta 2 2 1 0 1
59 I Chami McGill 2 2 0 1 1
59 N Chemil Montreal 2 - 0 0 0
59 D Chung Alberta 2 2 0 0 0
59 D Clarke Cape Breton 2 2 0 0 0
59 S Cobuzzi Montreal 2 2 0 0 0
59 D Colebourne UFV 2 1 0 0 0
59 L Collens Alberta 2 2 0 0 0
59 A Consiglio UFV 2 2 0 0 0
59 K Cordeiro StFX 2 2 1 0 1
59 J Cowx UFV 2 2 0 0 0
59 E Cunningham Cape Breton 2 2 1 0 1
59 B Curkovic Carleton 2 2 0 0 0
59 O D'Anjou Montreal 2 1 0 0 0
59 O Darwish Carleton 2 2 0 0 0
59 T David Carleton 2 2 0 0 0
59 D DeDekker StFX 2 2 0 0 0
59 M Devine Cape Breton 2 - 0 0 0
59 L Di Marco Toronto Metropolitan 2 2 2 0 2
59 S Diltz StFX 2 2 0 0 0
59 S Djeha Montreal 2 2 0 0 0
59 B Dunn Toronto Metropolitan 2 2 0 0 0
59 M El-Harchali Montreal 2 2 0 1 1
59 T Elwahab Cape Breton 2 2 0 0 0
59 C Ernst-Fontaine UNB 2 - 0 0 0
59 C Ernst-Fontaine UNB 2 - 0 0 0
59 M Fares McGill 2 2 0 0 0
59 E Farhat McGill 2 - 0 0 0
59 P Ferdinand Guelph 2 2 0 0 0
59 C Fernandez Guelph 2 2 0 0 0
59 D Ferraro Toronto Metropolitan 2 2 0 0 0
59 J Findlay Guelph 2 2 0 0 0
59 S Fraj Toronto Metropolitan 2 - 0 0 0
59 C Gander Toronto Metropolitan 2 2 0 0 0
59 M Goldsztein Cape Breton 2 - 0 0 0
59 N Goldsztein StFX 2 2 0 0 0
59 L Green StFX 2 2 0 0 0
59 J Greenhough Guelph 2 2 0 0 0
59 C Greenlaw StFX 2 - 0 0 0
59 N Hakim Toronto Metropolitan 2 2 0 0 0
59 F Hall StFX 2 2 0 0 0
59 J Harrington Cape Breton 2 - 0 0 0
59 J Hartill Cape Breton 2 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 L Accettola York 3 19 .053 6 .316
1 D Avila York 3 0 - 0 -
1 S Bisaillon UNB 3 0 - 0 -
1 Y Bruk York 3 8 .000 4 .500
1 C Calabro York 3 0 - 0 -
1 T Carabin York 3 0 - 0 -
1 A Carbone York 3 0 - 0 -
1 J Cicchillo York 3 2 .000 1 .500
1 G Condello York 3 2 .000 1 .500
1 S D'Ambrogio UNB 3 3 .000 3 1.000
1 M Da rocha Mount Royal 3 8 .125 3 .375
1 L Dasovic UBC 3 2 .000 0 .000
1 H Delahunt UNB 3 1 .000 1 1.000
1 J Fidalgo York 3 1 .000 0 .000
1 M Fischer York 3 5 .200 2 .400
1 J Flaksman Mount Royal 3 3 .000 2 .667
1 B Fuerst UBC 3 7 .143 3 .429
1 M Gill York 3 0 - 0 -
1 H Godbout UBC 3 10 .100 4 .400
1 C Guay Mount Royal 3 0 - 0 -
1 T Haetscher Mount Royal 3 0 - 0 -
1 A Hassona UNB 3 0 - 0 -
1 J Hausendorf UBC 3 2 .000 1 .500
1 M Hayne UNB 3 0 - 0 -
1 O Herbert UBC 3 9 .000 3 .333
1 N Hrdlicka UBC 3 0 - 0 -
1 M Kaiser UBC 3 3 .000 1 .333
1 E Keen Mount Royal 3 5 .000 3 .600
1 C Kemper UNB 3 1 .000 1 1.000
1 A Kemsley Mount Royal 3 2 .000 0 .000
1 E Kim UBC 3 3 .333 1 .333
1 E Lajeunesse UBC 3 3 .667 2 .667
1 C Lee UBC 3 2 1.000 2 1.000
1 J Mann UBC 3 12 .083 4 .333
1 H McGinn UNB 3 4 .250 4 1.000
1 B McKay UBC 3 0 - 0 -
1 M Medeiros York 3 5 .200 2 .400
1 O Menard UNB 3 0 - 0 -
1 E Moustafa UNB 3 2 1.000 2 1.000
1 M Moustafa UNB 3 0 - 0 -
1 A Nesibu Mount Royal 3 3 .333 1 .333
1 L Norman UBC 3 6 .000 1 .167
1 E Oamen UNB 3 0 - 0 -
1 A Oprea UNB 3 0 - 0 -
1 K Ramirez York 3 0 - 0 -
1 R Robertson UNB 3 0 - 0 -
1 R Robinson York 3 6 .000 0 .000
1 S Rogers Mount Royal 3 2 .000 0 .000
1 C Rogozinski Mount Royal 3 1 .000 0 .000
1 L Rosettani UNB 3 2 .500 2 1.000
1 H Ryu Mount Royal 3 1 .000 1 1.000
1 C Schmit UNB 3 2 .000 1 .500
1 N Spittle York 3 0 - 0 -
1 S Strauss Mount Royal 3 0 - 0 -
1 J Walter Mount Royal 3 3 .333 2 .667
1 A Ward UNB 3 0 - 0 -
1 M Wright York 3 0 - 0 -
1 C Zeppieri York 3 6 .000 1 .167
59 M Achadinha Carleton 2 0 - 1 -
59 I Aleong UNB 2 1 .000 1 1.000
59 P Amanda Alberta 2 4 .000 2 .500
59 E Ambrus Toronto Metropolitan 2 0 - 0 -
59 M Andoga Guelph 2 0 - 0 -
59 P Aparicio York 2 0 - 0 -
59 K Azuma McGill 2 2 .000 1 .500
59 S Barrowcliffe StFX 2 5 .000 5 1.000
59 M Baudelet McGill 2 0 - 0 -
59 A Bayo Cape Breton 2 0 - 0 -
59 M Beecroft UFV 2 1 .000 0 .000
59 Z Belamri Montreal 2 0 - 0 -
59 J Belbin Alberta 2 1 .000 1 1.000
59 M Bodurtha StFX 2 1 .000 1 1.000
59 J Bosch Alberta 2 1 .000 1 1.000
59 D Bouaziz Carleton 2 4 .000 1 .250
59 M Bouzidi Carleton 2 4 .000 2 .500
59 M Brazinha UFV 2 5 .200 3 .600
59 J Bruce Montreal 2 5 .200 3 .600
59 J Cabral Guelph 2 0 - 0 -
59 D Cain Carleton 2 0 - 0 -
59 F Cain Alberta 2 1 .000 1 1.000
59 C Campoli Toronto Metropolitan 2 1 .000 0 .000
59 M Campoli Toronto Metropolitan 2 0 - 0 -
59 R Cato Alberta 2 1 1.000 1 1.000
59 I Chami McGill 2 2 .000 0 .000
59 N Chemil Montreal 2 1 .000 1 1.000
59 D Chung Alberta 2 4 .000 2 .500
59 D Clarke Cape Breton 2 0 - 0 -
59 S Cobuzzi Montreal 2 1 .000 0 .000
59 D Colebourne UFV 2 0 - 0 -
59 L Collens Alberta 2 0 - 0 -
59 A Consiglio UFV 2 0 - 0 -
59 K Cordeiro StFX 2 2 .500 2 1.000
59 J Cowx UFV 2 0 - 0 -
59 E Cunningham Cape Breton 2 2 .500 2 1.000
59 B Curkovic Carleton 2 2 .000 0 .000
59 O D'Anjou Montreal 2 1 .000 0 .000
59 O Darwish Carleton 2 0 - 0 -
59 T David Carleton 2 0 - 0 -
59 D DeDekker StFX 2 0 - 0 -
59 M Devine Cape Breton 2 0 - 0 -
59 L Di Marco Toronto Metropolitan 2 6 .333 5 .833
59 S Diltz StFX 2 0 - 0 -
59 S Djeha Montreal 2 3 .000 3 1.000
59 B Dunn Toronto Metropolitan 2 0 - 0 -
59 M El-Harchali Montreal 2 5 .000 2 .400
59 T Elwahab Cape Breton 2 0 - 0 -
59 C Ernst-Fontaine UNB 2 0 - 0 -
59 C Ernst-Fontaine UNB 2 0 - 0 -
59 M Fares McGill 2 2 .000 0 .000
59 E Farhat McGill 2 0 - 0 -
59 P Ferdinand Guelph 2 3 .000 0 .000
59 C Fernandez Guelph 2 0 - 0 -
59 D Ferraro Toronto Metropolitan 2 0 - 0 -
59 J Findlay Guelph 2 0 - 0 -
59 S Fraj Toronto Metropolitan 2 0 - 0 -
59 C Gander Toronto Metropolitan 2 0 - 0 -
59 M Goldsztein Cape Breton 2 0 - 0 -
59 N Goldsztein StFX 2 0 - 0 -
59 L Green StFX 2 0 - 0 -
59 J Greenhough Guelph 2 0 - 0 -
59 C Greenlaw StFX 2 0 - 0 -
59 N Hakim Toronto Metropolitan 2 0 - 0 -
59 F Hall StFX 2 0 - 0 -
59 J Harrington Cape Breton 2 0 - 0 -
59 J Hartill Cape Breton 2 0 - 0 -
Rk Name Team gp yc rc pk gw
1 L Accettola York 3 1 0 0-0 0
1 D Avila York 3 1 0 0-0 0
1 S Bisaillon UNB 3 2 0 0-0 0
1 Y Bruk York 3 0 0 0-0 0
1 C Calabro York 3 0 0 0-0 0
1 T Carabin York 3 1 0 0-0 0
1 A Carbone York 3 0 0 0-0 0
1 J Cicchillo York 3 0 0 0-0 0
1 G Condello York 3 0 0 0-0 0
1 S D'Ambrogio UNB 3 1 0 0-0 0
1 M Da rocha Mount Royal 3 2 0 0-0 0
1 L Dasovic UBC 3 1 0 0-0 0
1 H Delahunt UNB 3 2 0 0-0 0
1 J Fidalgo York 3 1 0 0-0 0
1 M Fischer York 3 0 0 0-0 1
1 J Flaksman Mount Royal 3 0 0 0-0 0
1 B Fuerst UBC 3 0 0 0-0 1
1 M Gill York 3 0 0 0-0 0
1 H Godbout UBC 3 0 0 0-0 0
1 C Guay Mount Royal 3 1 0 0-0 0
1 T Haetscher Mount Royal 3 0 0 0-0 0
1 A Hassona UNB 3 0 0 0-0 0
1 J Hausendorf UBC 3 0 0 0-0 0
1 M Hayne UNB 3 0 0 0-0 0
1 O Herbert UBC 3 0 0 0-0 0
1 N Hrdlicka UBC 3 1 0 0-0 0
1 M Kaiser UBC 3 0 0 0-0 0
1 E Keen Mount Royal 3 1 0 0-0 0
1 C Kemper UNB 3 1 0 0-0 0
