g
3
a
3
pts
6
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 576th |
| Games started | 8 | 375th |
| Goals | 3 | 73rd |
| Assists | 3 | 40th |
| Points | 6 | 46th |
| Shots | 17 | 92nd |
| Shot Pct | .176 | 239th |
| Penalty kicks | 0-0 | 584th |
| Game-winning goals | 1 | 52nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Queen's | T, 1-1 | - | - | - | - | - |
| Aug 22 # | at CF Montreal | T, 0-0 | - | - | - | - | - |
| Aug 25 # | at Carleton | T, 3-3 | - | - | - | - | - |
| Aug 26 # | McMaster | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Montreal | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Laval | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | UQAM | T, 0-0 | - | - | - | - | - |
| Sep 14 | at Concordia | W, 3-2 | - | - | - | - | - |
| Sep 19 | at Sherbrooke | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Montreal | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Laval | L, 1-0 | - | - | - | - | - |
| Oct 3 | at UQAM | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Concordia | W, 5-0 | 1 | 1 | 2 | 2 | 4 |
| Oct 9 | UQTR | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at UQTR | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 17 | Sherbrooke | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Queen's | T, 1-1 | - | - | - | - | - |
| Aug 22 # | at CF Montreal | T, 0-0 | - | - | - | - | - |
| Aug 25 # | at Carleton | T, 3-3 | - | - | - | - | - |
| Aug 26 # | McMaster | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Montreal | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 7 | Laval | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | UQAM | T, 0-0 | - | - | - | - | - |
| Sep 14 | at Concordia | W, 3-2 | - | - | - | - | - |
| Sep 19 | at Sherbrooke | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Montreal | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 28 | at Laval | L, 1-0 | - | - | - | - | - |
| Oct 3 | at UQAM | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Concordia | W, 5-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 9 | UQTR | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at UQTR | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Sherbrooke | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Queen's | T, 1-1 | - | - | - | - | - |
| Aug 22 # | at CF Montreal | T, 0-0 | - | - | - | - | - |
| Aug 25 # | at Carleton | T, 3-3 | - | - | - | - | - |
| Aug 26 # | McMaster | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Montreal | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Laval | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | UQAM | T, 0-0 | - | - | - | - | - |
| Sep 14 | at Concordia | W, 3-2 | - | - | - | - | - |
| Sep 19 | at Sherbrooke | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Montreal | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Laval | L, 1-0 | - | - | - | - | - |
| Oct 3 | at UQAM | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Concordia | W, 5-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 9 | UQTR | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at UQTR | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Sherbrooke | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 3 | 3 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 2 | 4 |
| Away | 4 | 3 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 2 | 4 |
| Losses | 3 | 3 | 1 | 1 | 2 |
| September | 4 | 3 | 0 | 1 | 1 |
| October | 5 | 5 | 3 | 2 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.89 | .176 | 1.11 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .200 | .80 | .400 |
| Away | 4 | 1.75 | .143 | 1.50 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .333 | 2.00 | .667 |
| Losses | 3 | 2.00 | .167 | 1.33 | .667 |
| September | 4 | 1.00 | .000 | .75 | .750 |
| October | 5 | 2.60 | .231 | 1.40 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 17 | .176 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .200 | 4 | .400 |
| Away | 4 | 7 | .143 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .333 | 4 | .667 |
| Losses | 3 | 6 | .167 | 4 | .667 |
| September | 4 | 4 | .000 | 3 | .750 |
| October | 5 | 13 | .231 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .33 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .40 | .80 |
| Away | 4 | 3 | .25 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 2.00 |
| Losses | 3 | 3 | .33 | .33 | .67 |
| September | 4 | 3 | .00 | .25 | .25 |
| October | 5 | 5 | .60 | .40 | 1.00 |
