Official Volleyball Box Score

Laval vs. Queen's

10/12/2025 — 284 Earl St, Kingston, Ontario, K7L 2H8

Attendance: 0Duration: 2:08

Team 1 2 3 4 Sets Record
Laval 18 25 25 25 3 1-0, 0-0
Queen's 25 23 23 19 1 0-1, 0-0
Laval
Team Attack Per Set
Set K E TA PCT
1 10 4 21 .286
2 7 4 21 .143
3 11 6 30 .167
4 14 1 24 .542
Queen's
Team Attack Per Set
Set K E TA PCT
1 11 2 17 .529
2 11 5 21 .286
3 11 2 21 .429
4 9 3 20 .300
Laval (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Charles St-Aubin * 2 0 0 0 .000 14 0 2 0 2 1 1 0 0 1.5
04 Max Losier * 4 7 3 23 .174 0 1 5 1 2 0 0 0 0 8.0
06 Felix Dufour 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
07 Jacob Gendron * 4 4 1 6 .500 0 2 5 0 0 0 0 0 0 6.0
08 Alexandre Boilard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Terell Tchouassi * 4 12 4 29 .276 2 2 5 0 3 0 1 0 0 14.5
11 Olivier Boulay 2 3 0 4 .750 20 3 1 0 2 0 1 0 0 6.5
14 Patrick Minville 4 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
15 Felix-Antoine Perron * 4 15 6 28 .321 1 1 4 1 2 1 0 0 0 17.0
17 Jonathan Addy * 4 1 1 6 .000 0 3 4 1 2 0 3 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 15 96 .281 40 12 26 6 21 2 6 0 0 59.0
Queen's (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Carson Francis 4 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
08 Nikola Mitrovic * 4 11 3 16 .500 0 1 6 2 6 0 0 0 0 12.0
09 Ben Carr * 4 13 5 29 .276 2 1 4 2 3 0 0 0 0 14.0
11 Chris Zimmerman * 4 0 1 4 -.250 35 1 3 0 4 1 2 0 0 3.0
12 Vaughn Diakow 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Reed Venning * 4 7 3 15 .267 1 3 5 0 5 0 0 0 0 10.0
19 Alex Brdarevic * 4 5 0 7 .714 1 0 3 1 1 0 2 0 0 6.0
20 Izaak Zabjek * 4 6 0 7 .857 1 0 3 0 2 2 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 42 12 79 .380 41 6 24 12 30 3 4 0 0 53.0
* = Starter