McGill at UQAM November 29, 2025

(4-2, 4-2)
55
(0-6, 0-6)
45
Final 1 2 3 4 T
McGill 9 19 15 12 55
UQAM 8 12 11 14 45

Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 2-13 2-9 0-0 2 3 5 4 1 0 2 1 6
30 3-12 0-0 4-5 10 8 18 4 2 0 5 2 10
31 3-6 2-4 0-0 3 3 6 6 2 1 2 0 8
34 4-9 0-0 0-0 4 5 9 2 0 2 5 0 8
27 1-9 1-8 0-0 1 4 5 2 1 0 1 0 3
RESERVES  
8 0-1 0-1 0-0 0 2 2 0 0 0 3 3 0
18 4-10 4-9 0-0 1 3 4 0 0 0 2 2 12
11 3-7 2-4 0-0 1 2 3 0 1 0 1 1 8
8 0-5 0-5 0-0 1 1 2 0 0 1 3 1 0
TM Team
3 3 6 4 0
TOTALS   20-72 11-40 4-5 26 34 60 18 7 4 28 10 55
    27.8% 27.5% 80.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 2-7 0-1 0-0 2 0 2 2 0 1 2 4 4
26 2-12 0-2 0-0 0 1 1 1 0 0 3 3 4
25 4-10 0-0 0-1 1 6 7 0 1 0 2 3 8
32 2-15 0-2 1-2 1 5 6 2 2 0 3 2 5
35 3-8 1-4 0-0 0 6 6 4 4 0 5 1 7
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
26 1-4 0-0 1-2 3 1 4 1 4 0 2 1 3
20 6-9 0-0 2-3 3 2 5 1 2 0 1 0 14
TM Team
3 4 7 0 0
TOTALS   20-66 1-9 4-8 13 25 38 11 13 1 19 14 45
    30.3% 11.1% 50.0%  

Game Information

Date/TimeNovember 29, 2025 - 2:00 PM
LocationCentre Sportif UQAM
Technical foulsMcGill-None ; UQAM-None .
OfficialsFrederique Lorrain, Danny Raschella, Eric Sigouin
Attendance50

Play By Play

Team Stats

Team Statistics

Stat McGill UQAM
Field Goal 20-72 20-66
Field Goal % 27.8% 30.3%
3 Point 11-40 1-9
3 Point % 27.5% 11.1%
Free Throw 4-5 4-8
Free Throw % 80.0% 50.0%
Rebounds 60 38
Assists 18 11
Turnovers 28 19
Points off Turnovers 20 21
2nd Chance Points 16 11
Points in the Paint 16 32
Fastbreak Points 0 2
Bench Points 20 17
Largest Lead 12 0
Time of Largest Lead 3rd-07:23 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
McGill
27.8%
30.3%
UQAM
3 Point %
McGill
27.5%
11.1%
UQAM
Rebounds
McGill
60
38
UQAM
Turnovers
McGill
28
19
UQAM

Period1 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-6 1-4 0-0 0 1 1 1 0 0 0 0 3
8 0-2 0-0 2-2 3 2 5 0 1 0 1 0 2
9 1-3 0-2 0-0 2 0 2 1 1 1 1 0 2
8 0-3 0-0 0-0 0 3 3 0 0 1 1 0 0
8 0-2 0-2 0-0 1 3 4 0 0 0 0 0 0
RESERVES  
4 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
3 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   3-20 1-11 2-2 7 11 18 2 2 2 5 1 9
    15.0% 9.1% 100.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 0-0 0-0 2 0 2 0 0 1 1 2 2
7 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 0-0 0-1 1 3 4 0 0 0 1 1 2
8 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
8 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 1 1 2 0 3 0 1 1 0
4 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   4-20 0-0 0-1 6 8 14 1 3 1 4 4 8
    20.0% 0% 0%  

Period2 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-2 0-0 1 2 3 1 0 0 0 0 0
7 0-3 0-0 0-0 1 0 1 2 0 0 1 0 0
7 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
9 2-2 0-0 0-0 1 0 1 1 0 0 0 0 4
7 0-3 0-2 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 2-3 2-3 0-0 0 2 2 0 0 0 0 1 6
3 2-2 2-2 0-0 0 1 1 0 1 0 0 1 6
2 0-2 0-2 0-0 1 0 1 0 0 0 2 0 0
TM Team
1 1 2 3 0
TOTALS   7-18 5-12 0-0 4 6 10 7 2 0 4 2 19
    38.9% 41.7% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
4 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
6 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
7 0-2 0-0 0-0 0 0 0 2 1 0 0 1 0
8 1-3 0-2 0-0 0 3 3 2 1 0 2 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
6 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
TM Team
1 1 2 0 0
TOTALS   5-14 0-3 2-4 1 4 5 4 3 0 5 4 12
    35.7% 0% 50.0%  

Period3 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-2 0-0 1 0 1 2 1 0 2 0 3
7 1-3 0-0 2-2 5 2 7 1 0 0 1 1 4
7 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
9 1-3 0-0 0-0 2 1 3 1 0 0 1 0 2
7 1-4 1-4 0-0 0 1 1 0 0 0 1 0 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
4 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
4 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0
TM Team
0 2 2 0 0
TOTALS   5-21 3-11 2-2 10 7 17 5 1 1 9 3 15
    23.8% 27.3% 100.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
7 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
10 1-5 0-1 1-2 0 3 3 0 1 0 2 0 3
9 0-2 0-1 0-0 0 0 0 0 3 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
4 1-3 0-0 0-0 1 1 2 0 1 0 1 0 2
TM Team
2 0 2 0 0
TOTALS   5-18 0-3 1-2 2 5 7 1 6 0 5 4 11
    27.8% 0% 50.0%  

Period4 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
8 2-4 0-0 0-1 1 4 5 1 1 0 2 1 4
8 1-1 1-1 0-0 0 1 1 2 1 0 0 0 3
8 1-1 0-0 0-0 1 1 2 0 0 1 3 0 2
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 1-3 0-0 0 1 1 0 0 0 0 1 3
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   5-13 2-6 0-1 2 7 9 4 2 1 6 4 12
    38.5% 33.3% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
5 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
7 0-4 0-1 0-0 0 1 1 0 0 0 1 1 0
10 2-2 1-1 0-0 0 1 1 2 0 0 1 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
6 3-3 0-0 1-1 0 0 0 0 1 0 0 0 7
TM Team
0 3 3 0 0
TOTALS   6-14 1-3 1-1 1 4 5 5 1 0 5 2 14
    42.9% 33.3% 100.0%