Ottawa
10

Bailey Russell

gp
22
pts/g
18.8
fg %
44.0
3pt %
37.5
ft %
73.1
reb/g
6.2
a/g
3.0
Player Stats
  Overall OR
Games 22 -
Games started 21 -
Minutes 820 -
Minutes per game 37.3 -
FG 151-343 -
FG Pct 44.0 -
3PT 63-168 -
3PT Pct 37.5 -
FT 49-67 -
FT Pct 73.1 -
Off rebounds 29 -
Def rebounds 108 -
Total rebounds 137 -
Rebounds per game 6.2 -
Personal fouls 52 -
Disqualifications 2 -
Assists 66 -
Turnovers 71 -
Assist to turnover ratio 0.9 -
Steals 56 -
Blocks 10 -
Points 414 -
Points per game 18.8 -
Points per 40.0 min 20.2 -
Recent Results
Date Opponent Result
Jan 29 at Algoma W, 80-40
Jan 31 Lakehead W, 78-68
Feb 6 at Carleton L, 87-60
Feb 7 Brock L, 72-64
Feb 13 at Nipissing W, 76-49
Feb 14 at Laurentian L, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # Laval W, 67-54 1 36 5-13 38.5 4-10 40.0 0-0 - 14
Sep 27 # vs. Bishop's W, 69-59 1 40 4-10 40.0 2-6 33.3 2-4 50.0 12
Oct 3 # vs. StFX W, 59-58 1 37 4-11 36.4 3-9 33.3 2-2 100.0 13
Oct 4 # at UNB L, 84-74 1 38 9-19 47.4 2-9 22.2 0-0 - 20
Oct 5 # vs. Lethbridge W, 88-59 1 31 8-14 57.1 5-10 50.0 6-6 100.0 27
Oct 17 # at McGill W, 59-41 1 20 8-12 66.7 3-5 60.0 4-4 100.0 23
Oct 24 at Guelph L, 67-57 1 32 4-16 25.0 0-10 0.0 4-8 50.0 12
Oct 31 Laurentian W, 69-51 1 38 9-16 56.3 3-6 50.0 4-4 100.0 25
Nov 1 Nipissing W, 83-59 1 40 7-19 36.8 3-10 30.0 1-2 50.0 18
Nov 6 at Ontario Tech W, 79-38 1 26 8-11 72.7 3-4 75.0 4-4 100.0 23
Nov 7 at Queen's L, 80-49 1 38 6-16 37.5 3-8 37.5 3-3 100.0 18
Nov 14 Waterloo W, 76-54 1 37 7-18 38.9 4-8 50.0 0-0 - 18
Nov 15 Laurier W, 78-42 1 35 7-12 58.3 2-7 28.6 7-7 100.0 23
Nov 22 Carleton L, 64-63 1 40 9-21 42.9 5-14 35.7 1-2 50.0 24
Nov 28 at Western L, 75-73 1 40 6-21 28.6 4-10 40.0 5-6 83.3 21
Nov 29 at Windsor L, 77-64 1 40 7-15 46.7 4-5 80.0 2-6 33.3 20
Jan 3 # UQAM W, 86-54 1 33 8-15 53.3 5-10 50.0 3-4 75.0 24
Jan 9 Ontario Tech W, 80-51 1 37 6-12 50.0 0-1 0.0 2-2 100.0 14
Jan 10 Queen's L, 85-66 1 38 9-16 56.3 0-5 0.0 1-1 100.0 19
Jan 16 Toronto Metropolitan L, 71-68 1 38 8-17 47.1 5-9 55.6 3-5 60.0 24
Jan 17 Toronto W, 73-52 1 39 9-18 50.0 5-10 50.0 1-2 50.0 24
Jan 23 at McMaster W, 75-74 1 45 10-23 43.5 7-17 41.2 0-0 - 27
Jan 24 at York L, 81-77 1 45 1-7 14.3 0-2 0.0 4-6 66.7 6
Jan 29 at Algoma W, 80-40 1 27 7-10 70.0 0-3 0.0 3-4 75.0 17
Jan 31 Lakehead W, 78-68 1 40 11-15 73.3 5-6 83.3 0-0 - 27
Feb 6 at Carleton L, 87-60 1 39 4-20 20.0 2-13 15.4 0-0 - 10
Feb 7 Brock L, 72-64 - 38 5-16 31.3 2-6 33.3 0-0 - 12
Feb 13 at Nipissing W, 76-49 1 33 8-14 57.1 3-6 50.0 4-5 80.0 23
Feb 14 at Laurentian L, 73-54 1 35 3-10 30.0 3-8 37.5 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # Laval W, 67-54 1 36 1 5 6 2 2 1 0
Sep 27 # vs. Bishop's W, 69-59 1 40 0 7 7 0 4 4 0
Oct 3 # vs. StFX W, 59-58 1 37 1 4 5 3 3 4 2
Oct 4 # at UNB L, 84-74 1 38 2 7 9 6 4 4 0
Oct 5 # vs. Lethbridge W, 88-59 1 31 1 4 5 4 1 2 0
Oct 17 # at McGill W, 59-41 1 20 1 5 6 2 4 2 0
Oct 24 at Guelph L, 67-57 1 32 2 1 3 4 3 2 0
Oct 31 Laurentian W, 69-51 1 38 0 6 6 2 1 3 0
Nov 1 Nipissing W, 83-59 1 40 3 5 8 5 3 5 1
Nov 6 at Ontario Tech W, 79-38 1 26 3 4 7 3 1 3 1
Nov 7 at Queen's L, 80-49 1 38 0 5 5 1 3 2 1
Nov 14 Waterloo W, 76-54 1 37 3 6 9 2 2 2 1
Nov 15 Laurier W, 78-42 1 35 3 2 5 6 6 3 1
Nov 22 Carleton L, 64-63 1 40 0 6 6 5 1 3 1
Nov 28 at Western L, 75-73 1 40 1 8 9 7 2 1 1
Nov 29 at Windsor L, 77-64 1 40 2 6 8 2 4 0 1
Jan 3 # UQAM W, 86-54 1 33 2 11 13 1 6 4 1
Jan 9 Ontario Tech W, 80-51 1 37 3 5 8 3 4 4 0
Jan 10 Queen's L, 85-66 1 38 1 3 4 6 5 1 1
Jan 16 Toronto Metropolitan L, 71-68 1 38 0 7 7 1 6 3 1
Jan 17 Toronto W, 73-52 1 39 1 5 6 2 2 3 0
Jan 23 at McMaster W, 75-74 1 45 1 4 5 1 6 2 0
Jan 24 at York L, 81-77 1 45 0 2 2 1 4 1 0
Jan 29 at Algoma W, 80-40 1 27 0 6 6 4 2 7 0
Jan 31 Lakehead W, 78-68 1 40 3 6 9 3 3 0 0
Feb 6 at Carleton L, 87-60 1 39 0 4 4 3 5 1 0
Feb 7 Brock L, 72-64 - 38 0 9 9 1 3 1 0
Feb 13 at Nipissing W, 76-49 1 33 2 5 7 2 3 5 0
Feb 14 at Laurentian L, 73-54 1 35 1 3 4 2 2 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # Laval W, 67-54 1 2 - 1.0
Sep 27 # vs. Bishop's W, 69-59 1 1 - 0.0
Oct 3 # vs. StFX W, 59-58 1 2 - 1.0
Oct 4 # at UNB L, 84-74 1 3 - 1.5
Oct 5 # vs. Lethbridge W, 88-59 1 1 - 4.0
Oct 17 # at McGill W, 59-41 1 1 - 0.5
Oct 24 at Guelph L, 67-57 1 5 1 1.3
Oct 31 Laurentian W, 69-51 1 2 - 2.0
Nov 1 Nipissing W, 83-59 1 1 - 1.7
Nov 6 at Ontario Tech W, 79-38 1 0 - 3.0
Nov 7 at Queen's L, 80-49 1 1 - 0.3
Nov 14 Waterloo W, 76-54 1 2 - 1.0
Nov 15 Laurier W, 78-42 1 1 - 1.0
Nov 22 Carleton L, 64-63 1 4 - 5.0
Nov 28 at Western L, 75-73 1 4 - 3.5
Nov 29 at Windsor L, 77-64 1 5 1 0.5
Jan 3 # UQAM W, 86-54 1 2 - 0.2
Jan 9 Ontario Tech W, 80-51 1 2 - 0.8
Jan 10 Queen's L, 85-66 1 3 - 1.2
Jan 16 Toronto Metropolitan L, 71-68 1 4 - 0.2
Jan 17 Toronto W, 73-52 1 0 - 1.0
Jan 23 at McMaster W, 75-74 1 2 - 0.2
Jan 24 at York L, 81-77 1 4 - 0.3
Jan 29 at Algoma W, 80-40 1 0 - 2.0
Jan 31 Lakehead W, 78-68 1 3 - 1.0
Feb 6 at Carleton L, 87-60 1 2 - 0.6
Feb 7 Brock L, 72-64 - 4 - 0.3
Feb 13 at Nipissing W, 76-49 1 2 - 0.7
Feb 14 at Laurentian L, 73-54 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 22 37.3 6.9-15.6 2.9-7.6 2.2-3.0 18.8
Exhibition 7 33.6 6.6-13.4 3.4-8.4 2.4-2.9 19.0
             
Home 11 38.2 7.9-16.4 3.1-7.5 1.8-2.3 20.7
Away 11 36.4 5.8-14.8 2.6-7.8 2.6-3.8 16.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 36.1 8.1-15.3 3.2-7.1 2.4-2.7 21.7
Losses 11 38.5 5.6-15.9 2.5-8.2 2.1-3.4 15.9
             
October 2 35.0 6.5-16.0 1.5-8.0 4.0-6.0 18.5
November 8 37.0 7.1-16.6 3.5-8.2 2.9-3.8 20.6
January 8 38.6 7.6-14.8 2.8-6.6 1.8-2.5 19.8
February 4 36.3 5.0-15.0 2.5-8.2 1.0-1.2 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 820 151-343 44.0 63-168 37.5 49-67 73.1 414
Exhibition 7 7 235 46-94 48.9 24-59 40.7 17-20 85.0 133
                     
Home 11 10 420 87-180 48.3 34-82 41.5 20-25 80.0 228
Away 11 11 400 64-163 39.3 29-86 33.7 29-42 69.0 186
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 11 397 89-168 53.0 35-78 44.9 26-30 86.7 239
Losses 11 10 423 62-175 35.4 28-90 31.1 23-37 62.2 175
                     
October 2 2 70 13-32 40.6 3-16 18.8 8-12 66.7 37
November 8 8 296 57-133 42.9 28-66 42.4 23-30 76.7 165
January 8 8 309 61-118 51.7 22-53 41.5 14-20 70.0 158
February 4 3 145 20-60 33.3 10-33 30.3 4-5 80.0 54
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 820 37.3 7.4-16.7 3.1-8.2 37.5 2.4-3.3 20.2
Exhibition 7 235 33.6 7.8-16.0 4.1-10.0 40.7 2.9-3.4 22.6
                 
Home 11 420 38.2 8.3-17.1 3.2-7.8 41.5 1.9-2.4 21.7
Away 11 400 36.4 6.4-16.3 2.9-8.6 33.7 2.9-4.2 18.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 397 36.1 9.0-16.9 3.5-7.9 44.9 2.6-3.0 24.1
Losses 11 423 38.5 5.9-16.5 2.6-8.5 31.1 2.2-3.5 16.5
                 
October 2 70 35.0 7.4-18.3 1.7-9.1 18.8 4.6-6.9 21.1
November 8 296 37.0 7.7-18.0 3.8-8.9 42.4 3.1-4.1 22.3
January 8 309 38.6 7.9-15.3 2.8-6.9 41.5 1.8-2.6 20.5
February 4 145 36.3 5.5-16.6 2.8-9.1 30.3 1.1-1.4 14.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 1.3 4.9 6.2 3.0 3.2 2.5 0.5
Exhibition 7 1.1 6.1 7.3 2.6 3.4 3.0 0.4
                 
Home 11 1.5 5.5 7.0 3.3 3.3 2.5 0.5
Away 11 1.1 4.4 5.5 2.7 3.2 2.5 0.4
Neutral - - - - - - - -
                 
Wins 11 2.0 4.9 6.9 3.0 3.0 3.4 0.4
Losses 11 0.6 4.9 5.5 3.0 3.5 1.7 0.5
                 
October 2 1.0 3.5 4.5 3.0 2.0 2.5 0.0
November 8 1.9 5.3 7.1 3.9 2.8 2.4 1.0
January 8 1.1 4.8 5.9 2.6 4.0 2.6 0.3
February 4 0.8 5.3 6.0 2.0 3.3 2.8 0.0
  gp gs off def reb ast to stl blk
Total 22 21 29 108 137 66 71 56 10
Exhibition 7 7 8 43 51 18 24 21 3
                   
Home 11 10 17 60 77 36 36 28 6
Away 11 11 12 48 60 30 35 28 4
Neutral - - - - - - - - -
                   
Wins 11 11 22 54 76 33 33 37 4
Losses 11 10 7 54 61 33 38 19 6
                   
October 2 2 2 7 9 6 4 5 0
November 8 8 15 42 57 31 22 19 8
January 8 8 9 38 47 21 32 21 2
February 4 3 3 21 24 8 13 11 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 1.4 5.3 6.7 3.2 3.5 2.7 0.5
Exhibition 7 1.4 7.3 8.7 3.1 4.1 3.6 0.5
                 
Home 11 1.6 5.7 7.3 3.4 3.4 2.7 0.6
Away 11 1.2 4.8 6.0 3.0 3.5 2.8 0.4
Neutral - - - - - - - -
                 
Wins 11 2.2 5.4 7.7 3.3 3.3 3.7 0.4
Losses 11 0.7 5.1 5.8 3.1 3.6 1.8 0.6
                 
October 2 1.1 4.0 5.1 3.4 2.3 2.9 0.0
November 8 2.0 5.7 7.7 4.2 3.0 2.6 1.1
January 8 1.2 4.9 6.1 2.7 4.1 2.7 0.3
February 4 0.8 5.8 6.6 2.2 3.6 3.0 0.0