gp
2
p
2
g
1
a
1
pim
0
+/-
-2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 104th |
| Points | 2 | 11th |
| Goals | 1 | 8th |
| Assists | 1 | 16th |
| PIM | 0 | 61st |
| +/- | -2 | 142nd |
| Power-play goals | 0 | 11th |
| Short-handed goals | 0 | 4th |
| Empty net goals | 0 | 4th |
| Games started | 1 | 1st |
| Game-winning goals | 0 | 11th |
| Game-tying goals | 0 | 2nd |
| Hat tricks | 0 | 2nd |
| Shots | 16 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | vs. UNB | L by SO, 5-4 |
| Mar 26 | vs. UBC | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 24 | vs. UNB | L by SO, 5-4 |
| Mar 26 | vs. UBC | L, 4-0 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
