Ice hockey Statistics McGill
-
Games2
-
Goals4
-
Assists7
-
Goals/g2.00
-
Shots/g30.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/24/2022 | vs. UNB | L by SO, 5-4 |
| 3/26/2022 | vs. UBC | L, 4-0 |
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | vs. UNB | L by SO, 5-4 | 4 | 7 | 35 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.43 | 25 | .862 | 0 |
| Mar 26 | vs. UBC | L, 4-0 | 0 | 0 | 25 | 8 | 0 | 6 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 29 | .879 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 7 | 2.00 | 60 | 12 | 1 | 9 | 11.1 | 2 | 7 | 71.4 | 0 | 0 | 8 | 3.69 | 54 | .871 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 2 | 4 | 7 | 2.00 | 60 | 12 | 1 | 9 | 11.1 | 2 | 7 | 71.4 | 0 | 0 | 8 | 3.69 | 54 | .871 | 0 |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 4 | 7 | 2.00 | 60 | 12 | 1 | 9 | 11.1 | 2 | 7 | 71.4 | 0 | 0 | 8 | 3.69 | 54 | .871 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 4 | 7 | 2.00 | 60 | 12 | 1 | 9 | 11.1 | 2 | 7 | 71.4 | 0 | 0 | 8 | 3.69 | 54 | .871 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 24 | vs. UNB | L by SO, 5-4 | 0 |
| Mar 26 | vs. UBC | L, 4-0 | 0 |
