Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 G Santerre Bishop's 3 3 4 7 2 5 1 0 0 1 0 0 14 - 26 34 -
2 J Drapeau Concordia 3 4 2 6 0 0 1 0 0 1 0 4 9 8 5 3 .625
2 M Kordic UBC 3 2 4 6 4 4 0 0 0 1 0 0 11 - 3 2 -
4 B Levitt Waterloo 3 2 2 4 4 5 0 0 1 1 0 0 4 - 8 9 -
4 K McCarthy Waterloo 3 2 2 4 0 4 0 0 0 0 0 0 7 - 0 2 -
4 J Turcotte Bishop's 3 0 4 4 4 2 0 0 0 0 0 0 5 - 1 1 -
7 L Acheson Waterloo 3 0 3 3 2 4 0 0 0 0 0 0 2 - 0 0 -
7 G Elliott UBC 3 2 1 3 2 2 0 0 0 0 0 0 8 - 1 1 -
7 E Lussier Concordia 3 1 2 3 2 2 0 0 0 0 0 0 17 0 0 0 -
7 C Orth Waterloo 3 0 3 3 4 2 0 0 0 0 0 0 11 - 0 2 -
7 K Sandilands UBC 3 2 1 3 2 1 0 0 0 0 0 0 8 - 20 14 -
7 A Wong UBC 3 0 3 3 0 0 0 0 0 0 0 0 9 - 0 1 -
13 K Betinol UBC 3 2 0 2 0 2 1 0 0 1 0 0 11 - 16 11 -
13 M Bolduc Bishop's 3 1 1 2 0 0 1 0 0 0 0 0 11 - 19 15 -
13 D Boutin Bishop's 3 0 2 2 0 4 0 0 0 0 0 0 7 - 1 0 -
13 J Fleming UBC 3 1 1 2 0 1 0 0 0 0 0 0 7 - 26 29 -
13 N Fontaine Bishop's 3 1 1 2 0 0 1 0 0 1 0 0 8 - 1 4 -
13 S Gaskell UBC 3 0 2 2 0 2 0 0 0 0 0 0 8 - 0 0 -
13 L Herrfort Waterloo 3 1 1 2 2 -1 0 0 0 1 0 0 8 - 36 26 -
13 N Kieser Alberta 3 1 1 2 4 -2 1 0 0 0 0 0 9 - 30 21 -
13 S Laplante UBC 2 0 2 2 2 1 0 0 0 0 0 0 4 - 0 0 -
13 E Lavoie Concordia 3 0 2 2 4 1 0 0 0 0 0 0 8 43 23 20 .535
13 M McCallum UBC 3 2 0 2 0 4 0 0 0 0 0 0 10 - 20 11 -
13 J Morris UBC 3 0 2 2 0 3 0 0 0 0 0 0 2 - 0 0 -
13 M Pepin Bishop's 3 2 0 2 0 4 0 0 1 0 0 0 9 - 12 3 -
13 L Philbert Concordia 3 0 2 2 5 1 0 0 0 0 0 0 5 0 0 0 -
13 M Pritchard Waterloo 3 1 1 2 0 0 0 0 1 0 0 0 5 - 2 0 -
13 A Robinson Concordia 3 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 -
13 G Rousseau Bishop's 3 1 1 2 4 0 0 0 0 0 0 0 4 - 0 0 -
13 G Smith Waterloo 3 2 0 2 0 0 1 0 0 0 0 0 5 - 18 28 -
13 Z Thibault Concordia 3 0 2 2 0 2 0 0 0 0 0 0 4 48 29 19 .604
32 T Anker Alberta 3 0 1 1 0 0 0 0 0 0 0 0 7 - 0 0 -
32 C Bassi UBC 3 1 0 1 8 0 1 0 0 0 0 0 5 - 4 4 -
32 A Bourdeaud’hui Alberta 2 0 1 1 0 0 0 0 0 0 0 0 1 - 8 18 -
32 A Boyer Concordia 3 1 0 1 0 -3 0 0 0 0 0 0 9 1 1 0 1.000
32 A Brassard Bishop's 3 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 0 -
32 M Bureau-Gagnon Concordia 3 1 0 1 0 1 0 0 0 0 0 0 4 0 0 0 -
32 M Carman UBC 3 0 1 1 2 3 0 0 0 0 0 0 1 - 0 0 -
32 N Cote Bishop's 3 0 1 1 0 0 0 0 0 0 0 0 10 - 1 1 -
32 H Craig Alberta 3 1 0 1 6 -2 0 0 0 0 0 0 1 - 3 2 -
32 M Healey UBC 3 0 1 1 4 1 0 0 0 0 0 0 1 - 11 13 -
32 S Kazeil Alberta 3 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 0 -
32 A Lafreniere Bishop's 3 1 0 1 2 0 0 0 0 0 0 0 2 - 18 8 -
32 I Lajoie Alberta 3 1 0 1 0 -1 1 0 0 0 0 0 3 - 0 2 -
32 P Laumbach Alberta 3 0 1 1 4 0 0 0 0 0 0 0 4 - 1 1 -
32 K Miswaggon UBC 3 0 1 1 2 3 0 0 0 0 0 0 5 - 0 0 -
32 J Morden Alberta 3 1 0 1 4 -1 0 0 0 1 0 0 7 - 29 22 -
32 A Page Bishop's 3 0 1 1 2 -2 0 0 0 0 0 0 5 - 12 17 -
32 K Peppler UBC 3 1 0 1 4 3 0 0 0 0 0 0 2 - 0 0 -
32 H Perrier UBC 3 0 1 1 0 2 0 0 0 0 0 0 2 - 1 1 -
32 A Soyko Alberta 3 0 1 1 0 -2 0 0 0 0 0 0 11 - 1 4 -
32 A Thorpe UBC 3 0 1 1 4 2 0 0 0 0 0 0 4 - 0 0 -
53 J Aspropotamitis Bishop's 3 0 0 0 0 -1 0 0 0 0 0 0 4 - 0 0 -
53 A Bedier Concordia 3 0 0 0 0 -3 0 0 0 0 0 0 2 28 16 12 .571
53 S Bestic Waterloo 3 0 0 0 0 -1 0 0 0 0 0 0 2 - 1 0 -
53 M Bierd UBC 3 0 0 0 2 2 0 0 0 0 0 0 2 - 0 0 -
53 A Black Alberta 3 0 0 0 0 -3 0 0 0 0 0 0 1 - 0 0 -
53 J Boire Bishop's 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 O Buckley UBC 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 L Busseri Waterloo 2 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
53 B Caron Concordia 3 0 0 0 2 1 0 0 0 0 0 0 2 0 0 0 -
53 S Cianci Bishop's 2 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
53 A Clavette Concordia - - - 0 - - - - - - - - - 0 - - -
53 K Clouston Alberta 3 0 0 0 0 -1 0 0 0 0 0 0 3 - 0 0 -
53 A Cochrane Concordia - - - 0 - - - - - - - - - 0 - - -
53 E Dodgson Waterloo - - - 0 - - - - - - - - - - - - -
53 M Dojahn Alberta 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 J Duffy Waterloo 3 0 0 0 2 0 0 0 0 0 0 0 3 - 0 0 -
53 M Ehmann Alberta 1 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 0 -
53 E Gagnon Bishop's 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 R Garreau Bishop's 3 0 0 0 6 0 0 0 0 0 0 0 0 - 0 0 -
53 N Gaudreault Concordia 3 0 0 0 2 0 0 0 0 0 0 0 3 1 1 0 1.000
53 M Giampa Waterloo - - - 0 - - - - - - - - - - - - -
53 G Glover Alberta 3 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
53 K Goldie furlong Concordia 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
53 T Gray Waterloo - - - 0 - - - - - - - - - - - - -
53 E Hugens UBC 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 T James Waterloo 3 0 0 0 2 0 0 0 0 0 0 0 5 - 1 1 -
53 K Johnson Bishop's 3 0 0 0 0 -3 0 0 0 0 0 0 1 - 0 0 -
53 A King Alberta 3 0 0 0 0 -3 0 0 0 0 0 0 1 - 0 0 -
53 L Kosowski Concordia 3 0 0 0 6 -3 0 0 0 0 0 0 1 0 0 0 -
53 J Laforme Bishop's 3 0 0 0 4 -2 0 0 0 0 0 0 3 - 0 0 -
53 A Leblanc Concordia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
53 M Lucifora UBC 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 K Lucksiri Waterloo - - - 0 - - - - - - - - - - - - -
53 H Magnus Alberta 2 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
53 K Mark Waterloo 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 N McDonald Waterloo 3 0 0 0 2 -2 0 0 0 0 0 0 9 - 2 1 -
53 K McDougall UBC - - - 0 - - - - - - - - - - - - -
53 R McIntyre Concordia - - - 0 - - - - - - - - - 0 - - -
53 C Melnyk Alberta 3 0 0 0 2 0 0 0 0 0 0 0 0 - 0 1 -
53 E Michaud Bishop's 3 0 0 0 0 3 0 0 0 0 0 0 2 - 0 0 -
53 F Mitchell Waterloo 3 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
53 C Moquin-Joub Concordia 3 0 0 0 2 -6 0 0 0 0 0 0 1 0 0 0 -
53 A Murray Waterloo 3 0 0 0 0 1 0 0 0 0 0 0 2 - 5 15 -
53 R Parent Concordia 3 0 0 0 0 -3 0 0 0 0 0 0 3 6 2 4 .333
53 R Perrett Alberta 2 0 0 0 0 1 0 0 0 0 0 0 1 - 0 0 -
53 A Pezzutti Waterloo 3 0 0 0 0 1 0 0 0 0 0 0 0 - 1 0 -
53 E Porter Waterloo 3 0 0 0 2 5 0 0 0 0 0 0 2 - 0 0 -
53 K Raitt Waterloo 3 0 0 0 4 -2 0 0 0 0 0 0 4 - 0 0 -
53 A Reich Alberta 3 0 0 0 0 -1 0 0 0 0 0 0 2 - 10 26 -
53 A Rene de cotret Bishop's 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 M Rey Alberta 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 C Rhodes UBC - - - 0 - - - - - - - - - - - - -
53 C Rice Concordia 3 0 0 0 2 -1 0 0 0 0 0 0 2 2 1 1 .500
53 C Richard Concordia 3 0 0 0 2 -5 0 0 0 0 0 0 1 1 0 1 .000
53 V Schaefer UBC - - - 0 - - - - - - - - - - - - -
53 R Smith Alberta 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
53 C Stathas Concordia 3 0 0 0 2 0 0 0 0 0 0 0 2 6 3 3 .500
53 M Stock Waterloo - - - 0 - - - - - - - - - - - - -
53 B Tews Alberta 3 0 0 0 4 -2 0 0 0 0 0 0 5 - 0 1 -
53 E Thornton Waterloo 3 0 0 0 0 -2 0 0 0 0 0 0 4 - 1 0 -
53 C Van de peer Waterloo - - - 0 - - - - - - - - - - - - -
53 J Verbeek Concordia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
53 K Verth Waterloo - - - 0 - - - - - - - - - - - - -
53 N Vigneau sargea Bishop's 3 0 0 0 0 1 0 0 0 0 0 0 4 - 0 1 -
53 M Wiebe UBC - - - 0 - - - - - - - - - - - - -
53 M Willan Alberta 3 0 0 0 2 -4 0 0 0 0 0 0 7 - 0 0 -
53 J Wyant Waterloo 3 0 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
53 R Yewdall Alberta 3 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 1 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 L Busseri Waterloo - - 0:00 - - - - 0 0 0 -
1 A Cochrane Concordia - - 0:00 - - - - - - - -
1 E Dodgson Waterloo - - 0:00 - - - - - - - -
1 M Dojahn Alberta 1 0 20:00 1 3.00 14 .933 0 0 0 -
1 E Gagnon Bishop's 3 3 185:54 4 1.29 71 .947 2 0 0 1.000
1 G Glover Alberta 2 2 97:14 7 4.32 34 .829 0 2 0 .000
1 E Hugens UBC 2 2 127:30 5 2.35 41 .891 1 1 0 .500
1 A Leblanc Concordia 1 1 58:11 2 2.06 24 .923 0 1 0 .000
1 M Lucifora UBC 1 1 60:00 1 1.00 18 .947 1 0 0 1.000
1 K Mark Waterloo 3 3 177:20 3 1.02 74 .961 2 0 0 1.000
1 K McDougall UBC - - 0:00 - - - - - - - -
1 A Rene de cotret Bishop's - - 0:00 - - - - 0 0 0 -
1 M Rey Alberta 1 1 60:00 0 0.00 36 1.000 1 0 0 1.000
1 J Verbeek Concordia 2 2 116:03 5 2.59 57 .919 1 1 0 .500