Bishop's at McGill
at Montréal
10/16/2025 at 7:03AM
at Montréal
10/16/2025 at 7:03AM
| Scoring | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| McGill | 1 | 1 | 0 | 0 | 0 | 2 |
| Bishop's | 1 | 0 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bishop's | 00:03:46 | NOEMIE FONTAINE ( SANDRINE CHOUINARD & ANNIKA LAFRENIERE ) |
| McGill | 00:14:31 | MEGANNE CHAILLER ( HAILEY NEIL & MEGAN KRONWALD ) |
| -- 2nd -- | ||
| McGill | 00:12:24 | MIKA CHANG ( TAYLOR GARCIA & ANIKA CORMIER ) |
| -- 3rd -- | ||
| Bishop's | 00:04:01 | NAOMI CÔTÉ ( CAMILLE MARIER-BONHOMME & DAPHNE BOUTIN ) |
| -- 4th -- | ||
| (no scoring) | ||
| -- 5th -- | ||
| Bishop's | 00:02:43 | PP - ROSALIE BOUCHARD ( DAPHNE BOUTIN & GABRIELLE SANTERRE ) |
| Three Stars | ||
|---|---|---|
|
Rosalie Bouchard
- Bishop's Jade Rivard-Coulombe - McGill Laurence Boivin - Bishop's |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Regan Garreau | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 3 | Avery Amos | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Camille Marier-Bonhomme | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 7 | Naomi Cote | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Gabrielle Santerre | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 11 | Savana Cianci | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Daphne Boutin | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 19 | Annika Lafreniere | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Ann-Sophie Bertrand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordanne Laforme | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Rosalie Bouchard | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 28 | Amelie Brassard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Marie-Catherine Mondou | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 70 | Laurence Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Sandrine Chouinard | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 91 | Noemie Fontaine | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Juliann Boire | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 39 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Laurence Boivin (W, WIN) | 2 | 67:43 | 28 | 30 | 0 | ||
| Totals | 2 | 67:43 | 28 | 30 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katya Blong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Mahely Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 15 | Elodie Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordyn Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Chloe Davis | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 22 | Meganne Chailler | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Chloe Blanchard | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Sadie Lovering | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Rylie Kiratzis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Hailey Neil | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe (L, LOSS) | 3 | 67:43 | 36 | 39 | 0 | ||
| Totals | 3 | 67:43 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 00:06:09 | NAOMI CÔTÉ: TRIPPING | MINOR | 2 minutes | ||
| McGill | 00:09:46 | HAILEY NEIL: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 00:06:09 | INDIA BENOIT: CROSS CHECKING | MINOR | 2 minutes | ||
| Bishop's | 00:07:34 | ANNIKA LAFRENIERE: TOO MANY PLAYERS ON THE ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bishop's | 00:10:01 | CAMILLE MARIER-BONHOMME: DELAYING THE GAME | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| -- 5th -- | ||||||
| McGill | 00:02:17 | MEGANNE CHAILLER: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| McGill | 7 | 10 | 10 | 2 | 1 | 30 |
| Bishop's | 10 | 10 | 15 | 1 | 3 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: Referee: Audrey-Anne Girard Referee: SHADEI SAADE Linesman: STÉPHANIE GAGNON Linesman: Anne-Sophie Préville |
* Starter
