McGill at Concordia
at MONTREAL
11/16/2025 at 2:00PM
at MONTREAL
11/16/2025 at 2:00PM
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia | 0 | 0 | 1 | 1 | 2 |
| McGill | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 00:09:53 | PP - ELODIE BOUTIN ( ANIKA CORMIER & KATYA BLONG ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia | 00:03:38 | JESSYMAUDE DRAPEAU ( EMILIE LUSSIER & ZOÉ THIBAULT ) |
| -- 4th -- | ||
| Concordia | 00:03:52 | ROSALIE PARENT ( BÉATRICE CARON & FRÉDÉRIKE VERPAELST ) |
| Three Stars | ||
|---|---|---|
|
Jessymaude Drapeau
- Concordia Angelie Jobin - Concordia Megane Pilon - McGill |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katya Blong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassidy Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Marilou Damphousse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mahely Charbonneau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Elodie Boutin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordyn Watson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Meganne Chailler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Madison D'Souza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Chloe Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rylie Kiratzis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Hailey Neil | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Megane Pilon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Megane Pilon (L, LOSS) | 2 | 63:52 | 34 | 36 | 0 | ||
| Totals | 2 | 63:52 | 34 | 36 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Audrey Clavette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Katia Pelowich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zoe Thibault | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 8 | Neomie Gaudreault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Frederick Verpaelst | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 11 | Ani Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lexi Bedier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Emilie Lussier | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Emma Nonnenmacher | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Angelie Jobin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 22 | Juliette Leroux | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kate Furlong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Florence Blanchette | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 28 | Beatrice Caron | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 32 | Belle Mende | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Rosalie Parent | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Belle Mende (W, WIN) | 1 | 63:52 | 16 | 17 | 0 | ||
| Totals | 1 | 63:52 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:08:23 | EMMA NONNENMACHER: HOOKING | MINOR | 2 minutes | ||
| McGill | 00:18:48 | RYLIE KIRATZIS: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Concordia | 00:11:21 | COURTNEY RICE: HIT TO THE HEAD | MINOR | 2 minutes | ||
| Concordia | 00:11:42 | COURTNEY RICE: HIT TO THE HEAD | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Concordia | 11 | 13 | 9 | 3 | 36 |
| McGill | 8 | 1 | 6 | 2 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 600 Referee: ARIANE BEDARD Referee: DAPHNEE LEMAY Linesman: NINON JOUAN Linesman: Anne-Sophie Préville |
* Starter
