Bishop's at McGill
at Montréal
11/28/2025 at 7:04PM
at Montréal
11/28/2025 at 7:04PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 0 | 0 | 0 |
| Bishop's | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bishop's | 00:03:20 | NOEMIE FONTAINE ( GABRIELLE SANTERRE ) |
| Bishop's | 00:07:37 | SANDRINE CHOUINARD ( AMÉLIE BRASSARD & CAMILLE MARIER-BONHOMME ) |
| -- 2nd -- | ||
| Bishop's | 00:06:08 | GABRIELLE SANTERRE ( JAMIE ASPROPOTAMITIS ) |
| Bishop's | 00:06:22 | NOEMIE FONTAINE ( NAOMI CÔTÉ & DAPHNE BOUTIN ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Noemie Fontaine
- Bishop's Gabrielle Santerre - Bishop's Sandrine Chouinard - Bishop's |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Regan Garreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Camille Marier-Bonhomme | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 7 | Naomi Cote | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 10 | Gabrielle Santerre | 1 | 1 | 3 | 0 | 0-0 | 0 | |
| 11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Daphne Boutin | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 19 | Annika Lafreniere | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Ann-Sophie Bertrand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordanne Laforme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rosalie Bouchard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Amelie Brassard | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 49 | Marie-Catherine Mondou | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 55 | Kamryn Johnson | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 70 | Laurence Boivin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Sandrine Chouinard | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 88 | Megane Laramee | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 91 | Noemie Fontaine | 2 | 0 | 3 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 34 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Laurence Boivin (W, WIN) | 0 | 60:00 | 20 | 20 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katya Blong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 7 | Syrine Kacem | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Cassidy Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mahely Charbonneau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Elodie Boutin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Jordyn Watson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Chloe Davis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Meganne Chailler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Madison D'Souza | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Chloe Blanchard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Rylie Kiratzis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Hailey Neil | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Megane Pilon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe | 4 | 20:00 | 7 | 11 | 0 | ||
| 33 | Megane Pilon (L, LOSS) | 0 | 40:00 | 23 | 23 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 00:12:33 | ROSALIE BOUCHARD: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Bishop's | 00:19:47 | ANNIKA LAFRENIERE: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 00:02:12 | JORDYN WATSON: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 00:00:34 | AMELIA GILES: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Bishop's | 00:00:56 | JUSTINE TURCOTTE: ROUGHING | MINOR | 2 minutes | ||
| McGill | 00:00:56 | INDIA BENOIT: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 10 | 5 | 5 | 20 |
| Bishop's | 9 | 14 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: Referee: ELIZABETH MANTHA Referee: RAPHAELLE LOCAS Linesman: GABRIELLE MORIN Linesman: SHADEI SAADE |
* Starter
