McGill at Montreal
at Montréal
2/13/2026 at 07:03 PM
at Montréal
2/13/2026 at 07:03 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (2-20-0, 11-20-0) | 1 | 0 | 1 | 2 |
| Montreal (12-10-0, 12-10-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 14:21 | PP - Mika Chang ( Elodie Boutin & Meganne Chailler ) |
| Montreal | 16:33 | PP - Wikona Laloche ( Meghan Lesage & Laurie-Anne Ethier ) |
| -- 2nd -- | ||
| Montreal | 00:20 | Catherine Proulx ( Audrey-Anne Veillette & Juliette Rolland ) |
| Montreal | 03:54 | Catherine Proulx ( Juliette Rolland & Jade Picard ) |
| -- 3rd -- | ||
| McGill | 14:32 | Mia Giles ( Chloe Blanchard & Jordyn Watson ) |
| Montreal | 19:38 | EN - Laurie-Anne Ethier ( Kaleann Laforge & Meghan Lesage ) |
| Three Stars | ||
|---|---|---|
|
Catherine Proulx
- Montreal Meghan Lesage - Montreal Mika Chang - McGill |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katya Blong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Mia Giles * | lw | 1 | 0 | -1 | 1 | 0-0 | 2 |
| 7 | Syrine Kacem | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Mika Chang | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassidy Blanchard * | c | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 13 | Mahely Charbonneau | 0 | 0 | -1 | 0 | 8-12 | 0 | |
| 14 | Taylor Garcia | 0 | 0 | -2 | 2 | 6-9 | 0 | |
| 15 | Elodie Boutin | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 16 | Jordyn Watson * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 18 | Bridget O'Hare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | -1 | 2 | 1-4 | 4 | |
| 21 | India Benoit * | d | 0 | 0 | 0 | 0 | 4-11 | 0 |
| 22 | Meganne Chailler | 0 | 1 | 0 | 2 | 1-1 | 15 | |
| 23 | Madison D'Souza | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Chloe Blanchard * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Rylie Kiratzis | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 28 | Hailey Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jade Rivard-Coulombe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Megane Pilon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 14 | 26-46 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe | 3 | 58:40 | 22 | 25 | 0 | ||
| Empty net | 1 | 01:20 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamara Gerin-Lajoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Juliette Rolland | 0 | 2 | +2 | 3 | 0-1 | 0 | |
| 5 | Kaleann Laforge * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 8 | Cleopatre Ladouceur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Laurie-Anne Ethier | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Wikona Laloche * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Alice Canton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Lea Salem * | rw | 0 | 0 | +1 | 1 | 7-13 | 0 |
| 16 | Rosalie Couture | 0 | 0 | -1 | 0 | 5-10 | 2 | |
| 18 | Doryane Halle | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 19 | Meghan Lesage * | d | 0 | 2 | +2 | 2 | 0-1 | 2 |
| 21 | Abbygail Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mya Dion * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Chloe Duchesneau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Audrey Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jade Picard | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 33 | Maude Desroches * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Audrey-Anne Veillette | 0 | 1 | +2 | 1 | 0-1 | 0 | |
| 71 | Catherine Proulx | 2 | 0 | +3 | 5 | 8-18 | 0 | |
| 91 | Janelle Mentor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 26 | 20-46 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches | 2 | 59:58 | 12 | 14 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 12 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Montreal | 12:53 | Meghan Lesage: TRIPPING | MINOR | 2 minutes | ||
| McGill | 15:43 | Anika Cormier: CONTACT TO THE HEAD | 4 minutes | |||
| -- 2nd -- | ||||||
| Montreal | 07:11 | Rosalie Couture: CROSS-CHECKING | MINOR | 2 minutes | ||
| McGill | 10:24 | Syrine Kacem: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 12:14 | Meganne Chailler: TRIPPING | MAJOR | 5 minutes | ||
| McGill | 12:14 | Meganne Chailler: TRIPPING | GAMEMISC | 10 minutes | ||
| McGill | 17:07 | Mia Giles: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Montreal | 00:58 | Chloe Duchesneau: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 8 | 4 | 2 | 14 |
| Montreal | 7 | 10 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 200 Referee: Marie-ève Couture Referee: Audrey-Anne Girard Linesman: Joanie Duchesneau Linesman: Flavie Legeault Scorer: Alexandre Côté |
* Starter
