Montreal at McGill
at Montréal
02/15/2026 at 3:09AM
at Montréal
02/15/2026 at 3:09AM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 1 | 0 | 1 |
| Montreal | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Montreal | 00:03:08 | AUDREY-ANNE VEILLETTE ( JULIETTE ROLLAND & KALEANN LAFORGE ) |
| Montreal | 00:04:05 | JADE PICARD ( unassisted) |
| Montreal | 00:18:21 | AUDREY-ANNE VEILLETTE ( JULIETTE ROLLAND & KALEANN LAFORGE ) |
| -- 2nd -- | ||
| Montreal | 00:01:36 | AUDREY-ANNE VEILLETTE ( CATHERINE PROULX & JADE PICARD ) |
| McGill | 00:13:28 | JORDYN WATSON ( TAYLOR GARCIA & CASSIDY BLANCHARD ) |
| -- 3rd -- | ||
| Montreal | 00:03:37 | DORYANE HALLÉ ( ABBYGAIL GIRARD & JULIETTE ROLLAND ) |
| Three Stars | ||
|---|---|---|
|
Audrey-Anne Veillette
- Montreal Juliette Rolland - Montreal Jordyn Watson - McGill |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Juliette Rolland | 0 | 3 | 3 | 0 | 0-0 | 0 | |
| 5 | Kaleann Laforge | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 10 | Laurie-Anne Ethier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Wikona Laloche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alice Canton | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 13 | Lea Salem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rosalie Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Doryane Halle | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Meghan Lesage | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Abbygail Girard | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 25 | Chloe Duchesneau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jade Picard | 1 | 1 | 2 | 0 | 0-0 | 2 | |
| 33 | Maude Desroches | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Audrey-Anne Veillette | 3 | 0 | 2 | 0 | 0-0 | 0 | |
| 55 | Sophie LeDain | 0 | 0 | 3 | 0 | 0-0 | 2 | |
| 71 | Catherine Proulx | 0 | 1 | 2 | 0 | 0-0 | 2 | |
| 91 | Janelle Mentor | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 30 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Maude Desroches (W, WIN) | 1 | 60:00 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katya Blong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 7 | Syrine Kacem | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Mika Chang | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Cassidy Blanchard | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 13 | Mahely Charbonneau | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 15 | Elodie Boutin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Jordyn Watson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Chloe Davis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Madison D'Souza | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Chloe Blanchard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Rylie Kiratzis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Hailey Neil | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sophie Lajeunesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe | 1 | 40:00 | 16 | 17 | 0 | ||
| 31 | Sophie Lajeunesse (L, LOSS) | 4 | 20:00 | 9 | 13 | 0 | ||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 00:19:01 | HAILEY NEIL: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Montreal | 00:04:45 | ALICE CANTIN: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 00:13:31 | CATHERINE PROULX: CROSS CHECKING | MINOR | 2 minutes | ||
| Montreal | 00:16:59 | SOPHIE LEDAIN: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Montreal | 00:19:08 | JADE PICARD: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 00:04:07 | SYRINE KACEM: TRIPPING | MINOR | 2 minutes | ||
| McGill | 00:05:30 | AMELIA GILES: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 9 | 7 | 4 | 20 |
| Montreal | 12 | 6 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 212 Referee: MARIE-ÈVE COUTURE Referee: BÉATRICE FORTIN Linesman: JESSICA CHARTRAND Linesman: NINON JOUAN |
* Starter
