McGill at Bishop's
at Lennoxville, QC
2/20/2026 at 7:00 PM
at Lennoxville, QC
2/20/2026 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (2-16-6, 2-16-6) | 0 | 0 | 0 | 0 |
| Bishop's (11-8-5, 11-8-5) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bishop's | 10:09 | Noemie Fontaine ( Gabrielle Santerre & Naomi Cote ) |
| -- 2nd -- | ||
| Bishop's | 05:16 | PP - Gabrielle Santerre ( Justine Turcotte & Naomi Cote ) |
| -- 3rd -- | ||
| Bishop's | 05:37 | PP - Annika Lafreniere ( Ann-Sophie Bertrand & Sandrine Chouinard ) |
| Bishop's | 15:43 | Jamie Aspropotamitis ( Regan Garreau ) |
| Three Stars | ||
|---|---|---|
|
Gabrielle Santerre
- Bishop's Ericka Gagnon - Bishop's Naomi Cote - Bishop's |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Katya Blong | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 05 | Mia Giles * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 07 | Syrine Kacem | 0 | 0 | 0 | 2 | 1-3 | 2 | |
| 08 | Mika Chang | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Cassidy Blanchard * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 13 | Mahely Charbonneau | 0 | 0 | -1 | 0 | 8-15 | 0 | |
| 14 | Taylor Garcia | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 15 | Elodie Boutin | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 16 | Jordyn Watson * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Chloe Davis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Bridget O'Hare | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | India Benoit * | c | 0 | 0 | -1 | 0 | 4-17 | 2 |
| 22 | Meganne Chailler | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Chloe Blanchard * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 26 | Reese Mason | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Rylie Kiratzis | 0 | 0 | -1 | 1 | 3-7 | 0 | |
| 28 | Hailey Neil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Jade Rivard-Coulombe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 20-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe (L, 0-1) | 4 | 60:00 | 34 | 38 | 0 | ||
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ericka Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Regan Garreau | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 03 | Avery Amos | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 06 | Camille Marier-Bonhomme | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 07 | Naomi Cote | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 10 | Gabrielle Santerre | 1 | 1 | +1 | 7 | 8-10 | 0 | |
| 11 | Savana Cianci * | c | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 14 | Jamie Aspropotamitis * | lw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 17 | Daphne Boutin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Annika Lafreniere | 1 | 0 | 0 | 3 | 6-9 | 0 | |
| 21 | Ann-Sophie Bertrand | 0 | 1 | 0 | 3 | 10-14 | 0 | |
| 22 | Jordanne Laforme | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 28 | Amelie Brassard | 0 | 0 | +1 | 0 | 6-12 | 0 | |
| 47 | Justine Turcotte | 0 | 1 | 0 | 3 | 0-3 | 0 | |
| 49 | Marie-Catherine Mondou | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 55 | Kamryn Johnson * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 77 | Sandrine Chouinard | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 91 | Noemie Fontaine | 1 | 0 | +1 | 2 | 1-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 38 | 33-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ericka Gagnon (W, 1-0) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 15:28 | Regan Garreau: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 01:46 | India Benoit: SLASHING | MINOR | 2 minutes | ||
| McGill | 04:32 | Meganne Chailler: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 15:14 | C. Marier-Bonhomme: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 05:11 | Syrine Kacem: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 7 | 9 | 8 | 24 |
| Bishop's | 14 | 13 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 211 Referee: BÉATRICE FORTIN Referee: RAPHAELLE LOCAS Linesman: GABRIELLE MORIN Linesman: JOANIE DUCHESNEAU Scorer: Martin Rourke |
* Starter
