gp
13
gs
12
min
692:45
ga
39
gaa
3.38
sv
298
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 692:45 | - |
| Goals against | 39 | - |
| Goals-against average | 3.38 | - |
| Saves | 298 | - |
| Save pct | .884 | - |
| Wins | 2 | - |
| Losses | 10 | - |
| Ties | 0 | - |
| Win pct | .167 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Concordia | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 14 # | Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Toronto Metropolitan | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Toronto | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Brock | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 0 | 1 | 0 |
| Oct 10 | Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Waterloo | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Toronto Metropolitan | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Toronto Metropolitan | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Brock | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
| Oct 31 | at Carleton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Ottawa | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Ontario Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Ottawa | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Toronto | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Carleton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Toronto | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Brock | L by SO, 1-0 | 1 | 67:00 | 0 | 0.00 | 21 | 1.000 | 0 | 1 | 0 |
| Jan 10 | at Laurier | L, 3-0 | 1 | 59:17 | 2 | 2.02 | 27 | .931 | 0 | 1 | 0 |
| Jan 16 | Guelph | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Jan 17 | Laurier | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 39 | .907 | 0 | 1 | 0 |
| Jan 24 | at Ontario Tech | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Jan 30 | Nipissing | W, 2-1 | 1 | 62:04 | 1 | 0.97 | 39 | .975 | 1 | 0 | 0 |
| Jan 31 | Queen's | L, 4-1 | 1 | 33:21 | 4 | 7.20 | 7 | .636 | 0 | 1 | 0 |
| Feb 3 | at Nipissing | L, 9-2 | 1 | 40:25 | 6 | 8.91 | 6 | .500 | 0 | 1 | 0 |
| Feb 6 | at Guelph | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Feb 7 | at Waterloo | L, 4-0 | 0 | 35:27 | 0 | 0.00 | 23 | 1.000 | 0 | 0 | 0 |
| Feb 13 | at Western | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 11 | .786 | 1 | 0 | 0 |
| Feb 14 | at Windsor | L, 6-2 | 1 | 35:11 | 5 | 8.53 | 16 | .762 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 692:45 | 39 | 3.38 | 298 | .884 | 2 | 10 | 0 | .167 |
| Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 0 | 1 | 0 | .000 |
| Home | 5 | 5 | 282:25 | 12 | 2.55 | 137 | .919 | 1 | 4 | 0 | .200 |
| Away | 8 | 7 | 410:20 | 27 | 3.95 | 161 | .856 | 1 | 6 | 0 | .143 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 122:04 | 4 | 1.97 | 50 | .926 | 2 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 570:41 | 35 | 3.68 | 248 | .876 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 | .000 |
| January | 7 | 7 | 401:42 | 18 | 2.69 | 185 | .911 | 1 | 6 | 0 | .143 |
| February | 5 | 4 | 231:03 | 17 | 4.41 | 87 | .837 | 1 | 3 | 0 | .250 |
