Ice hockey Statistics Ottawa
-
Games2
-
Goals1
-
Assists2
-
Goals/g0.50
-
Shots/g22.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/20/2026 | vs. UNB | L by SO, 2-1 |
| 3/21/2026 | vs. UBC | L, 2-0 |
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. UNB | L by SO, 2-1 | 1 | 2 | 29 | 4 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 0.86 | 43 | .977 | 0 |
| Mar 21 | vs. UBC | L, 2-0 | 0 | 0 | 15 | 10 | 0 | 4 | 0.0 | 0 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 37 | .949 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 0.50 | 44 | 14 | 1 | 9 | 11.1 | 1 | 8 | 87.5 | 0 | 0 | 3 | 1.38 | 80 | .964 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 2 | 1 | 2 | 0.50 | 44 | 14 | 1 | 9 | 11.1 | 1 | 8 | 87.5 | 0 | 0 | 3 | 1.38 | 80 | .964 | 0 |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 1 | 2 | 0.50 | 44 | 14 | 1 | 9 | 11.1 | 1 | 8 | 87.5 | 0 | 0 | 3 | 1.38 | 80 | .964 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 1 | 2 | 0.50 | 44 | 14 | 1 | 9 | 11.1 | 1 | 8 | 87.5 | 0 | 0 | 3 | 1.38 | 80 | .964 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 20 | vs. UNB | L by SO, 2-1 | 589 |
| Mar 21 | vs. UBC | L, 2-0 | 0 |
