gp
16
gs
15
min
1367:00
ga
42
gaa
2.77
sv
189
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | 1st |
| Games started | 15 | 4th |
| Minutes | 1367:00 | 4th |
| Goals against | 42 | 60th |
| Goals-against average | 2.77 | 53rd |
| Saves | 189 | 1st |
| Save pct | .818 | 23rd |
| Wins | 2 | 39th |
| Losses | 12 | 1231st |
| Ties | 1 | 1181st |
| Shutouts | 2/0 | 41st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | St. Clair C. | L, 2-0 | - | - | - | - | - | - |
| Aug 28 # | Seneca C. | T, 1-1 | - | - | - | - | - | - |
| Aug 30 # | St. Lawrence C. | T, 2-2 | - | - | - | - | - | - |
| Sep 3 | Laurentian | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Nipissing | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Sep 10 | at Trent | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at UOIT | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 16 | at Carleton | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Ottawa | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Toronto | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Ryerson | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Ottawa | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 8 | at Toronto | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Ryerson | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Trent | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | UOIT | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Laurentian | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 72:00 |
| Oct 23 | at Nipissing | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | St. Clair C. | L, 2-0 | - | - | - | - | - |
| Aug 28 # | Seneca C. | T, 1-1 | - | - | - | - | - |
| Aug 30 # | St. Lawrence C. | T, 2-2 | - | - | - | - | - |
| Sep 3 | Laurentian | L, 4-1 | 1 | 1 | 4 | 11 | .733 |
| Sep 4 | Nipissing | L, 6-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 10 | at Trent | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 11 | at UOIT | L, 8-0 | 1 | 1 | 4 | 11 | .733 |
| Sep 16 | at Carleton | L, 4-0 | 1 | 1 | 4 | 19 | .826 |
| Sep 18 | Ottawa | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Sep 24 | Toronto | L, 2-0 | 1 | 1 | 2 | 23 | .920 |
| Sep 25 | Ryerson | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 30 | Carleton | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 2 | at Ottawa | T, 0-0 | 1 | 1 | 0 | 20 | 1.000 |
| Oct 8 | at Toronto | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 9 | at Ryerson | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 14 | Trent | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 16 | UOIT | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Oct 22 | at Laurentian | L, 3-0 | 1 | 0 | 2 | 9 | .818 |
| Oct 23 | at Nipissing | L, 3-1 | 1 | 1 | 3 | 17 | .850 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 2.63 | 2.77 | 11.81 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.63 | 2.66 | 11.88 |
| Away | 8 | 7 | 2.63 | 2.88 | 11.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 9.00 |
| Losses | 13 | 12 | 3.15 | 3.36 | 11.62 |
| September | 9 | 9 | 3.00 | 3.22 | 12.67 |
| October | 7 | 6 | 2.14 | 2.21 | 10.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 2 | 12 | 1 | 2/0 | 1367:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 2 | 6 | 0 | 1/0 | 710:00 |
| Away | 8 | 0 | 6 | 1 | 1/0 | 657:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 13 | 0 | 12 | 0 | 0/0 | 1097:00 |
| September | 9 | 1 | 8 | 0 | 1/0 | 755:00 |
| October | 7 | 1 | 4 | 1 | 1/0 | 612:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 85:26 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:45 |
| Away | 8 | 82:08 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 13 | 84:23 |
| September | 9 | 83:53 |
| October | 7 | 87:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 42 | 189 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 21 | 95 | .819 |
| Away | 8 | 7 | 21 | 94 | .817 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 18 | .947 |
| Losses | 13 | 12 | 41 | 151 | .786 |
| September | 9 | 9 | 27 | 114 | .809 |
| October | 7 | 6 | 15 | 75 | .833 |
