g
1
a
1
pts
2
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 164th |
| Games started | 14 | 83rd |
| Goals | 1 | 222nd |
| Assists | 1 | 140th |
| Points | 2 | 216th |
| Shots | 11 | 228th |
| Shot Pct | .091 | 316th |
| Penalty kicks | 0-0 | 1067th |
| Game-winning goals | 1 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 # | UNBC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Victoria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at UBC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Calgary | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Calgary | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Alberta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 # | UNBC | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Victoria | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at UBC | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 18 | Calgary | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | Regina | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Calgary | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | UNBC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Alberta | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Regina | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | Thompson Rivers | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Victoria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at UBC | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calgary | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Regina | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Winnipeg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Manitoba | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mount Royal | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mount Royal | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Calgary | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lethbridge | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Alberta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1 | 1 | 2 |
| Exhibition | 3 | 3 | 0 | 0 | 0 |
| Home | 7 | 7 | 1 | 0 | 1 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 1 | 1 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 1 |
| October | 8 | 8 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .79 | .091 | .29 | .364 |
| Exhibition | 3 | .00 | - | .00 | - |
| Home | 7 | 1.14 | .125 | .57 | .500 |
| Away | 7 | .43 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .88 | .143 | .50 | .571 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| September | 6 | 1.17 | .143 | .67 | .571 |
| October | 8 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .091 | 4 | .364 |
| Exhibition | 3 | 0 | - | 0 | - |
| Home | 7 | 8 | .125 | 4 | .500 |
| Away | 7 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .143 | 4 | .571 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 7 | .143 | 4 | .571 |
| October | 8 | 4 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .07 | .07 | .14 |
| Exhibition | 3 | 3 | .00 | .00 | .00 |
| Home | 7 | 7 | .14 | .00 | .14 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .13 | .13 | .25 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .17 |
| October | 8 | 8 | .00 | .13 | .13 |
