g
7
a
3
pts
10
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 164th |
| Games started | 13 | 160th |
| Goals | 7 | 24th |
| Assists | 3 | 39th |
| Points | 10 | 21st |
| Shots | 27 | 64th |
| Shot Pct | .259 | 100th |
| Penalty kicks | 1-1 | 13th |
| Game-winning goals | 2 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Toronto | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 21 # | Queen's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at McMaster | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Brock | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Windsor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Algoma | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Algoma | W, 10-0 | 1 | - | 1 | 1 | 2 |
| Sep 11 | at Waterloo | W, 5-1 | 1 | 1 | 3 | 1 | 4 |
| Sep 18 | at Laurier | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Guelph | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | York | T, 0-0 | - | - | - | - | - |
| Sep 30 | McMaster | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 2 | at Brock | W, 4-2 | - | - | - | - | - |
| Oct 7 | at Windsor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Waterloo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Laurier | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 20 | at Guelph | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Toronto | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Aug 21 # | Queen's | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at McMaster | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Brock | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | Windsor | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 3 | Algoma | W, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Algoma | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | at Waterloo | W, 5-1 | 1 | 5 | .600 | 4 | .800 |
| Sep 18 | at Laurier | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Guelph | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 25 | York | T, 0-0 | - | - | - | - | - |
| Sep 30 | McMaster | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Brock | W, 4-2 | - | - | - | - | - |
| Oct 7 | at Windsor | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Waterloo | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Laurier | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Guelph | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at York | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Toronto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 # | Queen's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at McMaster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Brock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Windsor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Algoma | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Algoma | W, 10-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 11 | at Waterloo | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Laurier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Guelph | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | York | T, 0-0 | - | - | - | - | - |
| Sep 30 | McMaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Brock | W, 4-2 | - | - | - | - | - |
| Oct 7 | at Windsor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Waterloo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Laurier | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Guelph | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 7 | 3 | 10 |
| Exhibition | 2 | 2 | 1 | 0 | 1 |
| Home | 8 | 7 | 4 | 2 | 6 |
| Away | 6 | 6 | 3 | 1 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 7 | 3 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 5 | 6 | 2 | 8 |
| October | 5 | 5 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.93 | .259 | 1.00 | .519 |
| Exhibition | 2 | 2.00 | .250 | 1.00 | .500 |
| Home | 8 | 1.75 | .286 | .63 | .357 |
| Away | 6 | 2.17 | .231 | 1.50 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.88 | .467 | 1.13 | .600 |
| Losses | 1 | 3.00 | .000 | 2.00 | .667 |
| August | 3 | 2.00 | .000 | .00 | .000 |
| September | 6 | 2.17 | .462 | 1.33 | .615 |
| October | 5 | 1.60 | .125 | 1.20 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 27 | .259 | 14 | .519 |
| Exhibition | 2 | 4 | .250 | 2 | .500 |
| Home | 8 | 14 | .286 | 5 | .357 |
| Away | 6 | 13 | .231 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 15 | .467 | 9 | .600 |
| Losses | 1 | 3 | .000 | 2 | .667 |
| August | 3 | 6 | .000 | 0 | .000 |
| September | 6 | 13 | .462 | 8 | .615 |
| October | 5 | 8 | .125 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 1-1 | 2 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 1-1 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 1-1 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .50 | .21 | .71 |
| Exhibition | 2 | 2 | .50 | .00 | .50 |
| Home | 8 | 7 | .50 | .25 | .75 |
| Away | 6 | 6 | .50 | .17 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .88 | .38 | 1.25 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 5 | 1.00 | .33 | 1.33 |
| October | 5 | 5 | .20 | .00 | .20 |
