gp
14
gs
14
min
1260:00
ga
26
gaa
1.86
sv
115
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | 7th |
| Games started | 14 | 7th |
| Minutes | 1260:00 | 8th |
| Goals against | 26 | 54th |
| Goals-against average | 1.86 | 43rd |
| Saves | 115 | 4th |
| Save pct | .816 | 24th |
| Wins | 3 | 30th |
| Losses | 6 | 1215th |
| Ties | 5 | 1230th |
| Shutouts | 6/0 | 10th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Regina | L, 2-1 | - | - | - | - | - | - |
| Aug 20 # | at Saskatchewan | L, 3-0 | - | - | - | - | - | - |
| Aug 21 # | at Saskatchewan | T, 3-3 | - | - | - | - | - | - |
| Aug 26 # | at Manitoba | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at UNBC | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Alberta | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 17 | Regina | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Saskatchewan | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Calgary | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Lethbridge | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | MacEwan | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Mount Royal | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 6 | at Manitoba | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Saskatchewan | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Regina | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Victoria | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 23 | UBC | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Regina | L, 2-1 | - | - | - | - | - |
| Aug 20 # | at Saskatchewan | L, 3-0 | - | - | - | - | - |
| Aug 21 # | at Saskatchewan | T, 3-3 | - | - | - | - | - |
| Aug 26 # | at Manitoba | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 9 | at UNBC | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | at Alberta | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Sep 17 | Regina | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 18 | Saskatchewan | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Sep 24 | at Calgary | L, 10-0 | 1 | 1 | 10 | 9 | .474 |
| Sep 25 | at Lethbridge | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Oct 1 | MacEwan | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 2 | Mount Royal | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 6 | at Manitoba | T, 1-1 | 1 | 1 | 1 | 13 | .929 |
| Oct 8 | Manitoba | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 15 | at Saskatchewan | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 16 | at Regina | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 22 | Victoria | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 23 | UBC | T, 0-0 | 1 | 1 | 0 | 14 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.86 | 1.86 | 8.21 |
| Exhibition | 1 | 1 | .00 | 0.00 | 8.00 |
| Home | 7 | 7 | 1.14 | 1.14 | 8.57 |
| Away | 7 | 7 | 2.57 | 2.57 | 7.86 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.33 | 5.67 |
| Losses | 6 | 6 | 4.00 | 4.00 | 7.33 |
| September | 6 | 6 | 3.17 | 3.17 | 7.17 |
| October | 8 | 8 | .88 | 0.88 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1260:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 90:00 |
| Exhibition | 1 | 90:00 |
| Home | 7 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 6 | 90:00 |
| September | 6 | 90:00 |
| October | 8 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 26 | 115 | .816 |
| Exhibition | 1 | 1 | 0 | 8 | 1.000 |
| Home | 7 | 7 | 8 | 60 | .882 |
| Away | 7 | 7 | 18 | 55 | .753 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 17 | .944 |
| Losses | 6 | 6 | 24 | 44 | .647 |
| September | 6 | 6 | 19 | 43 | .694 |
| October | 8 | 8 | 7 | 72 | .911 |
