g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 6 | 836th |
| Games started | 3 | 682nd |
| Goals | 0 | 422nd |
| Assists | 0 | 337th |
| Points | 0 | 1179th |
| Shots | 1 | 679th |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 1134th |
| Game-winning goals | 0 | 198th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Victoria | L, 2-1 | - | - | - | - | - |
| Sep 17 | Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Regina | W, 1-0 | - | - | - | - | - |
| Sep 25 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Winnipeg | T, 0-0 | - | - | - | - | - |
| Oct 9 | at MacEwan | T, 1-1 | - | - | - | - | - |
| Oct 11 | MacEwan | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Lethbridge | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Calgary | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Alberta | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | UNBC | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Victoria | L, 2-1 | - | - | - | - | - |
| Sep 17 | Calgary | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Regina | W, 1-0 | - | - | - | - | - |
| Sep 25 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Winnipeg | T, 0-0 | - | - | - | - | - |
| Oct 9 | at MacEwan | T, 1-1 | - | - | - | - | - |
| Oct 11 | MacEwan | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Lethbridge | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Calgary | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Alberta | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBC | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | UBC Okanagan | L, 4-1 | - | - | - | - | - |
| Aug 16 # | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 9 | at UBC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Victoria | L, 2-1 | - | - | - | - | - |
| Sep 17 | Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Regina | W, 1-0 | - | - | - | - | - |
| Sep 25 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Winnipeg | T, 0-0 | - | - | - | - | - |
| Oct 9 | at MacEwan | T, 1-1 | - | - | - | - | - |
| Oct 11 | MacEwan | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Lethbridge | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Alberta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBC | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
